O-MAX

About O-Max

Getting There

Season Ticket

Results

More about Orienteering

 

 

O-Max 2006 Points

Link here to Series Results.

Points Table after SIX races - FINAL

Updated 7 Dec.
Best 4 to count. Org indicates "best other score" awarded to participant who plans a course. Report errors quickly to

Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Men                  
Ross Morrison 1 1 1 1Org 4 2 4 1 4
Bryn Davies 3 1Org 7 1 12 1 6 2 5
Andrew McCarthy 2 2 2Org 2 8 5 8 10 8
Bill Edwards 4 8 2 3 17 2Org 11 3 10
Magnus Bengtsson 5 3 3 7 18 3 14 5 14
Chris Ingham 9 5 5 6 25 4 20 4 18
David King 9 4 7 5 25 5 21 6 20
Greg Flynn 9 8 7 4 28 5 24 10 24
John Marshall 6 6 7 10 29 5 24 8 24
Ramon Steenson 7 7 6 11 31 5 25 7 25
Jason van Dyk 5Org 8 7 12 34 5 25 10 25
Andrew Whiteford 9 8 4 8 29 5 25 10 25
David McCarthy 8 8 7 12 35 5 28 10 28
Daniel Edmonds 9 8 7 9 33 5 29 9 29
No-go Score 9 8 7 12 36 5 29 10 29


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Women                  
Lizzie Ingham 2 1 1 1 5 1 4 1Org 4
Piret Klade 1 1Org 5 2 9 2 6 1 5
Gillian Ingham 7 3 5 3 18 3 14 2 11
Anna Robertson 4 2 2 4 12 4 12 4 12
Lynn Glover 5 4 3 8 20 5 17 4 16
Rita Holmes 7 5 4 5 21 6 20 3 17
Amber Morrison 3 6 5 8 22 7 21 4 18
Susan Edwards 6 6 5 8 25 7 24 4 21
Dorothy Kane 7 6 5 6 24 7 24 4 21
Christine Whiteford 7 6 5 7 25 7 25 4 22
No-go score 7 6 5 8 26 7 25 4 22


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Veterans                  
John Robertson 1 2 1Org 1 5 1 4 3 4
Rob Collier 2 3 10 2 17 4 11 2 9
Malcolm Ingham 11 1 1 13 26 9 22 1Org 12
Paul Clarke 3 7 4 4 18 3 14 4 14
James Scott 4 5 3 6 18 2 14 10 14
Mick Finn 11 4 10 3 28 9 26 1 17
Michael Wood 2Org 12 2 14 30 9 25 10 23
Peter Whiteford 5 10 9 7 31 7 28 5 24
Keith Wild 6 6 10 8 30 5 25 7 24
Ron van Oosterom 10 11 5 10 36 6 31 6 27
Bruce Worsley 8 9 6 12 35 6Org 29 9 29
Don Locke 9 8 7 9 33 8 32 8 31
Neil Kane 11 12 10 5 38 9 35 10 34
Gavin Scott 7 12 10 14 43 9 38 10 36
Simon Rea 11 12 8 14 45 9 40 10 38
Dave Edmonds 11 12 10 11 44 9 41 10 40
No-go score 11 12 10 14 47 9 42 10 40


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Schoolboys                  
Tim Robertson 1 1 1 1 4 3 4 1 4
Andrew Glover 2 2 2 4 10 1 7 2 7
Thomas Robinson 3 4 3 2 12 3 11 3 11
Peter van Oosterom 5 3 4 3 15 2 12 4 12
Anantha Narayanan 4 5 6 4 19 3 16 5 16
Joshua Brindle 6 5 6 4 21 3 18 5 17
Matthew Martin 7 5 5 4 21 3 17 5 17
No-go score 7 5 6 4 22 3 18 5 17


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Schoolgirls                  
Laura Robertson 1 1 1 1 4 1 4 2 4
Nicole van Oosterom 3 2 2 2 9 2 8 2 8
Jula McMillan 4 3 3 3 13 3 12 2 11
Kate Rea 2 5 4 5 16 5 16 2 13
Amy Wild 5 4 4 4 17 4 16 1 13
No-go score 6 5 4 5 20 5 19 2 16