Orienteering Superseries Results  
PO Box 121032, Auckland, NZ Ph (021) 606 535

2005 Superseries Results

Results to event 14, final. Athletes with 1 or 2 points not shown. Best 10 out of 13 individual results to count, Link to the Event List for individual times as available.

Previous Results: 2004 Superseries, 2003 Superseries, 2002 Superseries

Name #1 #2 Subtot #3 #4 #5 Subtot #6 #7 #8 Subtot #9 #10 Subtot #11 #12 Subtot #13 #14 Total Place
Teams                                          
MacNut Northerners 59 50 109 30 34 33 206 33 48 42 329 39 40 408 54 49 511 52/563 59 622 1
Bivouac Southerly Storm 27 18 45 40 32 47 164 55 52 49 320 67 62 449 48 51 548 34/582 31 613 2
Central Magic 47 40 87 28 15 15 145 43 23 37 248 22 26 296 39 42 377 42/419 43 462 3


Name #1 #3 #4 #5 Subtot #6 #7 #8 Subtot/
Best 4
#9 #10 Subtot/
Best 6
#11 #12 Subtot/
Best 8
#13 #14 Tot/Best 10/13 Place
Women                                      
Rachel Smith, PAPO 0 15 10 15 40 15 15 12 82/60 15 12 109/87 12 15 136/114 12 12 160/138 1=
Tania Robinson, CM 15 12 15 12 54 12 12 15 93/57 8 9 110/81 15 10 135/108 15 15 165/138 1=
Rebecca Smith, T 0 2 9 9 20 6 6 3 35/30 9 8 52/47 9 12 73/68 9 10 92/87 3
Sara Wallen, PAPO 0 0 0 7 7 9 8 10 34/34 12 15 61/61 0 0 61/61 10 7 78 4
Penny Kane, PAPO 0 0 6 5 11 8 10 8 37/32 10 10 57/52 10 9 76/71 0 0 76 5=
Claire Paterson, RK 10 10 4 4 28 10 0 5 43/35 6 7 56/48 8 8 72/64 0 8 80/76 5=
Lara Prince, PAPO 9 6 3 1 19 3 7 6 35/28 4 6 45/38 7 6 58/51 0 0 58/57 7
Marquita Gelderman, NW 12 0 1 0 13 4 0 7 24/24 0 0 24 0 0 24 8 9 41 8
Piret Klade, RK 8 0 7 0 15 5 4 1 25/24 0 0 25 6 5 36 0 0 36 9
Lizzie Ingham, W 0 0 0 0 0 0 0 0 1 0 0 0 5 7 12 7 5 24 10
Juliette Soulard, FRA 0 0 0 0 0 7 5 9 21 0 0 21 0 0 21 0 0 21 11=
Jo Allison, RR-A 0 0 12 9 21 0 0 0 21 0 0 21 0 0 21 0 0 21 11=
Lise Moen, NW 7 0 1 0 8 1 0 1 10 0 0 10 0 0 10 0 6 16 13
Anna Sheldon, UG-Q 0 8 1 6 15 0 0 0 15 0 0 15 0 0 15 0 0 15 14
Kate Bodger, PAPO 0 0 0 0 0 1 3 1 5 5 4 14 0 0 14 0 0 14 15=
Emily Wall, PAPO 0 1 1 1 3 1 1 1 6/4 3 5 14/12 0 0 14 0 0 14 15=
Yvette Baker, GBR 0 0 0 0 0 0 9 4 13 0 0 13 0 0 13 0 0 13 17
Tracy Bluett, BF-N 0 0 2 10 12 0 0 0 12 0 0 12 0 0 12 0 0 12 18
Jenni Adams, PAPO 0 7 1 3 11 0 0 0 11 0 0 11 0 0 11 0 0 11 19=
Mace Neve, RR-A 0 9 1 1 11 0 0 0 11 0 0 11 0 0 11 0 0 11 19=
Danielle Winslow, AL-T 0 0 9 1 10 0 0 0 10 0 0 10 0 0 10 0 0 10 21
Jean Cory-Wright, PAPO 0 0 0 0 0 0 0 0 0 7 0 7 0 0 7 0 0 7 22
Ailbhe Creedon, COC 0 0 1 1 2 1 2 1 6/5 0 0 6 0 0 6 0 0 6 23=
Wendy Read, UG-Q 0 4 1 1 6 0 0 0 6 0 0 6 0 0 6 0 0 6 23=
Nina Philips, IRE 6 0 0 0 6 0 0 0 6 0 0 6 0 0 6 0 0 6 23=
Jasmine Neve, MFR 0 5 0 0 5 0 0 0 5 0 0 5 0 0 5 0 0 5 26=
Ida Hordegard 0 0 5 0 5 0 0 0 5 0 0 5 0 0 5 0 0 5 26=
Kellie Whitfield, SW-W 0 3 0 0 3 0 0 0 3 0 0 3 0 0 3 0 0 3 28=
Briohny Davey, WR-N 0 1 1 1 3 0 0 0 3 0 0 3 0 0 3 0 0 3 28=
Romana Kalenska, CZE 0 0 0 0 0 1 0 2 3 0 0 3 0 0 3 0 0 3 28=


Name #1 #3 #4 #5 Subtot #6 #7 #8 Subtot/
Best 4
#9 #10 Subtot/
Best 6
#11 #12 Subtot/
Best 8
#13 #14 Tot/Best 10/13 Place
Men                                      
Chris Forne, PAPO 10 12 9 10 41 10 15 15 81/52 15 0 96/77 15 15 126/107 12 12 150/131 1
Karl Dravitzki, EG 15 10 1 5 31 15 8 12 66/52 0 0 66/65 6 9 81/80 15 10 106/105 2
Neil Kerrison, EG 9 1 2 1 13 5 4 4 26/22 8 12 46/42 10 8 64/60 5 9 78/74 3
Darren Ashmore, AOC 12 7 4 0 23 0 0 0 23 0 0 23 12 12 47 10 15 72 4
Brent Edwards, CM 8 5 1 1 15 1 5 0 21/19 10 9 40/38 8 7 55/53 8 0 63/62 5
Mark Lawson, NW 7 3 3 9 22 1 12 1 36/31 1 5 42/39 7 5 54/51 7 2 63/60 6
Jamie Stewart, SOC 0 4 1 1 6 12 2 10 30/28 4 6 40/38 9 10 59/57 0 0 59 7
Rob Jessop, AOC 5 0 0 0 5 4 10 7 26 6 8 40 3 3 46 3 8 57 8
Aaron Prince, PAPO 0 0 0 2 2 6 9 1 18 12 15 45 0 0 45 0 0 45 9
Bill Edwards, HV 0 6 1 4 11 1 6 5 23/21 0 0 23 0 0 23 9 7 39 10
James Bradshaw, WOC 4 0 1 1 6 1 1 1 9/7 7 7 23/21 5 6 34/32 1 3 38/36 11
Greg Flynn, HOC 0 1 1 1 3 8 3 3 17/15 5 0 22/21 2 2 26/25 1 6 33/32 12
Michael Smithson, PAPO 6 1 1 1 9 3 1 0 13/11 3 10 26/24 1 1 28/26 0 0 28 13
Bryn Davies, RK 0 0 1 1 2 7 1 8 18/17 0 0 18 1 1 20 6 1 27 14
Anders Axenborg, GMOK 0 0 10 15 25 0 0 0 25 0 0 25 0 0 25 0 0 25 15
Troy de Haas, TM 0 15 8 0 23 0 0 0 23 0 0 23 0 0 23 0 0 23 16=
Dave Shepherd, RR-A 0 0 15 8 23 0 0 0 23 0 0 23 0 0 23 0 0 23 16=
Rob Walter, RR-A 0 9 7 6 22 0 0 0 22 0 0 22 0 0 22 0 0 22 18
Jan Mrazek, CZE 0 0 0 0 0 9 7 2 18 0 0 18 0 0 18 0 0 18 19
Carsten Jorgensen, PAPO 0 0 5 12 17 0 0 0 17 0 0 17 0 0 17 0 0 17 20
Ross Morrison, HB 1 1 0 0 2 0 0 6 8 0 0 8 0 0 8 4 4 16 21
Alistair Cory-Wright, PAPO 0 1 1 1 3 1 0 0 4 9 0 13 0 0 13 0 0 13 22=
Eric Morris, BN-N 0 0 12 1 13 0 0 0 13 0 0 13 0 0 13 0 0 13 22=
Martin Peat, CM 3 0 0 0 3 0 0 0 3 0 1 4 1 1 6 1 5 12 24
Patrick Kunz, HAM 0 0 0 0 0 2 0 9 11 0 0 11 0 0 11 0 0 11 25
Rune Olsen, FR-V 0 8 1 0 9 0 0 0 9 0 0 9 0 0 9 0 0 9 26=
Rob Preston, NC-N 0 2 6 1 9 0 0 0 9 0 0 9 0 0 9 0 0 9 26=
Michael Adams, PAPO 2 0 1 1 4 0 0 0 4 2 0 6 1 1 8 0 0 8 28=
Jim Oystein Nybraten, MF-V 0 0 1 7 8 0 0 0 8 0 0 8 0 0 8 0 0 8 28=
Tim Renton, AOC 1 1 1 1 4 1 1 1 7/4 0 0 7/6 0 0 7 0 0 7 30
Jeff Greenwood, A 0 0 0 0 0 1 1 1 3 0 0 3 1 0 4 1 1 6 31
Keith Agmen, PAPO 0 0 0 0 0 1 0 1 2 0 3 5 0 0 5 0 0 5 32=
Chris Morrissey, R 0 0 0 0 0 0 1 1 2 0 0 2 0 0 2 2 1 5 32=
Darryl Taylor, HB 0 0 0 0 0 1 1 1 3 0 0 3 0 0 3 1 1 5 32=
Simon Addison, HOC 0 0 0 0 0 0 0 0 0 0 1 1 1 1 3 1 0 4 35=
Nic Gorman, HV 0 1 0 0 1 1 0 0 2 0 0 2 0 0 2 1 1 4 35=
Andrew McCarthy, HV 0 0 0 0 0 1 0 1 2 0 0 2 0 0 2 1 1 4 35=
Dominic Teahan, RK 0 0 0 0 0 1 0 1 2 0 0 2 0 0 2 1 1 4 35=
Jim Russell, BG-V 0 1 1 1 3 0 0 0 3 0 0 3 0 0 3 0 0 3 39=
Paul Liggins, FR-V 0 1 1 1 3 0 0 0 3 0 0 3 0 0 3 0 0 3 39=
Sindre Osthagen, FS 0 0 0 3 3 0 0 0 3 0 0 3 0 0 3 0 0 3 39=
Ivan Millar, GBR 0 0 0 0 0 1 1 1 3 0 0 3 0 0 3 0 0 3 39=
Al Landels, A 0 0 0 0 0 1 1 1 3 0 0 3 0 0 3 0 0 3 39=
Joe Jagusch, PAPO 0 0 1 1 2 0 0 0 2 1 0 3 0 0 3 0 0 3 39=


TOP