Orienteering Superseries Results  
PO Box 121032, Auckland, NZ Ph (021) 606 535

2003 Superseries Results

Transition series; later in 2003 the series moves to a spring-thru-autumn basis. Results last updated on 2 Jun 03; FINAL.
Athletes with 1 point not shown. Best 7 out of 9 to count, NC indicates scores Not Counting in final total.

Link to the Event List for individual times as available.
Name #1 #2 Subtot #3 #4 #5 Subtot #6 #7 Best 5 #8 #9 Best 7 Place
Men                            
Rob Jessop, AOC 9NC 12 21 15 15 3NC 54 12 15 81 12 9 90 1
Carsten Jorgensen, PAPO 0NC 15 15 12 10 15 52 15 12 79 0NC 0 79 2
Jason Markham, PAPO 15 10 25 5 8 0NC 38 0NC 0 38 9 15 62 3=
Chris Forne, PAPO 6 5NC 11 7 1NC 12 31 7 8 46 10 12 62 3=
Mark Lawson, NW 5NC 9 14 9 7 8 38 0NC 9 47 5 10 57 5
Darren Ashmore, AOC 0NC 0NC 0 10 12 7 29 9 10 48 0 0 48 6
Bill Edwards, OHV 0NC 0NC 0 8 9 5 22 5 5 32 7 8 47 7
Jamie Stewart, DOC 12 8 20 0NC 1 9 30 8 6 44 0NC 0 44 8
Stu Barr, WOC 0NC 0NC 0 0 0 6 6 6 1 13 15 7 35 9
Alistair Cory-Wright, PAPO 7 7 14 0NC 3 1 18 10 4 32 0NC 0 32 10
Michael Adams, PAPO 8 0NC 8 0NC 1 1 10 4 7 21 6 4 31 11
James Bradshaw, WOC 10 4 14 6 4 1NC 25 1NC 1 27 1 3 29 12
Greg Flynn, HOC 3 6 9 0NC 5 1 15 1 1 17 4 0NC 21 13
Andreas Haldi, NWOC 0NC 0NC 0 0 6 10 16 2 1 19 0 0 19 14
Neil Kerrison, EGOC 0NC 0NC 0 0 1 4 5 1 3 9 1 6 16 15
Brent Edwards, CM 0NC 0NC 0 3 1 1 5 1 1 7 3 5 15 16
Andrew McCarthy, HV 1 1 2 0NC 1 1 4 1 1 6 8 0NC 14 17
David Stewart, AOC 4 2 6 1 1 1 9 1 1 11 0NC 0NC 11 18
Simon Beck, NC 0NC 0NC 0 4 1 0 5 1 2 8 0 0 8 19=
Mark Hudson, HB 0NC 0NC 0 2 1 1 4 1 1 6 2 0 8 19=
Mattias Balck, WOC 0NC 0NC 0 0 0 0 0 3 1 4 1 1 6 21=
Bryn Davies, RK 0NC 0NC 0 0 1 0 1 1 1 3 1 2 6 21=
Matt Scott 2 3 5 0NC 0NC 0 5 0 0 5 0 0 5 23=
Dougal Harding, AOC 0NC 0NC 0 0 1 2 3 1 1 5 0 0 5 23=
Randy Hall, DVOA 0NC 0NC 0 0 1 0 1 1 1 3 0 0 3 25
Patrick Kunz, HOC 0NC 0NC 0 0 2 0 2 0 0 2 0 0 2  
Bruce Steven, PAPO 1 1 2 0NC 0NC 0 2 0 0 2 0 0 2  
Steve Gurney, PAPO 1 1 2 0NC 0NC 0 2 0 0 2 0 0 2  
Ben Roberts, WOC 0NC 0NC 0 0 1 1 2 0 0 2 0 0 2  
Phil Wood, WACO 0NC 0NC 0 0 1 1 2 0 0 2 0 0 2  
Ross Morrison, HB 0NC 0NC 0 0 1 1 2 0 0 2 0 0 2  
Takanori Arata, JAP 0NC 0NC 0 0 0 0 0 1 1 2 0 0 2  
Tim Renton, AOC 0NC 0NC 0 0 0 1 1 0 0 1 1 0 2  


Name #1 #2 Subtot #3 #4 #5 Subtot #6 #7 Subtot #8 #9 Best 7 Place
Women                            
Rachel Smith, PAPO 15 15 30 9NC 7NC 12 58 12 12 82 15 15 96 1
Penny Kane, DOC 12 12 24 15 10 0NC 49 9 9 67 7NC 10 77 2
Tania Robinson, CM 0NC 0NC 0 12 15 12 39 15 15 69 0 0 69 3
Jenni Adams, PAPO 0NC 10 10 7 8 3NC 28 7 8 43 12 9 61 4
Magdalena Danielsson, WOC 0NC 0NC 0 0 0 15 15 10 12 37 9 12 58 5=
Lara Prince, PAPO 10 9 19 6 1NC 9 35 4NC 7 46 10 7 58 5=
Lisa Frith, NW 9 8 17 8 9 8 42 5NC 6 53 6 0NC 54 7
Rebecca Smith, AOC 0NC 0NC 0 10 5 7 22 8 5 35 0 0 35 8=
Claire Paterson, RK 0NC 0NC 0 0 4 6 10 6 3 19 8 8 35 8=
Kate Bodger, PAPO 8 7 15 0NC 6 5 26 0NC 0 26 0 0 26 10
Natalie Rouse, CM 7 5 12 5 0NC 0NC 17 3 4 24 0 0 24 11
Marquita Gelderman, NW 0NC 0NC 0 0 12 4 16 0 0 16 0 0 16 12
Jill Mains, AOC 0NC 0NC 0 4 2 0 6 0 2 8 0 0 8 13
Jean Cory-Wright, PAPO 0NC 6 6 0NC 0 0 6 0 0 6 0 0 6 14
Monika Weber, SWI 0NC 4 4 0NC 0 0 4 0 0 4 0 0 4 15
Asa Pahlen, PAPO 0NC 0NC 0 0 1 2 3 0 0 3 0 0 3 16=
Maja Kunz, HOC 0NC 0NC 0 0 3 0 3 0 0 3 0 0 3 16=


Name #1 #2 Subtot #3 #4 #5 Subtot #6 #7 Subtot #8 #9 Total Place
Regions                            
Southerly Storm 69 67 136 48 40 58 282 61 54 397 52 56 505 1
Northern Knights 37 42 79 59 67 48 253 47 56 356 30 24 410 2
Central Raiders 11 5 16 16 20 37 89 31 25 145 49 44 238 3


TOP