Orienteering Superseries Results  
PO Box 121032, Auckland, NZ Ph (021) 606 535

2004 Superseries Results

Results to event 12 - Final. Athletes with 1 point not shown. Best 10 out of 12 to count, NC indicates scores Not Counting in final total. Link to the Event List for individual times as available.

Previous Results: 2003 Superseries, 2002 Superseries

Name #1 #2 Subtot #3 #4 Subtot #5 #6 #7 Subtot #8 #9 #10 Subtot #11 #12 Total Place
Teams                                    
Southerly Storm 35 39 74 57 57 188 59 58 60 365 58 57 46 526 28 23 577 1
MacNut Northeners 47 41 88 27 25 140 30 25 19 214 33 48 49 344 44 59 447 2
Central Raiders 41 42 83 34 43 160 10 18 19 207 49 27 45 328 29 32 389 3


Name #1 #2 Subtot #3 #4 Subtot #5 #6 #7 Best 5/7 #8 #9 #10 Best 8/10 #11 #12 Best 10/12 Place
Women                                    
Marquita Gelderman, NW 15 15 30 12 10 52 9 12 12 66/85 0NC 0NC 12 97/97 8 12 117 1
Rachel Smith, WOC 0 0 0 15 15 30 15 15 15 75/75 12 10 10 107/107 0NC 0NC 107 2
Jenni Adams, PAPO 10 12 22 10 9 41 6 4 9 50/60 3 6 3 66/72 0NC 0NC 72 3
Tania Robinson, CM 0 0 0 0 0 0 0 0NC 0NC 0/0 9 15 15 39/39 10 15 64 4
Rebecca Smith, TOC 0 10 10 0 0NC 10 12 10 0NC 32/32 8 8 2 50/50 6 7 63 5
Claire Paterson, RK 12 9 21 0 7 28 2 7 2 37/39 10 0 7 56/56 0NC 0NC 56 6
Penny Kane, PAPO 0 0 0 0NC 0NC 0 3 8 5 16 6 9 9 40 5 8 53 7
Seline Stalder, PAPO 0 0 0 9 12 21 7 6 10 44 0 0 0 44 0NC 0NC 44 8
Sara Wallen, PAPO 0 0 0 0 0 0 0 0NC 0NC 0 15 12 8 35 2 6 43 9
Amber Morrison, HB 0 0 0 0 0 0 0 0NC 0NC 0 7 7 5 19 3 10 32 10
Lara Prince, PAPO 0 0 0 8 8 16 0 0NC 0NC 16 5 3 4 28 1 1 30 11
Danielle Winslow, AUST 0 0 0 0 0 0 8 1 6 15 0 0NC 0NC 15 9 5 29 12
Emma Dahlstedt, SWE 0 0 0 0 0 0 10 9 8 27 0 0 0 27 0NC 0NC 27 13
Hanny Allston, AUST 0 0 0 0 0 0 0 0 0 0 0 0NC 0NC 0 15 9 24 14
Natalie Rouse, CM 9 8 17 0 0 17 1 1 0 19 1 0NC 1 21 0NC 1 22 15
Lisa Frith, NW 0 0 0 0 0 0 0 0NC 0NC 0 4 5 6 15 1 2 18 16
Anna Sheldon, AUST 0 0 0 0 0 0 0 0 0 0 0 0NC 0NC 0 12 1 13 17
Sarah Noot, GB 0 0 0 0 0 0 0 5 7 12 0 0 0 12 0NC 0NC 12 18
Kathryn Ewels, AUST 0 0 0 0 0 0 0 0 0 0 0 0NC 0NC 0 7 3 10 19
Kate Bodger, PAPO 0 0 0 0 6 6 0 0 0 6 2 0 1 9 0NC 0NC 9 20
Lisa Moen, NW 0 0 0 0 0 0 0 0NC 0NC 0 1 4 1 6 1 1 8 21=
Rachel West, AUST 0 0 0 0 0 0 1 1 4 6 0 0NC 0NC 6 1 1 8 21=
Orla Murray, AUST 0 0 0 0 0 0 0 0 0 0 0 0NC 0NC 0 4 4 8 21=
Emelie Holmstrom, SWE 0 0 0 0 0 0 5 1 0 6 0 0 0 6 0NC 0NC 6 24
Karin Leonhart, PAPO 0 0 0 0 5 5 0 0 0 5 0 0 0 5 0NC 0NC 5 25=
Jean Cory-Wright, PAPO 0 0 0 0 0 0 4 1 0 5 0 0 0 5 0NC 0NC 5 25=
Henna Makalainen, FIN 0 0 0 0 0 0 0 2 3 5 0 0 0 5 0NC 0NC 5 25=
Cath Chalmers, AUST 0 0 0 0 0 0 1 3 1 5 0 0 0 5 0NC 0NC 5 25=
Emily Wall, PAPO 0 0 0 0 4 4 0 0 0 4 0 0 0NC 4 0NC 1 5 25=


Name #1 #2 Subtot #3 #4 Subtot #5 #6 #7 Best 5/7 #8 #9 #10 Best 8/10 #11 #12 Best 10/12 Place
Men                                    
Carsten Jorgensen, PAPO 15 12 27 15 5 47 15 15 15 75/92 15 15 12 117/134 0NC 0NC 134 1
Chris Forne, PAPO 10 15 25 0NC 15 40 9 10 9 59/68 10 12 8 90/98 15 6NC 113 2
Neil Kerrison, EGOC 7 10 17 12 9 38 3NC 6 5 44/52 3NC 7 5 61/67 9 5 75 3
Mark Lawson, NW 9 3 12 10 8 30 1 1NC 6 36/38 1NC 5 9 51/53 12 10 73 4
Karl Dravitzki, EgOC 0 0NC 0 7 12 19 0NC 1 10 30 9 6 15 60/60 6 1 67 5
Darren Ashmore, AOC 8 0 8 0 0NC 8 6 1 0NC 15 6 9 7 37 5 12 54 6
Stu Barr, WOC 12 4 16 0 0 16 1 3 1 21 12 0NC 10 43 7 0NC 50 7
Alistair Cory-Wright, PAPO 0NC 0NC 0 8 10 18 1 2 7 28 1 8 6 43 3 1 47 8
Rob Jessop, AOC 0 0 0 0 0 0 0 0NC 0NC 0 8 10 4 22 8 8 38 9
James Bradshaw, WOC 4 8 12 0 0NC 12 4 0NC 1 17 7 4 1 29 1 7 37 10
Bill Edwards, OHV 6 9 15 0 0 15 0 0NC 0NC 15 2 3 3 23 1 9 33 11
Greg Flynn, HOC 0 7 7 5 7 19 0 0 0 19 1 0NC 2 22 0NC 1 23 12=
Michael Smithson, PAPO 0 0NC 0 6 3 9 1 1 4 15 5 0NC 1 21 1 1 23 12=
William Hawkins, AUST 0 0 0 0 0 0 1 9 12 22 0 0 0 22 0NC 0NC 22 14
Johan Lindahl, SWE 0 0 0 0 0 0 8 12 1 21 0 0 0 21 0NC 0NC 21 15
Ulf Troeng, SWE 0 0 0 0 0 0 10 1 8 19 0 0 0 19 0NC 0NC 19 16=
Michael Adams, PAPO 0 0 0 9 6 15 0 0 0NC 15 1 0NC 1 17 1 1 19 16=
Brent Edwards, CM 5 5 10 0 0 10 2 1 1 14 1 1 1 17 0NC 0NC 17 18
Bryn Davies, RK 3 6 9 0 0 9 0 0 0NC 9 1 0NC 1 11 4 1 16 19=
Robbie Preston, AUST 0 0 0 0 0 0 0 0 0 0 0 0NC 0NC 0 1 15 16 19=
Craig Dufty, AUST 0 0 0 0 0 0 5 7 1 13 0 0NC 0NC 13 1 1 15 21
Reubin Smith, AUST 0 0 0 0 0 0 0 0 0 0 0 0NC 0NC 0 10 3 13 22
Bruce McLeod, DOC 0 0 0 0 0 0 12 0 0 12 0 0 0 12 0NC 0NC 12 23=
Andrew McCarthy, HV 1 0 1 0 0NC 1 0NC 1 1 3 4 2 1 10 1 1 12 23=
Aaron Prince, PAPO 0 0 0 0 0 0 1 8 0 9 0 0NC 0NC 9 2 1 12 23=
Martin Larbo, SWE 0 0 0 0 0 0 7 1 3 11 0 0 0 11 0NC 0NC 11 26
Jamie Stewart, DOC 0 0 0 0 4 4 1 1 1 7 0 0 0 7 0NC 0NC 7 27=
Mattias Millinger, SWE 0 0 0 0 0 0 1 5 1 7 0 0 0 7 0NC 0MC 7 27=
Martin Johnsson, SWE 0 0 0 0 0 0 1 4 1 6 0 0 0 6 0NC 0NC 6 29
Des O'Regan, PAPO 0 0 0 4 1 5 0 0 0 5 0 0 0 5 0NC 0NC 5 30=
Jonas Salen, SWE 2 1 3 0 0 3 0 1 1 5 0 0 0 5 0NC 0NC 5 30=
Simon Goddard, AUST 0 0 0 0 0 0 1 1 1 3 0 0NC 0NC 3 1 1 5 30=
Ian Meyer, AUST 0 0 0 0 0 0 0 0 0 0 0 0NC 0NC 0 1 4 5 30=
Ross Morrison, HB 0 2 2 0 0 2 0 0 0 2 1 0 1 4 0NC 0NC 4 34=
Johan Palmer, SWE 0 1 1 0 0 1 0 1 2 4 0 0 0 4 0NC 0NC 4 34=
Martin Peat, CMOC 0 0 0 0 0 0 0 0 0 0 1 0NC 0NC 1 1 2 4 34=
David Stewart, AOC 0 0 0 0 0 0 0 0 0 0 1 1 1 3 0 1 4 34=
Jesper Svedberg, SWE 0 0 0 0 0 0 1 1 1 3 0 0 0 3 0NC 0NC 3 38=
Fraser Mills, AOC 0 0 0 0 0 0 0 0 0 0 1 0NC 1 2 0NC 1 3 38=
Tim Renton, AOC 0 0 0 0 0 0 0 0 0 0 1 0NC 0NC 1 1 1 3 38=
Robert Murphy, NW 1 1 2 0 0 2 0 0 0 2 0 0 0 2 0NC 0NC 2 41=
Aaron Searle, DOC 0 0 0 0 2 2 0 0 0 2 0 0 0 2 0NC 0NC 2 41=
Julian McLaren, PAPO 0 0 0 0 0 0 1 1 0 2 0 0 0 2 0NC 0NC 2 41=
Greig Hamilton, PAPO 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0NC 0NC 2 41=
Darryl Taylor, HBOC 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0NC 0NC 2 41=
Jeff Greenwood, AOC 0 0 0 0 0 0 0 0 0 0 0 0NC 0NC 0 1 1 2 41=
Bruce Arthur, AUST 0 0 0 0 0 0 0 0 0 0 0 0NC 0NC 0 1 1 2 41=


TOP