|
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 9:00 | ||
2 | 20:51 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 9:54 | ||
2 | 10:00 | ||
3 | 16:23 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 13:14 | ||
2 | 13:52 | ||
3 | 17:37 | ||
mp | |||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 13:36 | ||
2 | 14:37 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 17:25 | ||
2 | 31:33 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 20:33 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 17:14 | ||
2 | 18:41 | ||
3 | 18:53 | ||
4 | 20:57 | ||
5 | 24:04 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 18:20 | ||
2 | 18:29 | ||
3 | 19:23 | ||
4 | 20:13 | ||
5 | 20:21 | ||
6 | 20:23 | ||
7 | 20:35 | ||
8 | 20:37 | ||
9 | 20:45 | ||
10 | 25:22 | ||
11 | 33:25 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 13:30 | ||
2 | 14:25 | ||
3 | 15:08 | ||
4 | 16:52 | ||
5 | 27:41 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 19:37 | ||
2 | 22:48 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 14:58 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 11:16 | ||
2 | 18:49 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 22:18 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 12:56 | ||
2 | 13:13 | ||
3 | 13:32 | ||
4 | 16:30 | ||
5 | 16:31 | ||
6 | 42:33 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 18:54 | ||
2 | 19:40 | ||
3 | 21:38 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 19:36 | ||
2 | 20:26 | ||
3 | 20:57 | ||
4 | 21:58 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 14:15 | ||
2 | 15:00 | ||
3 | 15:59 | ||
4 | 16:39 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 13:13 | ||
2 | 14:07 | ||
3 | 15:43 | ||
4 | 16:53 | ||
5 | 17:15 | ||
6 | 18:22 | ||
7 | 18:48 | ||
8 | 18:55 | ||
9 | 19:31 | ||
10 | 21:46 | ||
11 | 32:55 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 18:31 | ||
2 | 19:30 | ||
3 | 23:16 | ||
4 | 30:02 | ||
5 | 30:49 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 18:51 | ||
2 | 18:52 | ||
3 | 22:51 | ||
4 | 26:52 | ||
5 | 36:53 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 14:07 | ||
2 | 15:28 | ||
3 | 15:42 | ||
4 | 17:59 | ||
5 | 18:55 | ||
6 | 19:14 | ||
7 | 19:23 | ||
8 | 19:48 | ||
9 | 20:28 | ||
Status of: 9:47 PM |
Pl | Name | Club | Time |
---|
1 | 14:59 | ||
2 | 15:01 | ||
3 | 15:22 | ||
4 | 15:44 | ||
5 | 15:51 | ||
6 | 16:09 | ||