|
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 22:28 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 15:32 | ||
2 | 19:27 | ||
3 | 22:51 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 34:15 | ||
2 | 35:26 | ||
3 | 36:07 | ||
4 | 38:11 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 29:04 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 36:10 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 1:03:09 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 56:40 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 38:45 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 27:44 | ||
2 | 30:38 | ||
3 | 36:59 | ||
4 | 37:07 | ||
5 | 37:28 | ||
6 | 41:48 | ||
7 | 43:49 | ||
8 | 45:55 | ||
9 | 49:12 | ||
10 | 53:37 | ||
11 | 1:03:10 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 39:22 | ||
2 | 42:43 | ||
3 | 43:18 | ||
mp | |||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 52:12 | ||
2 | 1:00:25 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 42:11 | ||
2 | 45:10 | ||
dnf | |||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 41:17 | ||
2 | 43:15 | ||
3 | 43:33 | ||
4 | 45:58 | ||
5 | 46:27 | ||
6 | 51:06 | ||
7 | 52:32 | ||
8 | 57:01 | ||
9 | 58:28 | ||
10 | 1:16:27 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 37:46 | ||
2 | 40:24 | ||
3 | 46:25 | ||
dnf | |||
dnf | |||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 49:04 | ||
2 | 53:11 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 16:16 | ||
2 | 34:47 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 25:43 | ||
2 | 39:47 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 12:31 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 42:00 | ||
2 | 52:30 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 37:44 | ||
2 | 1:03:14 | ||
mp | |||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 37:26 | ||
2 | 38:34 | ||
3 | 44:29 | ||
4 | 1:10:20 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 54:50 | ||
2 | 56:48 | ||
3 | 1:06:57 | ||
mp | |||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 26:15 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 1:05:31 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 38:08 | ||
2 | 39:15 | ||
3 | 39:27 | ||
4 | 40:42 | ||
5 | 48:06 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 39:59 | ||
2 | 46:50 | ||
3 | 55:11 | ||
4 | 1:05:41 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 1:01:07 | ||
2 | 1:03:37 | ||
3 | 1:08:31 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 38:54 | ||
2 | 48:27 | ||
3 | 48:44 | ||
4 | 51:36 | ||
5 | 52:13 | ||
6 | 52:14 | ||
7 | 57:55 | ||
8 | 58:49 | ||
9 | 1:08:36 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 40:58 | ||
2 | 44:45 | ||
3 | 53:35 | ||
dnf | |||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 49:50 | ||
2 | 51:38 | ||
3 | 53:20 | ||
4 | 1:49:55 | ||
Status of: 8:58 PM |
Pl | Name | Club | Time |
---|
1 | 26:22 | ||
2 | 34:12 | ||
3 | 44:19 | ||
dnf | |||