|
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 34:48 | ||
2 | 39:15 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 39:09 | ||
2 | 53:06 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 43:52 | ||
2 | 48:43 | ||
mp | |||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:12:59 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:36:16 | ||
mp | |||
dnf | |||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:21:38 | ||
2 | 1:31:19 | ||
3 | 1:44:10 | ||
4 | 1:50:35 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:13:32 | ||
2 | 1:32:42 | ||
3 | 1:44:14 | ||
4 | 2:04:20 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:30:17 | ||
2 | 1:32:53 | ||
3 | 1:37:45 | ||
4 | 1:44:19 | ||
dnf | |||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:47:26 | ||
2 | 1:58:52 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 2:19:09 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:20:56 | ||
2 | 1:22:27 | ||
3 | 1:23:27 | ||
4 | 1:29:18 | ||
5 | 1:42:48 | ||
6 | 1:48:27 | ||
7 | 1:48:51 | ||
8 | 2:01:14 | ||
9 | 2:11:10 | ||
dnf | |||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 59:19 | ||
2 | 1:15:04 | ||
3 | 1:18:36 | ||
4 | 1:20:32 | ||
5 | 1:28:21 | ||
6 | 1:38:19 | ||
7 | 1:45:46 | ||
8 | 1:47:56 | ||
9 | 1:50:04 | ||
10 | 2:02:11 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 49:53 | ||
2 | 54:05 | ||
3 | 1:10:28 | ||
4 | 1:35:25 | ||
5 | 1:37:28 | ||
6 | 1:38:02 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 24:53 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 48:19 | ||
2 | 1:25:34 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:15:50 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:42:40 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:05:54 | ||
2 | 1:14:49 | ||
3 | 1:19:22 | ||
4 | 1:39:18 | ||
5 | 2:02:52 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:50:37 | ||
2 | 1:53:04 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:29:59 | ||
2 | 1:40:04 | ||
3 | 1:57:25 | ||
4 | 2:18:56 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:17:03 | ||
2 | 1:17:13 | ||
3 | 1:32:07 | ||
4 | 1:36:14 | ||
5 | 1:38:52 | ||
6 | 2:11:25 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 2:01:45 | ||
mp | |||
mp | |||
mp | |||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:44:55 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:11:36 | ||
2 | 1:27:40 | ||
3 | 1:29:19 | ||
4 | 1:35:24 | ||
5 | 2:04:07 | ||
6 | 2:13:42 | ||
7 | 2:54:39 | ||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:03:47 | ||
2 | 1:11:42 | ||
3 | 1:29:22 | ||
4 | 2:00:00 | ||
dnf | |||
Status of: 9:12 PM |
Pl | Name | Club | Time |
---|
1 | 1:13:22 | ||
2 | 1:18:41 | ||
3 | 1:43:27 | ||
4 | 1:45:29 | ||
5 | 3:40:58 | ||
dnf | |||