Mens Champ Event
Pts Time Penalty Total
Alistair Cory-Wright 275 1:22:42 275
Ernie Maluschnig 275 1:37:15 275
Chris Forne 275 2:01:05 5 270
Marcus King 245 1:59:27 245
Alex Boyd 230 1:56:03 230
Matt Scott 235 2:01:05 5 230
Paul Dale 210 1:54:29 210
Pat Bodger 205 1:57:03 205
Mikko Murto 195 1:58:00 195
Matt Radford 160 1:50:54 160
Brendan Thayer 160 1:51:34 160
Matt Hollyer 190 2:25:59 125 65
Hamish McKenzie 190 2:25:59 125 65
Womens Champ Event
Pts Time Penalty Total
Lara Prince 260 2:02:20 10 250
Julie Grant 235 2:01:05 5 230
Rhonda Thayer 160 1:51:42 160
Kate Bodger 150 1:58:49 150
Jenni Adams 175 2:06:46 30 145
Franny Cunninghame 100 1:49:34 100
Sia Svendsen 145 2:11:45 55 90
Lyall Campbell 85 1:29:00 85
Ann Scott 65 1:55:10 65
Pauline Abblett 65 1:55:10 65
Esther Whitehead 190 2:25:59 125 65
Gigi Hollyer 190 2:25:59 125 65
Antonia Wood 190 2:25:59 125 65
Julie Cederman 190 2:25:59 125 65
Men Short Event
Pts Time Penalty Total
Allan Grant 85 1:00:00 85
Brett Paterson 55 0:48:19 55
John McLachlan 55 0:48:19 55
Tom Osbourne 55 0:48:19 55
Steven Foote 50 1:06:40 30 20
Women Short Event
Pts Time Penalty Total
Jean Cory-Wright 85 1:01:30 5 80
Michelle Grant 60 0:59:08 60
Sonya McArthur 60 0:59:22 60
Sophie Allen 60 0:59:28 60
Sarah Drum 25 0:51:01 25
Judy Wilson 25 0:51:01 25
Back to the Ski-O results index.