Marlborough Bootlace Rogaine 5 Aug 01

Place Name(s)                    Time     Pts Pen Final pts 
1     Barry Moore & Shawn Black  11:56:00 1200    1,200 
2     Keith Agmen                12:05:35 1220 60 1,160 
3     Jeff Hughes                11:56:00 1120    1,120 
4     Jut Bishop & Mondo         11:55:40 1090    1,090 
5     Stuart Payne               11:59:47 1060    1,060 
6     Barry Hope                 11:56:25 1050    1,050 
7     Allister Christie, Maurice Brown 
      & Ross Logan               11:57:00 1020    1,020 
8     Richard Law,Russell Lundon 11:57:30 1010    1,010 
9     Robert Holdaway            11:49:45 990     990 
10    Graeme Ellis               12:05:55 1010 60 950 
11    Jane Mitchell              11:56:30 900     900 
12    Dave Forbes                11:53:40 890     890 
13    Sandra Steing….            11:57:00 850     850 
14    Jenny Biddulph             11:47:05 810     810 
15    Mea Ivory & Lisa & Sue     11:50:17 810     810 
16    Adrienne & Brian Brohm     11:51:55 770     770 
17    Linda LeSueur,Carolyn Brown 11:53:07 740    740 
18    Peter Stubbs               11:58:48 740     740 
19    Jane Minto & Colin Findlay 12:00:09 670  10 660 
20    Emma & Mike Ferguson       11:57:57 620     620 
21    Jessica Ellis,Karen Brohm  11:59:11 620     620 
22    Kate Batten                12:12:20 750 130 620 
23    Gillian McCloy,Kathy Basire 11:56:38 590    590 
24    Guy Tomlinson              11:52:00 510     510 
25    Craig Family               11:45:08 490     490 
26    Chris Law                  11:53:40 480     480 
27    Margaret King              11:45:40 460     460 
28    Cameron & Isla Forbes      11:37:37 280     280 
29    Kyle Christensen           Late     860 860 0 



This page was written by Alan Holdaway and was installed on 14 Aug 01.
Back to the Rogaine results page.