Heights of Winter Rogaine

Whitecliffs, Canterbury, 26 June 1999, 12 Hours (9-9)

Winners' route: 29, 49, 51, 48, 39, 100, 70, 60, 47, 71, 38, 59, 61, 44, 36, 57, 81, 58, 80, 28, 41, 90, 23, 34, 69, 27, 24, 25, dark 5:30pm, 50, 35, 26, 30, 91, 43, 16, 17.
					
                                  Team	No.	Cat	Pl	Points	Place by Class
Shane Potaka & Jason Markham              41	M	1	1660	1st Mens Team
Jenni Adams & Michael Adams               40	X	2	1630	1st Mixed
Keith & Andrea Murray, John Howard        8	X	3	1550	2nd Mixed
	& Neil Jones
Tony Le Sueur & Warren Le Sueur           30	M	4	1430	2nd Mens
Rob Wayne & Bruce Steven                  36	M	5	1420	3rd Mens
Peter Dilks & Graham Slow                 38	MV	6	1340	1st Mens Veterans
Peter Keller, Kim Christie, Kevin Sherrat 11	M	7	1320	4th Mens
Wayne Patrick & Michele Coleman           47	X	8	1280	3rd Mixed
David Bailey, Len Smyth & Jo Forbes       59	X	9	1270	4th Mixed
Julian Sykes, K Bazley & T Page           34	M	10	1270	5th Mens
Antony White, Paul Rogers & Tom Evett     60	M	11	1220	6th Mens
Phil Bones & Pat Bodger                   44	MV	12	1190	2nd Mens Veterans
Mark Foster, Andy McBeth, Aiden Craig,    56	X	13	1190	5th Mixed
	Tania Pearce & Hayden Key
Dave Laurie & Kylie Laurie                13	FX	14	1190	1st Family Mixed
Steve Gurney, Lisa Kahi & Steve Moffat    42	X	15	1160	6th Mixed
Alister Metherell & Bill McSweeney        39	MV	16	1150	3rd Mens Veterans
Bill & Anne Kennedy                       21	XV	17	1120	1st Mixed Veterans
Marcus King & Joy Talbot                  2	XV	18	1090	2nd Mixed Veterans
Alan & Richard Holdaway                   3	M	19	1080	
Greg Luxton & Tim Bygate                  37	M	20	1060	
Michael Wood & Jim Alpe                   54	MV	21	1030	4th Mens Veterans
Darren Scott & Brian Aitken               51	M	22	1030	
Ray Pratt & Ted van Geldermalsen          52	MV	23	1030	5th Mens Veterans
Paul Conner & Alan Thomas                 17	M	24	1030	
Alan & Mike Lowrie                        29	M	25	1030	
Lance Eccles & Stuart Payne               26	MV	26	1000	6th Mens Veterans
Mark Green, Daniel Wallace, Reece Gardner 49	M	27	990	
Steve Skinner, Andy Carter,               10	X	28	970	
	Denise Arkless, Darryl Aynsley
Paul Toneycliffe, Simon Trotter           45	X	29	960	
	& Linda Retemeyer
Paul, Mark & Julian Minehan & Amey Dale   6	X	30	940	
Ray & Jenny Harrow, Shane Thrower         20	X	31	940	
	& Mark Rowbothan
Katrina Day, Sue Olaman, Rachel Barton    32	W	32	930	1st Womens
	& Mary Jowettt
Michael Smithson, Julian McClaren         12	MJ	33	920	1st Junior Mens
	& Paul Neason
Steve Christensen & Dave Parker           43	M	34	850	
Vincent Pooch, Iain Miller                1	M	35	840	
	& Malcolm Garnham
Irene Pow & Dave Armstrong                7	X	36	800	
Susan King & Barry Hope                   25	XV	37	790	3rd Mixed Veterans
Brian Smith & John Cook                   4	MV	38	780	
Richard English, Val Rodgers              18	XV	39	760	4th Mixed Veterans
	& Trish Faulkner
Mike Flaws & Maureen McCloy               16	X	40	720	
Seppo Kuusisto, Steven Mann & Doug Hesp   61	M	41	700	
Daniel Wood & Ian Duncan                  28	M	42	690	
David, Emily, Alistair Wall & Kate Bodger 48	FX	43	680	2nd Family Mixed
Michael Hancox & Stephen Tuoehope         53	MJ	44	670	2nd Junior Mens
Doug Walsh, Debbie Bunny & Mike Walsh     9	FX	45	660	3rd Mixed Family
Sean Thomson & Eilian Jones               50	M	46	660	
Graham Frith & Juliet Fitzpatrick         33	X	47	650	
Kathrin Mueller, Lisa Pilkington,         55	W	48	630	2nd Womens
	Kathy Perreau & Iona Powell
Kathy Connolly & Michael Andrew           27	X	49	620	
Ross Barnett & Doug Johnston              35	MV	50	610	
Bill & Phil Hall                          19	MV	51	580	
Robert Henry, Derek Goring                31	MV	52	530	
	& Kevin McGlinchy
Piers Maclaren & Jenny Maclaren           22	XV	53	530	5th Mixed Veterans
Robyn & John Davies & Bob Sampson         46	XV	54	500	6th Mixed veterans
Scott Rhodes, Bronwyn Mckinlay,           58	X	55=	430	
	Greg Wallace & Belinda Baker
Justine & Andrew Marshall, Maria Dodge    57	X	55=	430	
	& David Wallace
Sylvia Maclaren, Elizabeth Mcintosh       23	WJ	57	340	1st Junior Womens
	& Stephanie Smithson
Belinda & Garey Cotton                    62	X	58	300	
Steve Foote & Melanie Eccles              24	X	59	0	Finish after 9.30pm  
									Score - 1070


Results published 28 July by Grant Hunter. Teams on the same points are listed in order of their finish time.

Back to the Rogaine results index.