Heights
of Winter 12-Hour Rogaine Results
'Alexander the Great' 14 June 2003
Grade placings: V (Veteran - Men & Mixed), W (Women incl
Veteran), J (Junior), F (Family)
Teams with the same number of points have been placed in order of finish time
Points are net of time penalties
Teams with 00 points finished more than half-an-hour late (gross points in
brackets)
Team | Grade | Overall | ||
Points | No. | Team members | Place | Place |
1830 | 67 | Al Cross, Jerry Sheppard, Jill Westenra | 1 | |
1820 | 9 | Andrea Murray, Keith Murray | 2 | |
1810 | 62 | Chris Forne, Joe Jagusch | 3 | |
1600 | 95 | Alistair Cory-Wright, John Fitch | 4 | |
1590 | 5 | Rachel Barton, Rhys Burn, Hayden Key | 5 | |
1570 | 31 | Kathryn Newbery, Neil Guard | 6 | |
1560 | 43 | Heath de Garnham, Charlie Palmer | 7 | |
1550 | 6 | Desmond O'Regan, Duncan O'Regan | F1 | 8 |
1530 | 3 | Anne Kennedy, Bill Kennedy, Peter Squires | V1 | 9 |
1430 | 91 | Richard Ussher, Mark Williams | 10 | |
1410 | 4 | Alan Holdaway, Robert Holdaway | F2 | 11 |
1370 | 50 | Pim de Monchy, Adrian Heath, Erik van Eyndhoven | 12 | |
1340 | 87 | Ed Evans, Gavin Udy | 13 | |
1330 | 23 | Dave Armstrong, Bill McSweeney, Alister Metherell | V2 | 14 |
1310 | 35 | Andy Buchanan, Dave Laurie | V3 | 15 |
1280 | 46 | Tony Gazley, Michael Wood | V4 | 16 |
1250 | 94 | Tut Bishop, Dave Forbes, Mondo Kopua | 17 | |
1250 | 98 | Tony Bateup, Kathy Lynch | 18 | |
1240 | 49 | Pat Bodger, Phil Bones, Steve John | V5 | 19 |
1230 | 16 | Peter Dilks, Graham Slow | V6 | 20 |
1210 | 102 | Geoff Morrison, Pamela Morrison | 21 | |
1190 | 59 | Lyndon Matthews, Lara Prince, Dougal Thorburn | 22 | |
1180 | 19 | Kelly Barber, Chris Middlemiss | 23 | |
1180 | 24 | Jean Cory-Wright, Ian Harrison | 24 | |
1170 | 48 | Jaap Overtoom, Duncan Sherratt | 25 | |
1160 | 85 | Shaun Fahey, Scott Williams | 26 | |
1120 | 92 | Jo Anne Forbes, Rob Harrow, Mark Minehan | 27 | |
1090 | 39 | Darren Atkin, Greg Luxton, Mike Wilson | 28 | |
1090 | 29 | Debbie Bunny, Doug Walsh | V7 | 29 |
1090 | 11 | Daniel Barnfield, Tom Barnfield, Guy deLacy, Jacob deLacy | 30 | |
1080 | 15 | Simon Faulkner, Trish Faulkner | 31 | |
1070 | 88 | Graeme ??, Leighton Greer, Richard Greer | 32 | |
1070 | 82 | Ned Norton, Tasmin Page, Cherie Rusbatch | 33 | |
1050 | 76 | David Wall, Emily Wall | F3 | 34 |
1040 | 101 | Allan Grant, David Grant, Julie Grant, Jalub Sedivy | 35 | |
1040 | 93 | Linda Lilburne, Heather North | W1 | 36 |
1030 | 36 | Rick Ball, John Cook | 37 | |
1030 | 10 | Jenny Biddulph, Sandra Steingrimsson | W2 | 38 |
1020 | 99 | Barry Hope, Susan King | V8 | 39 |
1000 | 52 | Neil Charters, Mark Elwood, Susan Lilley, Lachlan McKerras | 40 | |
990 | 42 | Richard Adams, Adam Holmes | 41 | |
980 | 75 | Caroline Elliott, Jeffrey Elliott | 42 | |
980 | 73 | Geoff Love, Sandy Quick | 43 | |
960 | 25 | Charlie Hand, Brendan Wright | 44 | |
960 | 20 | Alex Adams, John Rice | V9 | 45 |
940 | 83 | Mark Flintoft, Andrew Johnston, Graeme Noble | 46 | |
940 | 51 | Robert Loveridge, Liz McNeil | 47 | |
930 | 30 | Bob Cunninghame, Melanie Stevens | 48 | |
930 | 71 | Jac Woudberg, Lesley Woudberg | V10 | 49 |
930 | 18 | Georgia Whitla, Robert Whitla | F4 | 50 |
910 | 86 | Warren McKie, David Scobie | V11 | 51 |
890 | 68 | Andrew Bell, Timothy Donaldson | 52 | |
890 | 72 | Bruce Banks, Adam McMillan, John McMillan, Brian O'Sullivan | V12 | 53 |
880 | 90 | Rob Glassey, Tony Roger, Paul Titus | 54 | |
880 | 60 | Andrew McClurg, Marjie McLarin, Pat McLarin | 55 | |
880 | 77 | Kyle Christensen, Mark Preece | 56 | |
870 | 12 | Steve Baker, Jenny Christie | 57 | |
870 | 96 | Reece Gardner, Bree Hunter, Grant Poswillo | 58 | |
870 | 69 | Sandra Appleby, Ben Roberts | 59 | |
860 | 41 | Emma deLacy, Jemima deLacy | W3(F5) | 60 |
860 | 57 | Wayne Beggs, Robin Delamore, Anna Paltridge | 61 | |
860 | 65 | Pete Hamilton, Jenny Harrow, Ray Harrow, Barryn Westfield | 62 | |
860 | 8 | Trev Merrifield, Wayne Millow | V13 | 63 |
850 | 104 | Paulette Birchfield, Robin Perrin, Steven Redden | 64 | |
850 | 40 | Peter Blair, Peter Ray | 65 | |
840 | 37 | Nicky Cummings, Ray Humphries, Kevin Stobbs, Alan Stow | 66 | |
830 | 26 | Mike Ettema, Cara Lowe | 67 | |
830 | 47 | Natalie Beath, Andreas Kubisch, Isireli Lyons, Jack Morris | 68 | |
830 | 84 | Chrys Horn, Phil Novis | 68 | |
800 | 89 | Jono Cliene, Andrew Sloan | 70 | |
800 | 63 | Alan Clark, John Clark, Tracey Cooper, Matt Hall, David Ruddenklau | 71 | |
800 | 38 | Sam Bridgman, Richard Hobbs, Chandra Littlewood, Katherine Watson | 72 | |
760 | 81 | Steve Hall, Jono Harris, Dallis Parker | 73 | |
760 | 103 | Mike Bourke, Terry Thomsen | 74 | |
750 | 27 | Heather Bushaway, Sharon English, Lynne Parker | W4 | 75 |
750 | 14 | Mike Flaws, Maureen McCloy | 76 | |
740 | 78 | Douglas McMillan, Cameron Reeves | J1 | 77 |
740 | 61 | Brian Ellwood, Jo Marshall, Valerie Meyer | 78 | |
740 | 45 | Terry Charles, Graham Dalley, Samual Love, Stephen Love, Cyras Williams | 79 | |
730 | 22 | Peter Allen, Ross Barnett, Piers Maclaren | V14 | 80 |
700 | 54 | Daniel Buckley, Mark Buckley | 81 | |
700 | 17 | Lisa Pilkington, Pam Whitla | W5 | 82 |
680 | 33 | Sylvia Maclaren, Amber Sinton | W6 | 83 |
640 | 34 | Jenny Maclaren, Frances Wall | W7 | 84 |
600 | 13 | Valmai Breen, Paula Kay, Lynette Stock, Sharon Utteridge | W8 | 85 |
600 | 44 | Wendy Davis, Kay Kennedy | W9 | 86 |
570 | 2 | Greg Smithson, Jan Smithson | V15 | 87 |
550 | 28 | Selwyn Maister, Vincent Pooch, Rex Williams | V16 | 88 |
540 | 7 | Zani McMahon, Gemma Parkin, Michael Parkin | 89 | |
510 | 55 | Jessica Lim, Hansen Loke, Chew Theam Yong | 90 | |
510 | 80 | Mark Botting, Helen Hurren, Sonia Mellish, Adam Roulston | 91 | |
470 | 64 | Fiona Graham, Poma Palmer | 92 | |
440 | 32 | Katie Gray, Megan Hine, Matt Johnston, Jaime Ross | J2 | 93 |
380 | 74 | Greg Andrews, Brett Elliot, Peter Eunson, John Knight | 94 | |
320 | 53 | Simon Johnson, Claire Muir | 95 | |
250 | 58 | Steve Gibbons, Bill Hall, Phil Hall | 96 | |
50 | 79 | Peter Green, Seppo Kuusisto, Norilie Lopez | Lost Card, see below | 97 |
00 (1550) | 100 | Dave King, Greg Thurlow | ||
00 (1320) | 56 | Ollie Clifton, Vanessa Lukes, Bruce Meder | ||
00 (750) | 21 | Harry Young, Hugo Young | ||
00 (570) | 97 | Sarah Baird, Carl Rathbone | ||
DNF (1070) | 1 | Julian Maclaren, Michael Smithson | see story below | |
DNS | 66 | Craig Leth, Kerryn Penny | ||
DNS | 70 | Lachie Ashton, Craig Hart, Ed Stevens |
Median score 930
Team 1's story. Julian Maclaren (JM) & Michael Smithson (MS) had completed the Mt Benger loop with the 100-pointer and reached 90 after 7 hours, 20 minutes with 1070 points when MS hurt his knee. After limping up the stream towards the ridge he was unable to continue. JM than ran back to the Start via Mt Alexander for help. Two hours after JM set off, Red Cross reached MS who, nevertheless, because he was well equipped, was warm and comfortable.
Team 79 lost their card with one checkpoint to go. Their team name: "C'est La Vie".
This page was written by Stuart Payne and installed 18 June
03