Eastbourne Rogaine Update

From the Course Planner - 6 April 2002 - One week to go.

The Map

Fieldwork has been completed and controls put in place. Except for controls that are in public places - these will be put out the day before the event.

How to get there

Getting to The Eastbourne Scout Hall is your first test. It is on the beachfront (Marine Parade) in Eastbourne. There will be Orienteering signs out on the road to guide you.

Entries

41 entries have been received prior to the late date. Further entries will still be accepted - but a late fee of $10 will be charged. Maps are being printed this week - I will be printing off a few extras but if you are coming, a phone call will be useful to cement your place. Entries will be accepted on the day subject to the number of maps available.

Event Timetable

Gear Required

Don’t forget the minimum gear requirements. Basic survival gear. For each individual - Poloypro top and bottom, hat, gloves and parka. Also per team - First aid kit, compass, torch and survival blanket. If it is a cold wet day you will need more!

Bad weather on the day

It won’t be! The event will go ahead unless winds are at cyclone strength.

Out there on the course

The water is ok to drink. There are small patches of supplejack in the gullies. Most of the spurs have ground trails, but there are small patches of regen mixed in there. The two main streams are pretty easy travel.

It is the deer roaring session where the stags are on heat! There are 2 or 3 in the area - Make lots of noise and they will steer well clear. There may also be hunters around - again make lots of noise!

Coaching Sessions

The coaching sessions were a great success - There will be at least 15 people out there on the event who have a lot more skills to call on.

Early Entry Prize

The $50 petrol voucher goes to Yvette Cotton, Janet Wilson and Graham Peters from Ashhurst. Thanks to those of you who entered early.

Entry List

(Excuse the formatting)
?	?	Michael Young	Darren Cooke					
?	?	Steve Pyatt	Graeme Simpson					
?	?	Bryan Bakalich	Wayne Hoskins					
1	Men Open	Luke Paardekooper	Sandy Mclean	Miles Lamburne				
2	Men Open	Mark Copeland	Aidan Nelson					
3	Men Open	Peter Campbell	Andrew Robbie					
4	Men Open	Stuart Palmer	Phil Kendon					
5	Men Open	Andrew Fraser	Greg Thurlow					
6	Men Open	Paul Abbott	Dan Rhodes	JJ Bell				
7	Men Open	Gordon Somerville	Ian Somerville					
8	Men Open	Ben Clendon	Quentin Duthie					
20	Men Vet	John Veal	Murray Smart					
21	Men Vet	Tony Brindle	Michael Wood					
22	Men Vet	Malcolm Mack	Michael Hardiman					
23	Men Vet	Dave King	Tony Gazley					
24	Men Vet	Allan Stowell	Owen Rowse					
25	Men Vet	Warwick Hill	Ken Fraser					
26	Men Vet	Laurie Gallagher	Les Morris					
30	Mixed Open	Louise Drage	David Bailey					
31	Mixed Open	Harriette Carr	Shane Connolly					
32	Mixed Open	Adrian Pike	June Gibbons	Richard Dawies	Peter Rowes			
33	Mixed Open	Yvette Cottam	Janet Wilson	Graham Peters				
34	Mixed Open	Simon Faulkner	Trish Faulkner					
35	Mixed Open	Kaye Gugich	A Demalmanche					
36	Mixed Open	Jeni Pelvin	Craig Pelvin					
37	Mixed Open	William Power	Sarah Underwood					
38	Mixed Open	Jody Whittington	Troy Pickford					
39	Mixed Open	Arthur Klapp	Gary Dick	Sarah Harrow	Jerry Shepherd	Jill Westenra		
40	Mixed Open	Andreas Kubisch	Bridget Jans					
41	Mixed Open	Ramash Swami	Susan Chambers	Aaron Chambers				
42	Mixed Open	Mike Delahunty	Tania McCready					
43	Mixed Open	Mike Crumpton	Yvonne Hamlin					
50	Mixed Vet 	Dorothy Kane	Neil Kane					
51	Mixed Vet 	Jenny Visser	Mike Fee					
52	Mixed Vet 	Bruce Markham	Bronwen Markham					
53	Mixed Vet 	Leo Homes	Libby Davis	Lorraine Shindler				
54	Mixed Vet 	Robert Newbrook	Suzanne Scott					
70	Woman	Rachel Drawber	Fiona Pratt					
71	Woman	Kristyn Symons	Corin Booth					
72	Woman	Rachel Pannet	Libby Pannet	Jo Marrot				
73	Woman	Jo Holden	Jenny Cossey					


Written by Mike Sheridan and installed on 10 Apr 02.