First NZ MTBO Champs

Hanmer Springs, 30 Sep/1 Oct 2000

Championship Event, 30 Sep

										
Open Men Course 1, 25km/420m           Veteran Men					

1  Bruce McLeod        DOC 1-35-01     1  Ray Pratt          PAPO 1-20-41		
2  Craig Starnes           1-38-57     2  David King              1-21-22		
3  Ramon Mira de Orduna	RK 1-39-53     3  Bruce Meder        PAPO 1-21-43		
4  Andy Rhodes             1-40-46     4  Tom Barnfield      PAPO 1-21-46		
5  Nathan Fa'avae          1-40-47     5  Tony Gazley         WOC 1-25-02		
6  Gavin Williams          1-47-46     6  Rob Kay            TOPS 1-26-53		
7  Julian Cox              1-51-03     7  Alistair Metherall PAPO 1-29-26		
8  Aaron Prince       PAPO 2-00-01     8  Greg Luxton             1-29-49		
9  Robert Soderberg        2-01-08     9  Mike Moss               1-29-56		
10 Jonathan Walter         2-08-10     10 Mark Grover        PAPO 1-35-37		
11 Mark Walter             2-14-22     11 Hugh Woodthorpe    PAPO 1-39-57		
12 Mike Blyleven      PAPO 2-18-37     12 John de Roo             1-40-03		
13 Steve Foote         SOC 2-23-22     13 Brian Stewart        KH 1-41-05		
14 Phil Eberhard           2-24-05     14 Eddie Reddish      PAPO 1-41-56		
15 Trevor Best             2-31-33     15 Graham Allan       PAPO 1-42-11		
16 William Power       WOC 2-33-44     16 Russ Taylor             1-45-21		
17 Chris Middlemiss   PAPO 2-34-01     17 Steve Meeres            1-47--02		
18 Nick Kember             2-34-13     18 Lance Eccles        MOC 1-47-04		
19 Glen Cogle              2-37-57     19 Dave Laurie        PAPO 1-50-03		
20 Jeremy Gutsell          2-41-52     20 Murray Clode            1-51-36		
21 Andrew Connochie   PAPO 2-46-27     21 Doug Walsh         PAPO 1-53-27		
22 Darren Schwass          2-47-40     22 Neil Sinclair       EOC 2-01-12		
23 Kelly Barber            2-52-13        Nick Collins        EOC DNF		
24 Sean Gallagher          2-57-08							
25 Kipp Henderson          2-58-44							
   Michael Morgan          DNF							
   Andrew Redmond          DNF							
   Verdon Kelliher         DNF							
										
Open Women Course 2, 19km/300m         Veteran Women Course 3, 12.5km/80m					

1  Rachel Smith       WACO 1-16-05     1  Jaqui Sinclair      EOC 0-59-28		
2  Sara Wallen        PAPO 1-22-50     2  Chris Byrch             1-01-22		
3  Jenni Adams        PAPO 1-24-55     3  Christine de Roo        1-30-29		
4  Christina Renhart  WACO 1-39-24     4  Debbie Bunny       PAPO 1-33-29		
5  Helen Gerslov           1-45-26     5  Annie Sanderson     EOC 1-37-53		
6  Lara Prince        PAPO 1-48-17     6  Pam Whitla         PAPO 1-47-55		
7  Emma Field         PAPO 1-57-23							
8  Sarah Underwood     WOC 2-19-09							
   Amanda Woodthorpe  PAPO DNF

Junior Men Course 2, 19km/300m         Junior Women Course 3, 12.5km/80m
			
1  Garan Sinclair      EOC 1-29-22     1  Aloha Moore and     EOC 1-56-51		
2  Blake Sinclair      EOC 2-15-36        Heather Sanderson-Collins
3  Hamish Kay         TOPS 2-42-54        (tandem)
												

Score Event, 1 Oct

								
Mens Open (2 hours)                    Veteran Men (2 hours)

1  Bruce McLeod         1650           1  Tom Barnfield        1260		
2  Craig Starnes        1640           2  David King           1250		
3  Ramon Mira de Orduna 1600           3  Ray Pratt            1240		
4  Nathan Fa'avae       1570           4  Bruce Meder          1210		
5  Andy Rhodes          1520           5  Ben Midgley          1210		
6  Gavin Williams       1520           6  John de Roo          1200		
7  Mark Walker          1510           7  Rob Kay              1200		
8  Julian Cox           1440           8  Dave Laurie          1180		
9  Jonathan Walker      1200           9  Steve Meeres         1170		
10 Paul Connor          1190           10 Alistair Metherell   1050		
11 Mike Blyleven        1120           11 Mike Moss            1130		
12 Andrew Connochie     1080           12 Russ Taylor          1100		
13 Glen Cogle           1080           13 Doug Walsh           1080		
14 Steve Foote          1030           14 Eddie Reddish        1030		
15 Darren Schwass       1020           15 Brian Stewart        1010		
16 William Power        1020           16 Mark Grover           990		
17 Trevor Best          1000           17 Lance Eccles          900		
18 Nick Kember           910           18 Murray Clode          780		
19 Michael Morgan        910           19 Neil Sinclair         740		
20 Kipp Henderson        780           20 Graham Allan          480		
21 Andrew Redmond        750           21 Nick Collins    timed out		
22 Verdon Kelliher       680           22 Tony Gazley       retired		
								
Open Women (2 hours)                   Veteran Women (2 hours)

1  Rachel Smith         1380           1  Jaqui Sinclair       1020		
2  Jenni Adams          1300           2  Pam Whitla            910		
3  Sara Wallen          1280           3  Christine de Roo      750		
4  Christina Renhart    1160           4  Debbie Bunny          710		
5  Lara Prince          1050           5  Annie Sanderson       510		
6  Helen Gerslov        1030						
7  Mary Ann Howe         930						
8  Lynne O' Donoghue     850						
9  Cath Parr             850     Note :- where points are equal, the first
10 Emma Field            530     to finish is given the higher position			
11 Sarah Underwood       480						
								
Junior Men (1.5 hours)
								
1  Hamish Kay            630						
2  Blake Sinclair        610						
3  Richard Hunter        220						

Course planner Graham Frith
Controller Michael Wood
Coordinators Roz and Andy Clayton
For Peninsula and Plains Orienteers

Note from the map: While some parts west of the power lines are usually open to public access, some tracks are ordinarily reserved for walkers, and any part of the forest may be closed for safety or other reasons.


This page was installed by Michael Wood
Back to the MTBO results index.