WOA Relays 25 Nov 01

Watchtower. Original planner (2000) Bruce Henderson; 2001 planner Andrew McCarthy, controller Peter Bakos.

Link here to individual results in order of running time.

To print this you'll need to use "landscape" format. In Internet Explorer look under "properties" in the print dialogue box.

Mixed A   Leg Times   Team time
Placing Team Club Team Name Runner 1 Runner 2 Runner 3 Runner 1 Runner 2 Runner 3 Result
1 3G WOC Sleepy Stu Barr Gillian Ingham Penny Kane 36:34 18:09 31:04 1:25:47
2 3J WOC Happy Bill Edwards Graham Fortune Anna Pulford 39:30 19:28 39:02 1:38:00
3 3H WOC Dopey James Bradshaw Neil Kane Alan Horn 42:55 22:38 35:36 1:41:09
  3N many Jumble 2 (Unofficial) Jamie Stewart Susan Edwards Gavin Scott 37:18 26:07 38:19 1:41:44
  3M many Jumble 3 (Unofficial) Greg Flynn Lizzie Ingham Amy Holden 42:53 26:05 45:02 1:54:00
4 3K WOC Sneezy Steve Holden Dorothy Kane Dick Dinsdale 51:30 35:51 38:22 2:05:43
5 3A WaiOC Wairarapa 1 Tony Nixon Liz Nicholson Jim Alpe 56:06 28:33 41:37 2:06:16
  3P many Jumble 1 Mark Hudson Phillipa Henderson Ian Basire 45:09 38:35 54:31 2:18:15
6 3D RK Red Blooded Ngaire Davies John Doolan Royce Mills 63:35 33:44 41:55 2:19:14
7 3L WOC Grumpy Willian Power Kate Fortune Sarah Underwood 61:42 37:45 48:48 2:28:15
8 3F RK Red Rag Dave Persson George Davies Tony Paterson 52:22 48:21 50:11 2:30:54
9 3Q RK Red Eyes Claire Paterson Robyn Davidson Ross Davies 62:34 38:10 53:18 2:34:02
10 3B WaiOC Wairarapa 2 Margaret McLauchlan Colin Tait Rachael Alpe 76:22 34:18 48:50 2:39:30
11 3C RK Red Hot Russell Higham Stella Berendt Peter Rawlins 60:31 37:56 62:17 2:40:44
12 3E RK Red Light Mark Prichard Leigh Kissick Richard Weymuss 71:22 40:54 53:20 2:45:36
Mixed B   Leg Times   Team time
Placing Team Club Team Name Runner 1 Runner 2 Runner 3 Runner 1 Runner 2 Runner 3 Result
1 4G HB Second to Nowhere Peter Watson Helen Watson Emma Watson 39:32 16:42 15:42 1:11:56
2 4A WaiOC Teahan Trio Patrick Teahan Melanie Teahan Michelle Teahan 54:18 31:16 26:08 1:51:42
3 4F HVOC BaaMen James Scott Natalie Scott Katie Scott 56:44 36:45 21:04 1:54:33
4 4D RK Red Tape Denise Vruink Ara Persson Megan Stace-Davies 58:40 26:58 34:12 1:59:50
5 4B WaiOC Wairarapa 3 (Unofficial) Graeme Roberts Sebastian Nicholson Joshua Nicholson 77:46 13:29 31:00 2:02:15
6 4C RK Red Cross Neville Berendt Kyle Higham Des Dawe 70:10 14:07 56:14 2:20:31
7 4E RK Red Letter Pat Larsen Joyce Dawe Anne & John Bragg 126:53 23:57 32:47 3:03:37
  4H RK Red Peppers Stephen Pantling Jamie Pantling Catherine Pantling DNF DNS DNS