Orienteering Hutt Valley  
 
 
 
 
 
 
 
 
 
 
 
 
 

Wellington Orienteering Association Championships 2004


 
 

Results

Page is not displaying completely; its all in the file and will sort out some day.

Saturday 6th - Long Distance

Sunday 7th - Medium Distance

 
 


Long Distance - Saturday 6th November

Cse Class Name Club Time Place WOA Place
1 M21E Neil Kerrison AOC 99:26 1  
1 M21E Mark Lawson NW 99:52 2  
1 M21E Greg Flynn HOC 100:47 3  
1 M21E James Bradshaw WOC 102:31 4 1
1 M21E Jamie Stewart SOC 109:17 5  
1 M21E Brent Edwards CMOC 114:44 6  
1 M21E Bryn Davies RK 121:10 7 2
1 M21E Martin Peat CMOC 132:59 8  
             
2 M20A Robert Paterson RK 119:42 1 1
2 M20A Richard Glover OHV 120:27 2 2
2 M20A Andrew Whiteford WOC DNF    
             
2 M35A Bryan Teahan WAI 83:32 1 1
2 M35A Chris Howell HBOC 93:22 2 2
2 M35A William Power WOC 107:48 3 3
2 M35A Allan Janes NW 113:22 4  
2 M35A Paul Teesdale-Spittle WOC 169:27 5  
             
2 W21E Clare Paterson RK 89:58 1 1
2 W21E Piret Klade RK 104:57 2 2
2 W21E Lise Moen NW 117:30 3  
2 W21E Amber Morrison HBOC 117:52 4 3
             
3 M40A Peter Swanson AOC 72:40 1=  
3 M40A Jeff Greenwood AOC 72:40 1=  
3 M40A Hamish Goodwin HBOC 77:35 3 1
3 M40A David King OHV 81:34 4 2
3 M40A Paul Dalton WAI 89:37 5 3
3 M40A Gerald Crawford WOC 95:02 6 4
3 M40A Nigel Bingham WOC 103:15 7 5
3 M40A Andrew McNeill EOC 107:42 8  
3 M40A Peter Wood WOC 112:09 9 6
3 M40A Neil Higgins EOC 114:43 10  
3 M40A Malcolm Gawn AOC 117:48 11  
3 M40A Dave Rudge WOC DNF    
             
3 M45A Tony Nixon WAI 105:30 1 1
3 M45A Geoff Morrison HBOC 141:54 2 2
3 M45A Paul Cummack WOC DNF    
3 M45A Malcolm Ingham WOC DNF    
3 M45A Don Paterson EOC DNS    
3 M45A Peter Watson HBOC DNS    
             
4 M21AS Michael Wood OHV 65:17 1 1
4 M21AS Simon Addison HOC 74:50 2  
4 M21AS Jason van Dyk OHV 88:49 3 2
4 M21AS Bruce Worsley OHV DNF    
4 M21AS Nic Gorman OHV DNF    
4 M21AS James Watson HBOC DNS    
             
4 M50A Tony Paterson RK 81:12 1 1
4 M50A Derek Morrison HBOC 82:59 2 2
4 M50A Dick Dinsdale WOC 92:55 3 3
4 M50A Maurice Lloyd HBOC 93:42 4 4
4 M50A Rob McDonald HBOC 96:24 5 5
4 M50A Robert Newbrook EOC 101:23 6  
4 M50A Jim Alpe WAI 102:56 7 6
4 M50A Nick Collins EOC 108:47 8  
4 M50A Ross Davies RK DNS    
4 M50A Graham Teahan RK DSQ    
4 M50A Russell Higham RK 90:38 Unnoff  
             
4 W21A Susan Edwards OHV 87:02 1 1
4 W21A Emma Watson HBOC 108:21 2 2
4 W21A Jen Trinick AOC 151:11 3  
4 W21A Sarah Underwood WOC DNF    
             
4 W40A Gillian Ingham WOC 79:45 1 1
4 W40A Nicola Kinzett AOC 90:05 2  
4 W40A Suzanne Scott EOC 96:55 3  
4 W40A Raewyn Simpson ROT 114:41 4  
4 W40A Pamela Morrison HBOC DNF    
4 W40A Jay Paterson EOC DNS    
             
5 M16A Jack Vincent HBOC 57:37 1 1
5 M16A Thomas Higgins EOC 58:22 2  
5 M16A Paul Smith HBOC 66:08 3 2
5 M16A Scott McDonald HBOC 66:34 4 3
5 M16A Daniel Edmonds WOC 80:25 5 4
5 M16A Bernie Holmes WOC 91:30 6 5
             
5 M40AS Tony van Dyk OHV 101:02 1 1
5 M40AS Peter Ramsden RK DSQ    
             
5 M55A Max Kerrison HBOC 57:44 1 1
5 M55A Alistair Stewart AOC 59:22 2  
5 M55A Neil Kane WOC 66:02 3 2
5 M55A Terje Moen NW 73:24 4  
5 M55A Ken Holst HBOC 75:55 5 3
5 M55A Jim Barr WAI 77:32 6 4
5 M55A Robin Ambler NW 82:17 7  
5 M55A David Edmonds WOC 113:48 8 5
5 M55A Neville Berendt RK 116:04 9 6
5 M55A Gary Holden WOC 157:44 10 7
5 M55A Predrag Zatezalo OHV DSQ    
             
5 M60A Graham Fortune WOC 66:44 1 1
5 M60A Peter Whiteford WOC 86:40 2 2
5 M60A Ross Lamb WOC DNF    
5 M60A Gavin Scott OHV DNF    
             
5 W18A Lizzie Ingham WOC 54:26 1 1
5 W18A Rita Holmes WOC 58:02 2 2
5 W18A Tessa Ramsden RK 65:25 3 3
5 W18A Kate Rea OHV 73:34 4 4
5 W18A Jess Young OHV 89:57 5 5
5 W18A Caroline Vincent HBOC 182:35 6 6
             
5 W45A Carey Nazzer EOC 65:39 1  
5 W45A Faye McDonald HBOC 89:33 2 1
5 W45A Diane Lucas HBOC 168:12 3 2
5 W45A Janet Dobbie WOC DSQ    
             
5 W50A Ngaire Davies RK 81:56 1 1
5 W50A Royce Mills RK 101:13 2 2
5 W50A Joanna Stewart AOC 107:45 3  
5 W50A Stella Berendt RK 160:41 4 3
5 W50A Christine Whiteford WOC DNS    
             
6 M65A Terry Brighouse TPO 47:25 1  
6 M65A Alan Berry HBOC 63:24 2 1
6 M65A Bert Chapman NW 69:06 3  
6 M65A Ian Basire KH 76:32 4 2
6 M65A Colin Tait WAI 93:56 5 3
6 M65A Peter Godfrey NW 105:05 6  
             
6 W16A Kirsty Turner WOC 48:20 1 1
6 W16A Cara McDonald HBOC 49:25 2 2
6 W16A Helen Watson HBOC 51:45 3 3
             
6 W21AS Denise Vruink RK 86:14 1 1
6 W21AS Alison Comer AOC 89:43 2  
6 W21AS Catherine Howell HBOC 126:33 3 2
             
6 W55A Kate Fortune WOC 64:45 1 1
6 W55A Mary Moen NW 66:29 2  
6 W55A Dorothy Kane WOC 66:35 3 2
6 W55A Barbara Barr WAI 76:59 4 3
6 W55A Julia Fraser WOC 78:52 5 4
6 W55A Robyn Davidson RK 86:03 6 5
6 W55A Phillipa Henderson OHV 100:36 7 6
6 W55A Gay Ambler NW DNF    
             
7 W40AS Kathryn Edmonds WOC 64:52 1 1
7 W40AS Louise Goodwin HBOC 68:39 2 2
7 W40AS Beverley Holder WOC 69:31 3 3
7 W40AS Ruth Vincent HBOC 87:39 4 4
7 W40AS Patricia Larsen RK 91:34 5 5
             
7 W60A Judy Martin NW 53:15 1  
7 W60A Allison Basire KH 55:47 2 1
             
9 M14A Jareth Lau WOC 49:43 1 1
9 M14A Jack Edmonds WOC 68:33 2 2
             
9 M21B John Marshall WOC 43:00 1 1
9 M21B John Robertson OHV 43:26 2 2
9 M21B Dave Scott RK 61:34 3 3
9 M21B Kevin Whale WAI 125:37 4 4
9 M21B Gary Patton HBOC DNS    
             
9 W21B Carol Holden WOC 106:42 1 1
9 W21B Lynette Porter OHV 106:45 2 2
9 W21B Sarah Teesdale-Spittle WOC 112:34 3 3
9 W21B Anna Robertson OHV 119:01 4 4
             
10 W14A Angela Simpson ROT 35:46 1  
10 W14A Rachel Goodwin HBOC 39:21 2 1
10 W14A Claire Dinsdale WOC 41:16 3 2
10 W14A Nicole van Oosterom OHV 42:01 4 3
10 W14A Kate Morrison HBOC 50:08 5 4
10 W14A Georgia Ramsden RK 52:55 6 5
             
11 M12A Duncan Morrison HBOC 20:36 1 1
11 M12A Kyle Higham RK 25:45 2 2
11 M12A Christopher McDonald HBOC 26:46 3 3
11 M12A Peter van Oosterom OHV 34:02 4 4
             
11 M21C Tony Abel RK 28:32 1 1
             
11 W12A Jaime Goodwin HBOC 25:27 1 1
11 W12A Laura Robertson OHV 37:35 2 2
11 W12A Mary Cordery WOC 40:25 3 3
11 W12A Emily Dinsdale WOC 44:09 4 4
11 W12A Sara Scott EOC 49:11 5  
11 W12A Elsa Vincent HBOC 57:54 6 5
11 W12A Erin Paterson EOC DNS    
             
11 W21C Jane Abel RK 33:44 1 1
11 W21C Roz Lawlor RK 58:46 2 2
11 W21C Trish Whale WAI DNS    
             
12 M10 Timothy Robertson OHV 18:06 1 1
12 M10 Sean Morrison HBOC 21:45 2 2
12 M10 Arlyn Higham RK 22:35 3 3
12 M10 Simon Teesdale WOC 24:26 4 4
12 M10 Thomas Cummack WOC 26:39 5 5
12 M10 Liam Paterson EOC DNS    
             
12 W10 Emma Cummack WOC DSQ    

 
 


Medium Distance - Sunday 7th November

Cse Grade Name Club Time Place WOA Place
1 M21E Neil Kerrison AOC 39:40 1  
1 M21E Bill Edwards OHV 40:03 2 1
1 M21E Mark Lawson NW 41:14 3  
1 M21E Jamie Stewart SOC 41:57 4  
1 M21E Bryn Davies RK 44:51 5 2
1 M21E Brent Edwards CMOC 44:56 6  
1 M21E James Bradshaw WOC 45:11 7 3
1 M21E Greg Flynn HOC 45:27 8  
1 M21E Martin Peat CMOC 49:21 9  
             
2 M20A Richard Glover OHV 43:50 1 1
2 M20A Robert Paterson RK 50:59 2 2
2 M20A Jason van Dyk OHV 52:27 3 3
2 M20A Simon Addison HOC 54:03 4  
2 M20A Andrew Whiteford WOC 60:05 5 4
             
2 M35A Bryan Teahan WAI 42:29 1 1
2 M35A William Power WOC 47:05 2 2
2 M35A Chris Howell HBOC 47:47 3 3
2 M35A Allan Janes NW 58:28 4  
2 M35A Paul Teesdale-Spittle WOC 75:54 5 4
             
2 W21E Clare Paterson RK 43:34 1 1
2 W21E Lise Moen NW 50:42 2  
2 W21E Piret Klade RK 57:20 3 2
             
2 UnOff Laurens Manning - 48:59    
             
3 M40A Jeff Greenwood AOC 37:25 1  
3 M40A Peter Swanson AOC 38:23 2  
3 M40A Andrew McNeill EOC 45:53 3  
3 M40A David King OHV 47:21 4 1
3 M40A Nigel Bingham WOC 47:54 5 2
3 M40A Peter Wood WOC 54:46 6 3
3 M40A Gerald Crawford WOC 62:53 7 4
3 M40A Malcolm Gawn AOC 65:24 8  
3 M40A Dave Rudge WOC 69:43 9 5
3 M40A Hamish Goodwin HBOC 73:21 10 6
             
3 M45A Paul Clarke WOC 95:34 1 1
3 M45A Lowell Manning KH 103:35 2 2
3 M45A Peter Watson HBOC DNS    
3 M45A Don Paterson EOC DNS    
             
3 Unoff Malcolm Ingham WOC 43:28    
             
4 M21AS Michael Wood OHV 41:26 1 1
4 M21AS Nic Gorman OHV 45:42 2 2
4 M21AS Peter Bakos OHV 65:47 3 3
4 M21AS Bruce Worsley OHV 158:49 4 4
4 M21AS James Watson HBOC DNS    
             
4 M50A Graham Teahan RK 47:55 1 1
4 M50A Derek Morrison HBOC 51:57 2 2
4 M50A Russell Higham RK 53:21 3 3
4 M50A Dick Dinsdale WOC 54:29 4 4
4 M50A Bill Anderson RK 55:58 5 5
4 M50A Rob McDonald HBOC 58:38 6 6
4 M50A Tony Paterson RK 60:59 7 7
4 M50A Maurice Lloyd HBOC 72:12 8 8
4 M50A Ross Davies RK DNS    
4 M50A Jim Alpe WAI DNS    
             
4 W21A Sarah Underwood WOC 53:26 1 1
4 W21A Emma Watson HBOC 53:32 2 2
4 W21A Mandy Hancock WOC 58:54 3 3
4 W21A Susan Edwards OHV 61:16 4 4
4 W21A Jen Trinick AOC 89:59 5  
             
4 W40A Gillian Ingham WOC 38:02 1 1
4 W40A Nicola Kinzett AOC 59:34 2  
4 W40A Raewyn Simpson ROT 67:06 3  
4 W40A Linda Mead OHV 69:12 4 2
             
5 M16A Jack Vincent HBOC 46:02 1 1
5 M16A Paul Smith HBOC 50:39 2 2
5 M16A Daniel Edmonds WOC 63:55 3 3
5 M16A Bernie Homes WOC DNF    
             
5 M40AS Peter Ramsden RK 90:05 1 1
5 M40AS Tony van Dyk OHV 134:09 2 2
             
5 M55A Neil Kane WOC 47:28 1 1
5 M55A Robin Ambler NW 52:44 2  
5 M55A Alistair Stewart AOC 67:47 3  
5 M55A Terje Moen NW 67:59 4  
5 M55A David Edmonds WOC 74:58 5 2
5 M55A Neville Berendt RK 108:20 6 3
5 M55A Gary Holden WOC 111:55 7 4
5 M55A Max Kerrison HBOC DNS    
5 M55A Predrag Zatezalo OHV DSQ    
             
5 M60A Graham Fortune WOC 44:06 1 1
5 M60A David Robinson WOC 60:00 2 2
5 M60A Gavin Scott OHV 60:20 3 3
5 M60A Peter Whiteford WOC 74:00 4 4
5 M60A Ross Lamb WOC DNF    
             
5 W18A Amber Morrison HBOC 37:39 1 1
5 W18A Lizzie Ingham WOC 47:28 2 2
5 W18A Rita Homes WOC 52:04 3 3
5 W18A Tessa Ramsden RK 54:53 4 4
5 W18A Caroline Vincent HBOC 107:14 5 5
5 W18A Kate Rea OHV DNF    
5 W18A Jess Young OHV DNS    
             
5 W45A Carey Nazzer EOC 48:02 1  
5 W45A Janet Dobbie WOC 78:25 2 1
5 W45A Faye McDonald HBOC 82:11 3 2
5 W45A Diane Lucas HBOC 121:31 4 3
             
5 W50A Royce Mills RK 53:31 1 1
5 W50A Ngaire Davies RK 62:26 2 2
5 W50A Joanna Stewart AOC 73:23 3  
5 W50A Stella Berendt RK DNF    
5 W50A Christine Whiteford WOC DNS    
             
6 M65A Ian Basire KH 62:06 1 1
6 M65A Colin Tait WAI 65:11 2 2
6 M65A Peter Godfrey NW 85:41 3  
6 M65A Bert Chapman NW 85:49 4  
             
6 W16A Cara McDonald HBOC 36:25 1 1
6 W16A Helen Watson HBOC 39:25 2 2
6 W16A Claire Dinsdale WOC 45:18 3 3
6 W16A Kirsty Turner WOC DNF    
             
6 W21AS Alison Comer AOC 69:48 1  
6 W21AS Catherine Howell HBOC 74:54 2 1
6 W21AS Denise Vruink RK 90:40 3 2
6 W21AS Jay Paterson EOC DNS    
             
6 W55A Mary Moen NW 44:28 1  
6 W55A Julia Fraser WOC 55:56 2 1
6 W55A Dorothy Kane WOC 67:59 3 2
6 W55A Robyn Davidson RK 69:49 4 3
6 W55A Phillipa Henderson OHV 77:47 5 4
6 W55A Kate Fortune WOC DNF    
6 W55A Gay Ambler NW DNF    
             
7 W40AS Beverley Holder WOC 43:14 1 1
7 W40AS Margaret Mclauchlan WAI 52:16 2 2
7 W40AS Ruth Vincent HBOC 66:48 3 3
7 W40AS Louise Goodwin HBOC 78:12 4 4
7 W40AS Kathryn Edmonds WOC 82:39 5 5
7 W40AS Patricia Larsen RK 99:35 6 6
             
7 W60A Judy Martin NW 47:35 1  
7 W60A Allison Basire KH 62:15 2 1
7 W60A Vera Manning KH 65:34 3 2
             
8 M21B John Robertson OHV 43:15 1 1
8 M21B Dave Scott RK 65:45 2 2
8 M21B Patrick Teahan WAI 86:25 3 3
8 M21B Nicholas Teahan RK 95:40 4 4
8 M21B Kevin Whale WAI 121:16 5 5
8 M21B Steve Collie RK 156:20 6 6
8 M21B Gary Patton HBOC DNS    
             
9 M14A Duncan Morrison HBOC 31:47 1 1
9 M14A Jareth Lau WOC 35:33 2 2
9 M14A Jack Edmonds WOC 43:58 3 3
9 M14A Arran Whiteford WOC DNS    
             
9 W21B Anna Robertson OHV 41:05 1 1
9 W21B Sarah Teesdale-Spittle WOC 64:55 2 2
9 W21B Carol Holden WOC 65:55 3 3
9 W21B Kate Andrews - 66:22    
             
10 Unnoff Russell Anscombe - 112:12    
             
10 W14A Kate Morrison HBOC 26:00 1 1
10 W14A Angela Simpson ROT 26:31 2  
10 W14A Rachel Goodwin HBOC 33:21 3 2
10 W14A Nicole van Oosterom OHV 35:42 4 3
10 W14A Georgia Ramsden RK 41:43 5  
10 W14A Emily Dinsdale WOC 44:37 6 4
             
10 W40B Judith Robinson WOC 78:55 1 1
10 W40B Lynn Mcbain WOC 88:48 2 2
10 W40B Lynette Porter OHV 120:20 3 3
             
11 M12A Kyle Higham RK 17:41 1 1
11 M12A Christopher McDonald HBOC 21:16 2 2
11 M12A Peter van Oosterom OHV 22:59 3 3
11 M12A Sam Turner WOC 26:36 4 4
11 M12A Liam Paterson EOC DNS    
             
11 W12A Jaime Goodwin HBOC 15:32 1 1
11 W12A Laura Robertson OHV 17:56 2 2
11 W12A Melanie Teahan WAI 26:24 3 3
11 W12A Elsa Vincent HBOC 38:30 4 4
11 W12A Ella Dangerfield WOC 42:41 5 5
11 W12A Erin Paterson EOC DNS    
             
11 W14B Rebecca Wood WOC 48:34 1 1
             
11 W21C Jenny Teahan RK 39:53 1 1
11 W21C Trish Whale WAI 43:38 2 2
             
12 M10 Timothy Robertson OHV 13:38 1 1
12 M10 Jonathan Wood WOC 17:25 2 2
12 M10 Simon Teesdale WOC 19:22 3 3
12 M10 Arlyn Higham RK DNF    
             
12 W10 Megan Dangerfield WOC 19:11 1 1
12 W10 Helen Howell HBOC 31:13 2 2