Wellington Winter Score Orienteering Series 2018

Otonga 19 Aug 18

Course planner for Orienteering Hutt Valley.
Time period 60 minutes, maximum score 580. 81 participants.
The Greater Wellington Regional Council manages the Belmont Regional Park for us.
Otonga is what we call the area near Maungaraki - there used to be a school called Otonga next to the park entrance.
Other names include "The Rabbit Warren", or "Run, Rabbit" (Omar Rapiti...) Fine day.

Junior

Place Name Club Net Points Gross Time
1 Nicholas Green OTH Other 240 240 [00:51:51]
2 Jake OTH Other 210 210 [00:55:25]
3 Alex Josh ONSL Onslow College 160 180 [01:01:39]
4 Iona Chaytor 130 140 [01:00:54]
5 Callan and Connor ONSL Onslow College 120 140 [01:01:03]
6 Samuel Smedinge OTH Other 60 60 [00:55:58]

Young and Old

Place Name Club Net Points Gross Time
1 Concrew Mike and Roderick OConno WOC Wellington 290 290 [00:55:49]
2 Hughan Scott ONSL Onslow College 240 240 [00:53:30]
3 Ali + William Power WOC Wellington 240 240 [00:54:15]
4 Sarah and Matthe Power WOC Wellington 140 140 [00:51:21]
5 Clinton Topp WOC Wellington 130 200 [01:06:33]
6 Jack Maddigan OTH Other 120 120 [00:53:14]
7 Zavier Hyde OTH Other 100 100 [00:54:13]
8 Roxy hyde OTH Other 100 100 [00:54:18]
9 Dave Foster OTH Other 90 90 [00:48:41]
10 Gordon Butt OTH Other 80 80 [00:50:39]
11 Chris Upton OTH Other 70 70 [00:48:01]

Under 18

Place Name Club Net Points Gross Time
1 Oliver Edwards OHV Orienteering Hutt Valley 480 520 [01:03:17]
2 Kieran Edwards OHV Orienteering Hutt Valley 460 460 [00:59:51]
3 Tommy Thomson ONSL Onslow College 440 440 [00:57:13]
4 Benjamin Smedinge NEWL Newlands College 300 300 [00:57:56]
5 Nicole Maddigan CHIL Chilton St James 270 290 [01:01:04]
6 Ben Mitchell ONSL Onslow College 260 260 [00:57:10]
7 Team JOSH ONSL Onslow College 240 250 [01:00:58]
8 Jack Braddick ONSL Onslow College 200 200 [00:53:02]
9 Blue 2 ONSL Onslow College 180 180 [00:57:08]
10 Megumi Hirose OTH Other 150 170 [01:01:55]
11 Zoe Maddigan CHIL Chilton St James 140 140 [00:58:26]
12 Ethan Looi WLCO Wellington College 120 120 [00:59:51]

Open

Place Name Club Net Points Gross Time
1 Conor Short WOC Wellington 580 580 [00:53:54]
2 Bill Edwards OHV Orienteering Hutt Valley 580 580 [00:55:19]
3 Simon Teesdale WOC Wellington 420 420 [00:59:28]
4 Jake Hanson WOC Wellington 410 450 [01:03:50]
5 Mark Malone OHV Orienteering Hutt Valley 370 370 [00:57:15]
6 Glen Warner OHV Orienteering Hutt Valley 370 370 [01:00:00]
7 Nicole Ranger OHV Orienteering Hutt Valley 360 360 [00:59:34]
8 Lisa Bengtsson WOC Wellington 330 330 [00:54:19]
9 Will Vale WOC Wellington 300 300 [00:57:32]
10 Ellie Molloy WOC Wellington 300 380 [01:07:53]
11 David Darby OHV Orienteering Hutt Valley 290 300 [01:00:34]
12 Nicola Mitchell 280 280 [00:57:54]
13 Brian Hallinan OHV Orienteering Hutt Valley 280 280 [00:57:56]
14 Ollie ,James 280 280 [00:59:13]
15 Bruce Worsley OHV Orienteering Hutt Valley 270 270 [00:58:57]
16 Greg Maddigan OHV Orienteering Hutt Valley 270 270 [00:59:43]
17 Paul Teesdale-Spittle WOC Wellington 270 290 [01:01:51]
18 David Middleton WOC Wellington 250 250 [00:59:25]
19 Rachel Middleton OTH Other 210 210 [00:56:55]
20 Marie Richardson OTH Other 160 160 [00:57:03]
21 Julia White OTH Other 50 160 [01:10:11]
22 Mat Devery OTH Other 30 30 [00:53:15]

Vet

Place Name Club Net Points Gross Time
1 Michael Wood OHV Orienteering Hutt Valley 420 420 [00:58:40]
2 Gerald Crawford WOC Wellington 290 290 [00:58:02]
3 Tatsu Nishiyama WOC Wellington 290 290 [00:58:50]
4 Peter Wood WOC Wellington 280 280 [00:57:31]
5 Tony Hurst WOC Wellington 240 240 [00:54:38]
6 Jane Hardimg WOC Wellington 240 240 [00:59:16]
7 Pat Van Berkel OHV Orienteering Hutt Valley 230 230 [00:52:57]
8 Gavin Scott OHV Orienteering Hutt Valley 230 260 [01:02:40]
9 Don Locke WOC Wellington 200 200 [00:53:57]
10 Lynn Mcbain WOC Wellington 180 180 [00:54:15]
11 A B WOC Wellington 180 180 [00:57:27]
12 Bill Trompetter OHV Orienteering Hutt Valley 180 250 [01:06:26]
13 Gail Ives WOC Wellington 160 160 [00:58:41]
14 Andrew Braddick OTH Other 150 150 [00:55:14]
15 Barbara Bridger OHV Orienteering Hutt Valley 60 90 [01:02:21]

Overall

Place Name Club Net Points Gross Time
1 Conor Short WOC Wellington 580 580 [00:53:54]
2 Bill Edwards OHV Orienteering Hutt Valley 580 580 [00:55:19]
3 Oliver Edwards OHV Orienteering Hutt Valley 480 520 [01:03:17]
4 Kieran Edwards OHV Orienteering Hutt Valley 460 460 [00:59:51]
5 Tommy Thomson ONSL Onslow College 440 440 [00:57:13]
6 Michael Wood OHV Orienteering Hutt Valley 420 420 [00:58:40]
7 Simon Teesdale WOC Wellington 420 420 [00:59:28]
8 Jake Hanson WOC Wellington 410 450 [01:03:50]
9 Mark Malone OHV Orienteering Hutt Valley 370 370 [00:57:15]
10 Glen Warner OHV Orienteering Hutt Valley 370 370 [01:00:00]
11 Nicole Ranger OHV Orienteering Hutt Valley 360 360 [00:59:34]
12 Lisa Bengtsson WOC Wellington 330 330 [00:54:19]
13 Will Vale WOC Wellington 300 300 [00:57:32]
14 Benjamin Smedinge NEWL Newlands College 300 300 [00:57:56]
15 Ellie Molloy WOC Wellington 300 380 [01:07:53]
16 Concrew Mike and Roderick OConno WOC Wellington 290 290 [00:55:49]
17 Gerald Crawford WOC Wellington 290 290 [00:58:02]
18 Tatsu Nishiyama WOC Wellington 290 290 [00:58:50]
19 David Darby OHV Orienteering Hutt Valley 290 300 [01:00:34]
20 Peter Wood WOC Wellington 280 280 [00:57:31]
21 Nicola Mitchell 280 280 [00:57:54]
22 Brian Hallinan OHV Orienteering Hutt Valley 280 280 [00:57:56]
23 Ollie ,James 280 280 [00:59:13]
24 Bruce Worsley OHV Orienteering Hutt Valley 270 270 [00:58:57]
25 Greg Maddigan OHV Orienteering Hutt Valley 270 270 [00:59:43]
26 Nicole Maddigan CHIL Chilton St James 270 290 [01:01:04]
27 Paul Teesdale-Spittle WOC Wellington 270 290 [01:01:51]
28 Ben Mitchell ONSL Onslow College 260 260 [00:57:10]
29 David Middleton WOC Wellington 250 250 [00:59:25]
30 Nicholas Green OTH Other 240 240 [00:51:51]
31 Hughan Scott ONSL Onslow College 240 240 [00:53:30]
32 Ali + William Power WOC Wellington 240 240 [00:54:15]
33 Tony Hurst WOC Wellington 240 240 [00:54:38]
34 Jane Hardimg WOC Wellington 240 240 [00:59:16]
35 Team JOSH ONSL Onslow College 240 250 [01:00:58]
36 Pat Van Berkel OHV Orienteering Hutt Valley 230 230 [00:52:57]
37 Gavin Scott OHV Orienteering Hutt Valley 230 260 [01:02:40]
38 Jake OTH Other 210 210 [00:55:25]
39 Rachel Middleton OTH Other 210 210 [00:56:55]
40 Jack Braddick ONSL Onslow College 200 200 [00:53:02]
41 Don Locke WOC Wellington 200 200 [00:53:57]
42 Lynn Mcbain WOC Wellington 180 180 [00:54:15]
43 Blue 2 ONSL Onslow College 180 180 [00:57:08]
44 A B WOC Wellington 180 180 [00:57:27]
45 Bill Trompetter OHV Orienteering Hutt Valley 180 250 [01:06:26]
46 Marie Richardson OTH Other 160 160 [00:57:03]
47 Gail Ives WOC Wellington 160 160 [00:58:41]
48 Alex Josh ONSL Onslow College 160 180 [01:01:39]
49 Andrew Braddick OTH Other 150 150 [00:55:14]
50 Megumi Hirose OTH Other 150 170 [01:01:55]
51 Sarah and Matthew Power WOC Wellington 140 140 [00:51:21]
52 Zoe Maddigan CHIL Chilton St James 140 140 [00:58:26]
53 Iona Chaytor 130 140 [01:00:54]
54 Clinton Topp WOC Wellington 130 200 [01:06:33]
55 Jack Maddigan OTH Other 120 120 [00:53:14]
56 Ethan Looi WLCO Wellington College 120 120 [00:59:51]
57 Callan and Connor ONSL Onslow College 120 140 [01:01:03]
58 Zavier Hyde OTH Other 100 100 [00:54:13]
59 Roxy hyde OTH Other 100 100 [00:54:18]
60 Dave Foster OTH Other 90 90 [00:48:41]
61 Gordon Butt OTH Other 80 80 [00:50:39]
62 Chris Upton OTH Other 70 70 [00:48:01]
63 Samuel Smedinge OTH Other 60 60 [00:55:58]
64 Barbara Bridger OHV Orienteering Hutt Valley 60 90 [01:02:21]
65 Julia White OTH Other 50 160 [01:10:11]
66 Mat Devery OTH Other 30 30 [00:53:15]