SuperSeries Final Round - Sprint 1
Saturday 28th April - morning
Name Club SI Numb Sprint 1 Start
Andrew McCarthy HV 257923 M21E 9:30
Carsten Jorgensen PP 701025 M21E 9:31
Aiden Ellmers AK? 248788 M21E 9:32
Ramon Steenson HB ?? M21E 9:33
Simon Jager AK 212011 M21E 9:34
Jamie Stewart HB 24707 M21E 9:35
Mark Lawson NW 242565 M21E 9:36
Magnus Bengtsson WN 14709 M21E 9:37
Alastair Long CM 212059 M21E 9:38
Bill Edwards HV 33073 M21E 9:39
Jourdan Harvey CM 248779 M21E 9:40
Bryn Davies RK 257996 M21E 9:41
Jeff Greenwwod AK 212069 M21E 9:42
Nic Gorman HV 216849 M21E 9:43
James Bradshaw WN 500759 M21E 9:44
Ciaran Murphy CM 257962 M21E 9:45
Rob Jessop PP 257901 M21E 9:46
Greg Flynn NW 207237 M21E 9:47
Ross Morrison HB 2003543 M21E 9:48
9:49
9:50
9:51
Pieret Klade RK 305383 W21E 9:52
Lizzie Ingham WN 30673 W21E 9:53
Penny Kane HB 355342 W21E 9:54
9:55
9:56
9:57
SuperSeries Final Round - Sprint 2
Saturday 28th April - afternoon
Name Club SI Numb Sprint 2 Start
Rob Jessop PP 257901 M21E 2:00
James Bradshaw WN 500759 M21E 2:01
Bryn Davies RK 257996 M21E 2:02
Jourdan Harvey CM 248779 M21E 2:03
Jamie Stewart HB 24707 M21E 2:04
Alastair Long CM 212059 M21E 2:05
Ramon Steenson HB ?? M21E 2:06
Carsten Jorgensen PP 701025 M21E 2:07
Aiden Ellmers AK? 248788 M21E 2:08
Nic Gorman HV 216849 M21E 2:09
Simon Jager AK 212011 M21E 2:10
Bill Edwards HV 33073 M21E 2:11
Greg Flynn NW 207237 M21E 2:12
Magnus Bengtsson WN 14709 M21E 2:13
Ciaran Murphy CM 257962 M21E 2:14
Andrew McCarthy HV 257923 M21E 2:15
Jeff Greenwwod AK 212069 M21E 2:16
Ross Morrison HB 2003543 M21E 2:17
Mark Lawson NW 242565 M21E 2:18
M21E 2:19
M21E 2:20
M21E 2:21
Penny Kane HB 355342 W21E 2:22
Lizzie Ingham WN 30673 W21E 2:23
Pieret Klade RK 305383 W21E 2:24
W21E 2:25
W21E 2:26
W21E 2:27
SuperSeries Final Round - OY
Sunday 29th April
Name Club SI Numb OY Start
Magnus Bengtsson WN 14709 M21E 10:30
Ciaran Murphy CM 257962 M21E 10:33
Jeff Greenwwod AK 212069 M21E 10:36
Nic Gorman HV 216849 M21E 10:39
Aiden Ellmers AK? 248788 M21E 10:42
Ross Morrison HB 2003543 M21E 10:45
Greg Flynn NW 207237 M21E 10:48
Ramon Steenson HB ?? M21E 10:51
Jourdan Harvey CM 248779 M21E 10:54
James Bradshaw WN 500759 M21E 10:57
Alastair Long CM 212059 M21E 11:00
Bryn Davies RK 257996 M21E 11:03
Simon Jager AK 212011 M21E 11:06
Andrew McCarthy HV 257923 M21E 11:09
Mark Lawson NW 242565 M21E 11:12
Carsten Jorgensen PP 701025 M21E 11:15
Bill Edwards HV 33073 M21E 11:18
Jamie Stewart HB 24707 M21E 11:21
Rob Jessop PP 257901 M21E 11:24
Chris Ingham WN 216868 M21E 11:27
M21E 11:30
M21E 11:33
M21E 11:36
Lizzie Ingham WN 30673 W21E 10:30
Pieret Klade RK 305383 W21E 10:33
Penny Kane HB 355342 W21E 10:36
W21E 10:39
W21E 10:42
W21E 10:45