O-Max-2002.2 Park Races

Sponsored by The MAPsport Shop, NZ's widest range of Orienteering Equipment, Phone (04) 566 2645

Points Table after SIX races (FINAL)
Best 4 to count, NC indicates scores Not Counting

Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Men                  
Bill Edwards 1 1 2NC 1 5 1 4 1NC 4
James Bradshaw 2 2 4NC 2 10 2 8 18NC 8
Andrew McCarthy 14NC 3 3 4 24 16NC 24 3 13
Dave King 3 4 7NC 5NC 19 3 15 4 14
Ben Roberts 5 6NC 5NC 3 19 4 17 2 14
Steve Holden 4 4 6 18NC 32 5 19 18NC 19
William Power 7 7 12NC 10NC 36 6 30 5 25
Alan Horn 6 6 10 18NC 40 8 30 18NC 30
Stu Barr 14 2 1 18NC 35 17 34 18NC 34
Neil Kane 14 18NC 15NC 9 56 7 45 7 37
Simon Faulkner 14 9 20NC 8 51 17NC 48 8 39
Paul Dalton 14 5 18NC 6 43 17 42 18NC 42
Peter Bakos 10 11 14NC 15NC 50 13 48 9 43
James Scott 11 8 13 14NC 46 12 44 17NC 44
Tim Edmonds 14NC 15NC 11 12 52 9 46 12 44
Paul Clarke 14 12 9 18NC 53 17NC 52 10 45
Douglas Kwan 14 10 20NC 18NC 62 17 59 6 47
Carl Jackson 14 14 8 18NC 54 17 53 18NC 53
Mick Finn 14 18NC 20NC 11 63 17 60 13 55
Nic Gorman 9 18 20NC 18NC 65 17 62 11 55
Bryan Teahan 14 18 20NC 7 59 17 56 18NC 56
Tony Brindle 8 16 20NC 18NC 62 17 59 15 56
Peter Whiteford 13 18NC 20NC 16 67 14 61 14 57
Paul Cummack 12 13 16 17NC 58 17 58 18NC 58
Dave Barr 14 18 18 18NC 68 10 60 18NC 60
Tom Clarkson 14 18NC 20NC 13 65 17 62 16 60
Chris Holden 14 18 20NC 18 70 11 61 18NC 61
Chris Cameron 14 18 20NC 18 70 15 65 18NC 65
Lance Jackson 14 18 17 18NC 67 17 66 18NC 66
Paul Teesdale-Spittle 14 17 20NC 18 69 17 66 18NC 66
No-go scores 14 18 20 18   17   18  


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Women                  
Penny Kane 6NC 1 1 1 9 1 4 1NC 4
Anna Pulford 6NC 2 2 3 13 2 9 2 8
Amy Holden 1 3 6NC 2 12 5NC 11 3 9
Sarah Underwood 2 4 6NC 5NC 17 3 14 2 11
Janet Dobbie 3 6NC 4 4 17 4 15 4NC 15
Lynn Glover 5 5 3 7NC 20 8NC 20 6 19
Lisa Maxwell 4 6 6 7NC 23 7NC 23 6 22
Dorothy Kane 6 6 5 6NC 23 6NC 23 5 22
No-go Scores 6 6 6 7   8   6  


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Schoolboys                  
Andrew Whiteford 1 1 1 2NC 5 1 4 8NC 4
David McCarthy 2 2 3NC 3 10 3 10 3NC 10
Richard Glover 5 5NC 2 1 13 6NC 13 2 10
Jason van Dyk 5NC 3 4 4 16 6NC 16 1 12
Arran Whiteford 3 5 7NC 5NC 20 2 15 4 14
Daniel Edmonds 5 4 5 7NC 21 4 18 7NC 18
Bernie Homes 5 5 6NC 6 22 5 21 6NC 21
David Knowles 5 5 7NC 7NC 24 6 23 5 21
Luke Brindle 4 5 7NC 7 23 6 22 8NC 22
No-go Scores 5 5 7 7   6   8  


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Schoolgirls                  
Rita Homes 2NC 1 1 1 5 1 4 1NC 4
Katie Scott 1 2NC 2 2 7 2 7 3NC 7
Lizzie Ingham 3 3NC 3NC 2 11 2 10 2 9
No-go Scores 3 3 3 2   2   4