O-Max-2002 Park Races

Sponsored by The MAPsport Shop, NZ's widest range of Orienteering Equipment, Phone (04) 566 2645

Points Table after SIX races - FINAL
Best 4 to count, NC indicates scores Not Counting

Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Men                  
Stu Barr NC NC 2 1 15 1 7 1 5
Bill Edwards 2 1 NC NC 10 2 8 1 6
Andrew McCarthy 1 2 1 3 7 NC 7 NC 7
James Bradshaw 3 4 4 2 13 NC 13 NC 13
Mick Finn 4 NC 5 NC 29 5 19 4 18
Malcolm Ingham 9 NC NC 5 42 3 29 3 20
William Power 6 8 NC NC 35 9 33 6 29
Steve Holden 8 NC 6 NC 41 6 32 10 30
Dave King 9 NC 9 6 36 7 31 NC 31
Gerald Crawford 9 6 NC 8 33 NC 33 10 33
Peter Bakos 9 9 8 NC 37 NC 37 7 33
Alan Horn 5 12 7 NC 39 NC 37 10 34
Michael Wood 9 7 NC 9 41 NC 38 10 35
Bryan Teahan 9 12 NC 7 44 NC 41 10 38
Neil Kane 9 12 NC NC 52 8 44 10 39
James Scott 9 10 NC 12 45 NC 44 9 40
Nic Gorman 9 12 NC NC 49 10 44 10 41
Paul Clark 9 12 NC NC 50 12 46 8 41
Tony Brindle 9 NC 12 NC 47 11 44 10 42
Jukka Pinola 7 12 NC NC 50 13 47 10 42
Peter Whiteford 9 11 NC NC 50 13 48 10 43
No-go score 9 12 16 15 52 13 49 10 44


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Women                  
Anna Pulford 1 1 1 NC 5 NC 5 1 4
Gillian Ingham NC 4 NC 1 17 1 12 2 8
Amy Holden NC 2 2 2 10 NC 10 3 9
Lynn Glover 2 NC 3 2 11 3 10 NC 10
Sarah Underwood 3 3 NC 2 14 NC 12 4 12
Helen Sharpe NC 4 4 2 16 NC 15 5 15
Janet O'Callaghan NC 4 NC 2 17 5 16 5 16
Wanda Stratford NC 4 NC 2 17 5 16 5 16
No-go score 6 4 6 2 18 5 17 5 16


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Schoolboys                  
Andrew Whiteford NC NC 1 1 8 1 6 1 4
David McCarthy 1 1 2 2 6 NC 6 NC 6
Jason van Dyk 2 2 NC NC 11 2 9 2 8
Stephen O'Hagen NC 4 3 4 16 3 14 NC 14
David Knowles NC NC 4 4 17 4 16 4 16
No-go score 6 6 4 4 20 4 18 6 18


Name #1 #2 #3 #4 Subtot #5 Best 4 #6 Best 4
Schoolgirls                  
Lizzie Ingham NC 1 NC 1 5 1 4 1 4
Katie Scott 1 1 1 NC 5 NC 5 2 5
No-go score 1 1 2 2 6 3 6 3 6