O-Max-2001 Park Races

Sponsored by The MAPsport Shop, NZ's widest range of Orienteering Equipment, Phone (04) 566 2645

Points Table after EIGHT races (FINAL)
Best 5 to count, NC indicates scores Not Counting

Name #1 #2 #3 #4 #5 Subtot #6 Best 5 #7 Best 5 #8 Best 5
Men                        
Stu Barr 1 1 9NC 1 1 13 8NC 12 1 5 7NC 5
James Bradshaw 2 2 9NC 9NC 5NC 27 1 19 2 12 1 8
Douglas Kwan 11NC 8NC 1 4 3 27 1 17 3 12 7NC 12
Bryan Teahan 3 4NC 2 3 2 14 6NC 14 6NC 14 4 14
William Power 4 3 6NC 6 8NC 27 4 23 13NC 23 2 19
Alan Horn 5 8NC 4 5 7NC 29 5 26 7NC 26 3 22
Steve Holden 11NC 8 9NC 2 4 34 8NC 31 4 26 7 25
Andrew McCarthy 11NC 8 9NC 9NC 6 43 8 40 5 36 7 34
Neil Kane 11NC 8NC 5 8 9NC 41 8 38 8 37 5 34
Andrew Thompson 11NC 8 3 9 13NC 44 8 39 13NC 39 7 35
Luke Paardekooper 6 8 7 9NC 13NC 43 8 38 13NC 38 7 36
Peter Bakos 9NC 6 9NC 7 11NC 42 8 39 9 39 7 37
Scott van Dyk 5 8 9NC 9 13NC 44 8 39 13NC 39 7 37
Philip Calvert 9NC 8 8 9 12NC 46 7 41 12NC 41 7 39
Anthony Barr 7 8 9NC 9 13NC 46 8 41 13NC 41 7 39
Pat van Berkel 8 8 9NC 9 13NC 47 8 42 13NC 41 7 39
Nic Gorman 11NC 8 9 9 13NC 50 8 45 11NC 45 6 40
Mark Roberts 11NC 8 9 9 13NC 50 8 45 13NC 45 7 41


Name #1 #2 #3 #4 #5 Subtot #6 Best 5 #7 Best 5 #8 Best 5
Women                        
Anna Pulford 1 1 1 2NC 1 6 3NC 6 2NC 6 1 5
Gillian Ingham 2NC 2 3NC 1 4NC 12 1 9 1 7 2 7
Sarah Underwood 2 2 3NC 5NC 2 14 2 11 5NC 11 3 11
Dorothy Kane 2 2 2 4NC 3 13 3 12 4NC 12 5NC 12
Kathy ex Chch 2 2 3 3 4NC 14 3 13 5NC 13 6NC 13
Janet O'Callaghan 2 2 3 6NC 4NC 17 3 14 3 13 4NC 13


Name #1 #2 #3 #4 #5 Subtot #6 Best 5 #7 Best 5 #8 Best 5
Schoolboys                        
Chris Ingham 1NC 2NC 1 1 2NC 7 1 6 1 5 1 5
Richard Glover 1 2NC 1 2NC 1 7 2 7 2 7 3NC 7
Jason van Dyk 1 1 1 3NC 2NC 8 2 7 2 7 5NC 7
Andrew Whiteford 2NC 1 1 3NC 2NC 9 2 8 2 8 2 8
Simon Turek 2NC 1 1 3NC 2 9 2 8 2 8 4NC 8


Name #1 #2 #3 #4 #5 Subtot #6 Best 5 #7 Best 5 #8 Best 5
Schoolgirls                        
Victoria Glover 1NC 1NC 1NC 1 1 5 1 5 1 5 1 5
Kate Rea 1NC 1 1 2NC 1 6 1 5 1 5 2NC 5