Individual Results


Number Name School Grade Course Result
121 Thomas Reynolds WTLB SBC 1 00:38:40
111 Simon Jager MTRO SBC 1 00:41:12
122 Andrew Peat KGCA SBC 1 00:42:42
103 Thomas Higgins OPUN SBC 1 00:47:41
117 Jack Vincent HAVE SBC 1 00:49:16
105 Thomas Robinson HTIB SBC 1 00:55:58
116 Martin Spencer KGCA SBC 1 00:56:09
106 Ciaran Murphy STKT SBC 1 00:56:48
101 James McKibbin BIRK SBC 1 00:59:40
125 Jamie Young-Drew NEWL SBC 1 01:00:45
107 Louis Chambers HAVE SBC 1 01:02:50
109 Stephen Dodd NAPB SBC 1 01:03:29
120 Michael Kramer TEPU SBC 1 01:05:26
112 Rory Turner CAMP SBC 1 01:13:42
115 Matthew Whitehead HTIB SBC 1 01:15:38
114 D. Bode KGCA SBC 1 01:16:27
124 Bernie Homes ONSL SBC 1 01:21:04
108 Andrew Glover HTIB SBC 1 01:24:07
113 Simon Wallis NAPB SBC 1 01:28:15
110 Hayden Lowe NPLB SBC 1 01:28:45
123 Josh Horley BIRK SBC 1 01:31:30
104 Ben Hayes BIRK SBC 1 01:31:56
119 Daryl Burian NEWL SBC 1 01:57:31
102     SBC 1  
118 James Marnick-Smith KGCA SBC 1 DNS
           
165 Scott Bicknell NAPB SBS 3 00:50:54
164 Cameron McPherson BIRK SBS 3 00:52:44
162 Alex Mathieson BIRK SBS 3 00:58:42
157 Ryan Mitchell KARA SBS 3 01:02:35
152 Ben Lennan HAVE SBS 3 01:03:03
163 Alex McCormack NAPB SBS 3 01:04:10
156 Peter Papworth BIRK SBS 3 01:05:41
151 Daniel Weeks NAPB SBS 3 01:08:30
161 Jules Double NAPB SBS 3 01:12:06
159 Robert Spall NAPB SBS 3 01:20:38
158 Adam Bunkall BIRK SBS 3 01:21:25
153 Rewa Worley BIRK SBS 3 01:32:34
155 Sam Fuhrer HAVE SBS 3 01:47:20
154 Simon Wallis NAPB SBS 3 DNS
160 James Sullivan BIRK SBS 3 DNS
           
203 Nicola Peat STCU SGC 2 00:49:20
220 Greta Knarston EGGS SGC 2 00:49:55
222 Kate Rea CHIL SGC 2 00:50:27
208 Emma Watson CHBC SGC 2 00:51:32
210 Kirsty Turner SAMU SGC 2 00:54:15
217 Chloe Gregory HAVE SGC 2 01:00:20
209 Sophie Eames HAVE SGC 2 01:00:31
207 Rachel Goodwin IONA SGC 2 01:00:47
219 Rebecca Sutton ONSL SGC 2 01:01:07
206 Jessica Young CHIL SGC 2 01:03:21
213 Cara McDonald KARA SGC 2 01:04:07
218 Taasha Henson STMT SGC 2 01:07:20
214 Claire Dinsdale SAMU SGC 2 01:10:03
211 Alisha Henderson BIRK SGC 2 01:15:44
212 Lucy Macmillan NAPG SGC 2 01:16:03
202 Anna Powell NAPG SGC 2 01:28:56
216 Adrienne Robins EGGS SGC 2 01:31:00
221 Michelle Teahan CHAN SGC 2 01:31:44
201 Emma Gordon WAIO SGC 2 01:35:34
224 Kelsy Smith STMT SGC 2 01:39:31
205 Megan Paine BIRK SGC 2 01:45:01
223 Sheridan Clerke BIRK SGC 2 01:52:38
204 Emmah Ussher NPLG SGC 2 02:16:46
215 Anne Ryan STMT SGC 2 DNS
           
255 Ashleigh Wiggins NAPG SGS 4 01:11:22
264 Lily Beachen NAPG SGS 4 01:12:02
257 Jessica Dean TEPU SGS 4 01:14:14
254 Leilani Baldwin BIRK SGS 4 01:17:08
252 Dayna Marshall INGL SGS 4 01:21:55
258 Renee Clerke BIRK SGS 4 01:22:22
266 Clare Emery BIRK SGS 4 01:26:36
262 Joanna Manson NAPG SGS 4 01:34:28
265 Amy Dolden HAVE SGS 4 01:37:15
261 Kate Anderson BIRK SGS 4 01:37:32
268 Shelly Gardner WAIO SGS 4 01:40:29
259 Laura Bunning NAPG SGS 4 01:45:20
256 Katherine Given WAIO SGS 4 02:16:34
267 Katie Taunton NAPG SGS 4 02:30:09
253 Marrissa Birrell WAIO SGS 4 DNF
269 Tabitha Donnelly NAPG SGS 4 DNF
251 Natalie Leger WAIO SGS 4 DNS
260 Jollene Hawkey WAIO SGS 4 DNS
263 Greer Dorne WAIO SGS 4 DNS
           
322 Scott McDonald KARA IBC 3 00:33:48
307 Jourdan Harvey KGCA IBC 3 00:33:58
318 Sam Eames LIND IBC 3 00:40:06
311 Rory Hart KARA IBC 3 00:42:19
320 Matt MacDonald NAYL IBC 3 00:42:54
303 Thomas Prebble NAYL IBC 3 00:44:54
317 Jareth Lau NEWL IBC 3 00:45:03
308 Aari Barrett HASB IBC 3 00:45:27
312 Ben Reidie NAYL IBC 3 00:45:56
316 Dylan Hone TEPU IBC 3 00:46:21
301 Bryan Staunton HAVE IBC 3 00:46:57
315 David Eade BIRK IBC 3 00:50:49
310 Paul Jensen NAPB IBC 3 00:51:54
314 Nick Holder HAVE IBC 3 00:52:07
309 Michael Cox BIRK IBC 3 00:55:00
319 Bart Etcheverry PINE IBC 3 00:56:32
326 Sam Haslett NAPB IBC 3 00:56:43
327 Jamie Brigham-Watson NAPB IBC 3 01:00:12
323 Hamish Patrick HAVE IBC 3 01:05:32
321 Callum Neil NAPB IBC 3 01:07:40
306 Nic Harty KARA IBC 3 01:09:30
305 Marcus Keenan NAYL IBC 3 01:10:29
325 Jack Edmonds ONSL IBC 3 01:22:09
313 Shayne Stephen NEWL IBC 3 01:22:38
302 Dion Clerke BIRK IBC 3 01:29:48
324 Joshua Sheard NAPB IBC 3 01:40:48
304 Tom Leov MLBB IBC 3 DNS
           
365 Cameron Helliwell NAPB IBS 5 00:27:52
351 Ashley King NAPB IBS 5 00:27:54
355 Brad Porter KARA IBS 5 00:30:45
371 Barry McIntrye WAIO IBS 5 00:31:03
369 Stuart Field KARA IBS 5 00:31:28
367 Stuart Douglas LIND IBS 5 00:31:34
356 Sam Spathis BIRK IBS 5 00:34:55
358 Sam Manson NAPB IBS 5 00:34:55
372 Chris Scott HAVE IBS 5 00:35:36
362 Thomas Smith KARA IBS 5 00:35:55
353 Anantha Narayanan HTIB IBS 5 00:36:44
359 Thomas Harrison LIND IBS 5 00:38:37
360 Jason Anderton NPLB IBS 5 00:38:52
361 Rohan Matthews TEPU IBS 5 00:38:53
370 Stuart Spall NAPB IBS 5 00:40:25
366 Hayden Patel BIRK IBS 5 00:40:26
357 Mark Crawford TEPU IBS 5 00:44:30
373 Chris Stokes-Sutton NAPB IBS 5 00:53:14
363 Clint Durant NAPB IBS 5 00:59:10
352 Gareth Palmer CHAN IBS 5 00:59:29
354     IBS 5  
364 Christo Creffier HAVE IBS 5 DNS
368 Ian Weir NAPB IBS 5 DNS
           
430 Nicole van Oosterom CHIL IGC 4 00:47:10
436 Kate Morrison NAPG IGC 4 00:48:07
419 Jamie Goodwin IONA IGC 4 00:48:31
438 Avril Turvey NAPG IGC 4 00:48:51
432 Angela Simpson ROTL IGC 4 00:49:08
401 Lydia Parker HAVE IGC 4 00:53:48
433 Natalie Rens HAVE IGC 4 00:55:56
402 Rochelle Sceats WOOD IGC 4 00:57:11
410 Anna Fuhrer HAVE IGC 4 00:57:19
435 Emily Murphy MACL IGC 4 00:57:43
429 Georgia Ramsden WNHS IGC 4 00:59:03
415 Emily Pearson HLCR IGC 4 00:59:07
408 Jamila Kana BIRK IGC 4 01:03:43
431 Sarah Norton NEWL IGC 4 01:04:52
423 Miranda Smith ATHM IGC 4 01:07:31
406 Anna Williams WOOD IGC 4 01:09:34
434 Emily Sutton ONSL IGC 4 01:10:29
424 Shani Kana BIRK IGC 4 01:10:37
418 Helen Watson CHBC IGC 4 01:11:57
411 Hannah Linkhorn STCU IGC 4 01:12:06
405 Emily Dinsdale SAMU IGC 4 01:12:33
413 Kate Boekhorst HAVE IGC 4 01:15:34
412 Stacey McCoy NPLG IGC 4 01:18:32
403 Katalla Kramer TEPU IGC 4 01:21:01
428 Amanda Bunckenberg ONSL IGC 4 01:21:24
407 Rosie Claridge NEWL IGC 4 01:23:44
427 Josie Hawkey TEPU IGC 4 01:24:19
425 Petra Allen WNHS IGC 4 01:26:50
426 Bronte Linkhorn STCU IGC 4 01:27:07
422 Nicola Parry TEPU IGC 4 01:35:45
417 Hayley Tristram NAPG IGC 4 01:37:02
416 Sonja Litchfield TEPU IGC 4 01:37:38
421 Fiona Given WAIO IGC 4 01:38:46
420 Amy Wild NEWL IGC 4 01:39:50
404 Jenni Anderson BIRK IGC 4 01:45:38
414 Anna Gray STCU IGC 4 02:04:27
437     IGC 4  
409 Kate Collier NEWL IGC 4 DNS
           
459 Breone Lay HAVE IGS 6 00:27:01
476 Tessa Tietjen WOOD IGS 6 00:27:44
472 Catherine Brebner HAVE IGS 6 00:28:07
467 Georgie Opie NPLG IGS 6 00:28:09
462 Aimee Tawhai BIRK IGS 6 00:28:35
456 Phoebe Harrop NPLG IGS 6 00:31:41
475 Katasha McCullough BIRK IGS 6 00:32:06
464 Katherine Hamilton ROTL IGS 6 00:33:12
477 Emma Scott NPLG IGS 6 00:34:10
473 Crystal Raines ONSL IGS 6 00:34:22
455 Joey Haynes CHIL IGS 6 00:36:54
465 Rachel Bird WOOD IGS 6 00:37:18
458 Kiara Cooley BIRK IGS 6 00:38:50
469 Rosina Millman NAPG IGS 6 00:39:37
454 Patrice Koks BIRK IGS 6 00:39:55
461 Vanessa Wiggins NAPG IGS 6 00:40:39
466 Cathy Papworth BIRK IGS 6 00:41:55
457 Linsey Higgins OPUN IGS 6 00:41:57
478 Lucy Caseley WOOD IGS 6 00:42:35
463 Hayley Jenkins NAPG IGS 6 00:43:00
474 Emily Davis NAPG IGS 6 00:43:28
470 Anna Horley BIRK IGS 6 00:44:53
452 Sophie McKay CHAN IGS 6 00:45:57
451 Kate Molineaux BIRK IGS 6 00:49:02
468 Nastasha Mitchell BIRK IGS 6 00:50:54
453 Natalie Dever NAPG IGS 6 00:54:01
460 Lena Aziz WNHS IGS 6 01:06:39
471     IGS 6  
           
501 Duncan Morrison NAPB JBC 5 00:21:05
521 Chris McDonald KARA JBC 5 00:25:39
507 Brett Sceats LIND JBC 5 00:27:33
518 Scott MacKenzie KGCA JBC 5 00:27:52
513 Thomas Fuhrer HAVE JBC 5 00:28:02
519 Kyle Higham WAIO JBC 5 00:28:11
523 Cameron Paintin WLCO JBC 5 00:29:49
504 Cameron Massie NAPB JBC 5 00:29:59
516 Peter van Oosterom HTIB JBC 5 00:30:50
506 Luis Slyfield HAVE JBC 5 00:32:53
522 Jericho Malabonga BIRK JBC 5 00:32:57
512 Scott Marshall INGL JBC 5 00:34:48
524 Sam Turner SCOT JBC 5 00:40:12
505 William Kale KARA JBC 5 00:44:28
515 Dylan Nicholson TEPU JBC 5 00:51:01
514 Ross Dammer NEWL JBC 5 00:52:14
509 Alan Munro NEWL JBC 5 00:52:20
517 Ollie Steiner NAPB JBC 5 00:52:20
520 James Tinker NAPB JBC 5 00:52:20
525 Ben Whitehead HTIB JBC 5 00:53:35
502 John Copeland NEWL JBC 5 01:12:50
503 Matthew Martin HTIB JBC 5 DNS
508 Robert Creffier HAVE JBC 5 DNS
511 Taurima Morris NAPB JBC 5 DNS
510 James Beattie BIRK JBC 5 DSQ
           
566 Kelly Cooper HAVE JBS 7 00:18:03
552 Jesse Williams HAVE JBS 7 00:21:30
565 Andrew Mitchellmore LIND JBS 7 00:25:03
555 Nathan Scott LIND JBS 7 00:26:40
551 Thomas Richardson LIND JBS 7 00:31:55
553 Louis Painting BIRK JBS 7 00:32:10
558 Hayden Simmons NAPB JBS 7 00:32:13
563 Geordie Dearden LIND JBS 7 00:32:23
554 James van Bohemen NAPB JBS 7 00:33:24
562 Ben Walker NAPB JBS 7 00:34:01
567 Thomas McCormack NAPB JBS 7 00:35:08
564 Chris Eade BIRK JBS 7 00:35:19
560 Jack McLeod NAPB JBS 7 00:38:14
557 Zak Watson LIND JBS 7 00:47:09
556     JBS 7  
559 Henry Hunter LIND JBS 7 DNS
561 Jesse Hunter LIND JBS 7 DSQ
           
620 Laura Robertson CHIL JGC 6 00:21:44
613 Erin Paterson NPLG JGC 6 00:24:25
611 Olivia Gregory HAVE JGC 6 00:25:19
617 Emily Stephens NAPG JGC 6 00:25:56
624 Juliana McMillan CHIL JGC 6 00:27:08
605 Kate Gray HAVE JGC 6 00:27:20
609 Hannah Harty IONA JGC 6 00:28:21
623 Kate Smirnova EGGS JGC 6 00:30:01
615 Louise Hennessy ROTL JGC 6 00:30:17
602 Sarah Hawkins NAPG JGC 6 00:31:39
606 Jane Bunworth WOOD JGC 6 00:32:59
626 Sarah Anderson NAPG JGC 6 00:35:29
621 Jo Norton NEWL JGC 6 00:37:36
627 Gillian Dean TEPU JGC 6 00:38:06
608 Katherine Wright BIRK JGC 6 00:38:38
616 Elsa Vincent HAVE JGC 6 00:38:48
619 Melanie Teahan CHAN JGC 6 00:38:58
618 Bridget Steenkamer WOOD JGC 6 00:39:32
630 Klaire Ross TRGG JGC 6 00:40:25
607 Kathryn Bunckenberg ONSL JGC 6 00:41:24
614 Kate Haselhoff WOOD JGC 6 00:43:13
628 Camilla Raymond SAMU JGC 6 00:46:31
603 Laura Tattersall BIRK JGC 6 00:47:53
631 Amber Warwick BIRK JGC 6 00:48:49
601 Brianna Marsh BIRK JGC 6 00:53:51
604 Charlotte Chevalier NAPG JGC 6 00:59:22
612 Hilary Ross-Morrison NEWL JGC 6 01:00:52
625 Lizzy Bunckenberg ONSL JGC 6 01:02:04
629 Sian Palmer CHAN JGC 6 01:06:56
622     JGC 6  
610 Nicole Hennessy ROTL JGC 6 DSQ
           
661 Pip Beachen NAPG JGS 7 00:26:30
673 Tessa Hocking NAPG JGS 7 00:26:54
656 Elzine Braasch HAVE JGS 7 00:28:42
672 Libby Sainsbury WOOD JGS 7 00:29:35
662 Paige Heavey HAVE JGS 7 00:30:36
675 Briar Mannering NAPG JGS 7 00:30:55
652 Brierly Penn WNHS JGS 7 00:32:04
671 Claire Eatson NAPG JGS 7 00:32:10
659 Vicky Callinicos NAPG JGS 7 00:32:43
664 Hannah Dooley ROTL JGS 7 00:34:45
666 Alex McDougal HAVE JGS 7 00:38:40
663 Courtney Lee NAPG JGS 7 00:39:11
660 Gracie Pryce HAVE JGS 7 00:39:52
665 Lianne Atkinson NAPG JGS 7 00:46:18
670 Rosie Pearce HAVE JGS 7 00:48:25
658 Daniel McTavish WOOD JGS 7 00:50:40
669 Rachel Atkinson NAPG JGS 7 00:51:32
668 Natasha George ROTL JGS 7 00:54:38
667 Emily Broughton NAPG JGS 7 00:57:26
654 Mary Sullivan WOOD JGS 7 00:58:41
653 Sophie Panton NAPG JGS 7 01:08:46
657 Kimberley McNeil NAPG JGS 7 01:15:20
651 Charlotte Cudby NAPG JGS 7 01:33:52
655     JGS 7  
674     JGS 7  
           
703 Jay Barrett HAVI YBY 5 00:23:54
709 Jonathan Wood SWGI YBY 5 00:28:06
704 Liam Paterson HGLI YBY 5 00:29:24
708 Steven Simpson MOKI YBY 5 00:31:37
707 Nicholas Higgins OPUN YBY 5 00:37:24
705 Thomas Eatson SPTO YBY 5 00:41:23
702 Tim Pearson HLCR YBY 5 00:47:20
706 Chris Pearson HLCR YBY 5 01:04:18
701 Simon Teesdale NGAS YBY 5 DSQ
           
755 Jess Paton RARI YGY 6 00:24:29
754 Lauren Turner SAMU YGY 6 00:28:38
757 Olivia Pearse WOOD YGY 6 00:32:53
756 Sara Scott HGLI YGY 6 00:36:26
761 Olivia Glazebrook WOOD YGY 6 00:40:09
760 Taryn Kramer TEPU YGY 6 00:46:36
758 Megan Dangerfield SAMU YGY 6 00:49:04
759 Pippa Halliday CHIL YGY 6 00:49:50
762 Emma Cummack NRTH YGY 6 00:55:19
751     YGY 6  
752     YGY 6  
753 Kate Eames HAVI YGY 6 DNS
           
802 Craig Sceats HERE YBW 7 00:25:50
801 Ben Johnson HTIB YBW 7 00:31:10
           
851 Rebecka Raymond SAMU YGW 7 00:31:50
852 Elise McIlroy CHIL YGW 7 00:37:27
856 Abbi Temple WOOD YGW 7 00:42:10
855 Alice McDouall SAMU YGW 7 00:45:09
854 Gemma Versteeg WOOD YGW 7 00:53:49
853 Annie Petersen SAMU YGW 7 00:54:18
857 Evelyn Paintin NRTH YGW 7 01:06:07
           


Last Updated on 30/04/06
By James Scott