Points table as at 30 Sep 06; any errors.
Name | M'Tuk | Bel RP | LGully | Santoft | Subtot | T Gully | Best 4 | Wait're | Best 4 | |
Open Men | ||||||||||
1 | Andrew McLellan | 25.0 | 25.0 | 50.0 | 25.0 | 75.0 | 22.9 | 97.9 | ||
2 | Simon Kennett | 22.0 | 25.0 | 21.9 | 24.5 | 93.4 | 93.4 | 25.0 | 96.5 | |
3 | Magnus Bengtsson | 17.9 | 19.0 | 19.1 | 25.0 | 81.0 | 25.0* | 88.1 | 22.5 | 91.6 |
4 | Bryce Lorcet | 22.6 | 20.5 | 21.9 | 22.6 | 87.6 | 87.6 | 87.6 | ||
5 | David Foster | 20.2 | 14.1 | 34.3 | 19.8 | 54.1 | 16.1 | 70.2 | ||
6 | Jeremy Blake | 20.2 | 24.4 | 21.1 | 65.7 | 65.7 | 65.7 | |||
7 | Andy Jones | 16.1 | 18.1 | 14.8 | 49.0 | 49.0 | 49.0 | |||
8 | Jon Parker | 13.1 | 17.2 | 30.3 | 30.3 | 15.9 | 46.2 | |||
9 | Carlo van Dijssel | 19.0 | 19.0 | 19.0 | 15.9 | 34.9 | ||||
10 | Marty Dinniss | 14.3 | 18.9 | 33.2 | 33.2 | 33.2 | ||||
11 | David Howard | 14.3 | 18.5 | 32.8 | 32.8 | 32.8 | ||||
12 | Adam Clarke | 11.3 | 15.2 | 26.5 | 26.5 | 26.5 | ||||
13 | Colin Slater | 24.1 | 24.1 | 24.1 | 24.1 | |||||
14 | Nick Warring | 22.3 | 22.3 | 22.3 | 22.3 | |||||
15 | Ramash Swamy | 22.0 | 22.0 | |||||||
16 | Rob Harrow | 20.8 | 20.8 | 20.8 | 20.8 | |||||
17 | Martin Gribble | 14.9 | 5.9 | 20.8 | 20.8 | 20.8 | ||||
18 | Bill Brierley | 20.7 | 20.7 | 20.7 | 20.7 | |||||
19 | John Robertson | 19.8 | 19.8 | 19.8 | 19.8 | |||||
20 | Mark Hudson | 19.7 | 19.7 | 19.7 | 19.7 | |||||
21 | Antony Rhodes | 19.2 | 19.2 | |||||||
22 | John Mezger | 18.6 | 18.6 | 18.6 | 18.6 | |||||
23 | Nick Boyens | 17.9 | 17.9 | 17.9 | 17.9 | |||||
24 | Aaron Kearns | 17.8 | 17.8 | |||||||
25 | Owen Mills | 17.5 | 17.5 | 17.5 | 17.5 | |||||
26 | William Power | 17.2 | 17.3 | |||||||
27= | Mike Sherwin | 16.1 | 16.1 | 16.1 | 16.1 | |||||
27= | Joe Riley | 16.1 | 16.1 | 16.1 | 16.1 | |||||
29 | Andrew Jones | 14.9 | 14.9 | 14.9 | 14.9 | |||||
30= | Andrew Walker | 14.8 | 14.8 | 14.8 | 14.8 | |||||
30= | Chris Sherwood | 14.8 | 14.8 | 14.8 | 14.8 | |||||
32 | Phil Clark | 14.1 | 14.1 | 14.1 | 14.1 | |||||
33 | Geremy Senior | 12.9 | 12.9 | 12.9 | 12.9 | |||||
34 | David Rohan | 8.6 | 8.6 | 8.6 | 8.6 | |||||
Open Women | ||||||||||
1 | Sarah Drake | 22.7 | 24.8 | 22.5 | 24.2 | 94.2 | 20.1 | 94.2 | 23.3 | 95.0 |
2 | Hilary Miller | 22.7 | 23.2 | 45.9 | 18.1 | 64.0 | 23.6 | 87.6 | ||
3 | Jenny Visser | 10.6 | 25.0 | 35.6 | 18.4 | 54.0 | 23.1 | 77.1 | ||
4 | Lara Shepherd | 19.8 | 25.0 | 17.5 | 62.3 | 62.3 | 62.3 | |||
5 | Jenny Cossey | 22.5 | 22.5 | 17.5 | 40.0 | 40.0 | ||||
6 | Natasha Parker | 21.5 | 3.8 | 25.3 | 25.3 | 25.3 | ||||
7= | Jacqui Sinclair | 25.0 | 25.0 | |||||||
7= | Marquita Gelderman | 25.0 | 25.0 | 25.0 | ||||||
7= | Jo Forbes | 25.0 | 25.0 | 25.0 | 25.0 | |||||
7= | Jo Holden | 25.0 | 25.0 | 25.0 | 25.0 | |||||
11 | Yvette Cottam | 22.2 | 22.2 | |||||||
12 | Geraldine Treacher | 20.0 | 20.0 | |||||||
13 | Sarah Gray | 19.7 | 19.7 | 19.7 | 19.7 | |||||
14= | Mandy Hancock | 18.8 | 18.8 | 18.8 | 18.8 | |||||
14= | Siobahn Isles | 18.8 | 18.8 | 18.8 | 18.8 | |||||
16 | Candace Knight | 16.7 | 16.7 | 16.7 | 16.7 | |||||
Veteran Men | ||||||||||
1 | Ant Bradshaw | 25.0 | 23.8 | 25.0 | 24.9 | 98.7 | 24.8 | 99.7 | 99.7 | |
2 | Marco Renalli | 20.0 | 25.0 | 25.0* | 70.0 | 25.0 | 95.0 | 95.0 | ||
3 | Graeme Silcock | 22.2 | 24.0 | 16.5 | 23.8 | 86.5 | 24.0* | 94.0 | 94.0 | |
4 | David King | 22.6 | 21.3 | 18.5 | 25.0 | 87.4 | 87.4 | 25.0* | 93.9 | |
5 | Steve Meeres | 24.5* | 20.0 | 19.5 | 24.5 | 88.5 | 22.2 | 91.2 | 0.0 | 91.2 |
6 | Steve Betts | 17.8 | 20.5 | 21.4* | 21.4 | 81.1 | 19.5 | 82.8 | 24.2 | 90.3 |
7 | Keith Wild | 20.0 | 22.2 | 20.0 | 23.0 | 85.2 | 23.1 | 88.3 | 88.3 | |
8 | Jim Sutherland | 18.5 | 19.0 | 18.5 | 19.0 | 75.0 | 19.2 | 75.7 | 24.7 | 81.9 |
9 | Trevor Knowles | 11.8 | 17.5 | 14.0 | 20.9 | 64.2 | 18.4 | 70.8 | 23.0 | 79.8 |
10 | Dirk Naish | 20.0 | 9.0 | 29.0 | 20.9 | 49.9 | 25.0 | 74.9 | ||
11 | Michael Wood | 16.3 | 21.2* | 14.0 | 51.5 | 21.2 | 72.7 | 72.7 | ||
12 | Mike Fee | 21.0 | 21.0 | 21.8 | 42.8 | 23.2 | 66.0 | |||
13 | Gavin Scott | 9.0 | 9.0 | 17.7 | 26.7 | 21.8 | 48.5 | |||
14 | Dave Rudge | 19.2 | 6.5 | 25.7 | 20.6 | 46.3 | 46.3 | |||
15 | Tom Clarkson | 17.7 | 11.0 | 28.7 | 17.3 | 46.0 | 46.0 | |||
16 | Russell Higham | 22.6* | 22.6 | 22.6 | 22.6 | 45.2 | ||||
17 | Brian Stewart | 16.1 | 16.1 | 16.1 | 20.5 | 36.6 | ||||
18 | Geoffroy Lamarche | 10.5 | 10.5 | 18.2 | 28.7 | 28.7 | ||||
19 | Mark Fitzgerald | 5.5 | 5.5 | 5.5 | 22.2 | 27.7 | ||||
20 | Gordon McDonald | 20.9 | 20.9 | 20.9 | 20.9 | |||||
21 | Simon Rea | 18.4 | 18.4 | |||||||
22 | Mike Dalton | 18.2 | 18.2 | 18.2 | 18.2 | |||||
23 | Barrie Eccles | 17.0 | 17.0 | 17.0 | 17.0 | |||||
24 | Mack Thompson | 10.9 | 10.9 | 10.9 | 10.9 | |||||
25= | David McKelvie | 3.7 | 3.7 | 3.7 | 3.7 | |||||
25= | Matt Callahan | 3.7 | 3.7 | 3.7 | 3.7 | |||||
Vet Women | ||||||||||
1 | Janice Meeres | 25.0 | 25.0 | 25.0 | 25.0 | |||||
Junior Men | ||||||||||
1 | Tom Bradshaw | 25.0 | 25.0 | 50.0 | 25.0 | 75.0 | 75.0 | |||
2 | Kyle Higham | 25.0 | 25.0 | |||||||
Junior Women |