Wellington MTBO Series 2004

Points table as at 23 Sep 04, provisional; any errors.

Series Points System

  Name Waita rere Tnl Gully St Pats Subtot Bel RP Mak Peak Best 4 Long Gully Best 4
  Open Men                  
1 Craig Starnes 25.0 25.0 25.0 75.0 0 0 75.0 25.0 100.0
2 Bryce Lorcet 24.1 20.7 22.6 67.4 0 0 67.4 0 67.4
3 Darryl Taylor 23.5 0 20.7 44.2 21.9 0 66.1 0 66.1
4 Dave King 21.2 19.9 0 41.1 0 23.3 64.4 0 64.4
5 Rob Harrow 0 20.6 0 20.6 25.0 0 45.6 18.3 63.9
6 Mark Walter 0 0 19.7 19.7 0 20.2 39.9 13.3 53.2
7 Malcolm McGechie 0 0 0 0 0 25.0 25.0 21.7 46.7
8 Al Cross 0 0 0 0 0 22.4 22.4 20.0 42.4
9 Paul Chaplow 0 0 0 0 17.7 22.3 40.0 0 40.0
10 Barryn Westfield 0 15.9 0 15.9 0 0 15.9 23.3 39.2
11 Julian Cox 23.5 0 0 23.5 0 0 23.5 0 23.5
12 Mondo Kopua 21.2 0 0 21.2 0 0 21.2 0 21.2
13 Jono Walter 0 0 20.4 20.4 0 0 20.4 0 20.4
14 Andrew McLellan 0 0 0 0 0 20.3 20.3 0 20.3
15 Martin Freeman 0 19.6 0 19.6 0 0 19.6 0 19.6
16 Ant Bradshaw 0 0 19.1 19.1 0 0 19.1 0 19.1
17 Ramash Swamy 0 0 18.7 18.7 0 0 18.7 0 18.7
18 Bryce Smith 0 0 0 0 0 0 0 18.3 18.3
19 Brian Molloy 0 0 17.9 17.9 0 0 17.9 0 17.9
20 Michael Beaumont 0 0 0 0 0 17.8 17.8 0 17.8
21= Trevor Woodward 0 16.7 0 16.7 0 0 16.7 0 16.7
21= Cam Durno 0 0 0 0 16.7 0 16.7 0 16.7
21= Grant Prattley 0 0 0 0 0 0 0 16.7 16.7
24 Ben Aldrich 0 16.5 0 16.5 0 0 16.5 0 16.5
25 Carl McParland 0 15.3 0 15.3 0 0 15.3 0 15.3
  Open Women                  
1 Jenny Visser 23.4 19.7 22.7 65.8 0 24.6 90.4 20.0 90.7
2 Jacqui Sinclair 23.3 18.0 18.4 59.7 0 0 59.7 0 59.7
3 Hilary Miller 0 0 18.5 18.5 0 25.0 43.5 12.5 56.0
4 Jo Forbes 0 0 0 0 25.0 0 25.0 25.0 50.0
5 Claire Heppenstall 25.0 19.7 0 44.7 0 0 44.7 0 44.7
6 Jo Hoare 0 0 0 0 0 21.4 21.4 20.0 41.4
7 Jo Holden 0 0 0 0 0 19.6 19.6 20.0 39.6
8= Kelly Fogden 0 0 25.0 25.0 0 0 25.0 0 25.0
8= Christina Renhart 0 25.0 0 25.0 0 0 25.0 0 25.0
10 Camilla Cox 0 21.3 0 21.3 0 0 21.3 0 21.3
11 Keri McArthur 0 20.1 0 20.1 0 0 20.1 0 20.1
12 Natalie Whyte 0 20.0 0 20.0 0 0 20.0 0 20.0
13 Jill Ford 0 0 0 0 0 0 0 0 0
  Veteran Men                  
1 Bill Brierley 25.0 24.5 22.8 72.3 22.3 25.0 97.3 25.0 99.5
2 Steve Betts 24.8 23.2 25.0 73.0 19.6 21.8 94.8 21.2 94.8
3 Graeme Silcock 25.0 22.3 24.1 71.4 0 21.2 92.6 17.3 92.6
4 Steve Meeres 0 22.8 23.1 45.9 22.8 19.6 88.3 21.2 89.9
5 Mike Fee 24.9 0 0 24.9 19.6 18.4 62.9 19.2 82.1
6 Tom Clarkson 20.3 20.4 0 40.7 19.6 16.8 77.1 19.2 79.5
7 John de Roo 22.0 20.0 19.7 61.7 14.7 0 76.4 15.4 77.1
8 Jim Sutherland 22.3 20.2 18.6 61.1 0 0 61.1 15.4 76.5
9 Trevor Knowles 0 18.6 19.2 37.8 10.3 0 48.1 23.1 71.2
10 Marco Renalli 0 25.0 0 25.0 25.0 17.7 67.7 0 67.7
11 Mike Dalton 22.8 0 21.9 44.7 0 20.8 65.5 0 65.5
12 Dave Rudge 24.6 22.0 0 46.6 17.9 0 64.5 0 64.5
13 Dirk Naish 0 23.7 22.9 46.6 0 0 46.6 17.3 63.9
14 Michael Wood 0 0 21.6 21.6 0 0 21.6 23.1 44.7
15 Keith Wild 0 0 0 0 23.9 0 23.9 17.3 41.2
16 Ant Bradshaw 0 0 0 0 0 21.3 21.3 19.2 40.5
17 Neil Sinclair 18.8 13.5 0 32.3 0 0 32.3 0 32.3
18 Neil Kane 18.8 0 0 18.8 0 0 18.8 0 18.8
19= Bob Biker 0 0 17.6 17.6 0 0 17.6 0 17.6
19= Steve Strain 0 0 0 0 0 17.6 17.6 0 17.6
21 Alistair Smith 0 0 16.3 16.3 0 0 16.3 0 16.3
22 Gordon McDonald 0 0 0 0 0 15.1 15.1 0 15.1
23= Tom Dunn 0 13.5 0 13.5 0 0 13.5 0 13.5
23= Nick Rea 0 13.5 0 13.5 0 0 13.5 0 13.5
23= Brian Stewart 0 0 0 0 0 0 0 13.5 13.5
26 David Heath 12.5 0 0 12.5 0 0 12.5 0 12.5
  Junior Men                  
1= Vaughn 0 0 0 0 25.0 0 25.0 0 25.0
1= Tom Bradshaw 0 0 0 0 0 0 0 25.0 25.0
  Recreational Men                  
1 William Power 21.2 0 0 21.2 0 25.0 46.2 20.0 66.2
2= John Randal 25.0 0 0 25.0 0 0 25.0 0 25.0
2= Darren Holmes 0 25.0 0 25.0 0 0 25.0 0 25.0
2= Michael Child 0 0 25.0 25.0 0 0 25.0 0 25.0
2= Mark Bart 0 0 0 0 0 0 0 25.0 25.0
6 Ian Bowie 0 24.3 0 24.3 0 0 24.3 0 24.3
7 Richard Martin 18.4 0 0 18.4 0 0 18.4 0 18.4
8 Paul Delahunty 16.5 0 0 16.5 0 0 16.5 0 16.5
9 Robert Brown 0 14.4 0 14.4 0 0 14.4 0 14.4
10 Paul Abbott 0 0 0 0 0 0 0 0 0
  Vet Women                  
1 Christine de Roo 25.0 0 25.0 50.0 18.3 0 68.3 25.0 93.3
2 Dorothy Kane 24.6 19.3 0 43.9 0 0 43.9 0 43.9
3= Roz Clayton 0 25.0 0 25.0 0 0 25.0 0 25.0
3= Jo Holden 0 0 0 0 25.0 0 25.0 0 25.0
3= Jenny Cassie 0 0 0 0 0 25.0 25.0 0 25.0
6 Jill Ford 0 0 0 0 22.5 0 22.5 0 22.5
  Junior Women                  
1 Amy Wild 25.0 0 25.0 50.0 0 25.0 75.0 25.0 100.0
2 Kathryn Campbell 0 0 0 0 25.0 0 25.0 0 25.0
  Recreational Women                  
1 Sarah Underwood 25.0 0 0 25.0 0 0 25.0 18.8 43.8
2= Helen McKendry 0 25.0 0 25.0 0 0 25.0 0 25.0
2= Jo Hoare 0 0 25.0 25.0 0 0 25.0 0 25.0
2= Vicky Robertson 0 0 0 0 0 0 0 25.0 25.0
5 Candace Knight 23.0 0 0 23.0 0 0 23.0 0 23.0
6= Annette Cullen 18.0 0 0 18.0 0 0 18.0 0 18.0
6= Angela Stubo 18.0 0 0 18.0 0 0 18.0 0 18.0
8 Jo Swamy 0 0 0 0 0 0 0 0 0


This page is maintained by of Orienteering Hutt Valley.
Back to the OHV results index.