Points table as at 6 July 03, please report any errors.
Name | St Pats | Waitarere | Makara Peak | Subtotal | Tunnel Gully | Best 3 | |
Open Men | |||||||
1 | Craig Starnes | 33.3 | 33.3 | 33.3 | 99.9 | 0 | 99.9 |
2 | Barryn Westfield | 28.9 | 28.5 | 26.3 | 83.7 | 19.2 | 83.7 |
3 | Colin Barr | 0 | 0 | 17.9 | 17.9 | 30.7 | 48.6 |
4 | Colin Slater | 0 | 0 | 0 | 0 | 33.3 | 33.3 |
5 | David King | 0 | 31.6 | 0 | 31.6 | 0 | 31.6 |
6 | Julian Cox | 0 | 0 | 29.3 | 29.3 | 0 | 29.3 |
7 | Matt Farrar | 0 | 0 | 28.5 | 28.5 | 0 | 28.5 |
8 | Tony Brindle | 25.9 | 0 | 0 | 25.9 | 0 | 25.9 |
9 | Jonathan Coakley | 0 | 0 | 25.4 | 25.4 | 0 | 25.4 |
10 | Rob Harrow | 0 | 25.3 | 0 | 25.3 | 0 | 25.3 |
11 | Richard Middleton | 0 | 0 | 24.2 | 24.2 | 0 | 24.2 |
12= | Bill Brierley | 0 | 0 | 21.0 | 21.0 | 0 | 21.0 |
12= | Dean Ford | 0 | 0 | 21.0 | 21.0 | 0 | 21.0 |
14 | Greg Thurlow | 0 | 0 | 18.0 | 18.0 | 0 | 18.0 |
15 | Andy Pinsent | 17.3 | 0 | 0 | 17.3 | 0 | 17.3 |
16= | David Whitfield | 0 | 0 | 14.5 | 14.5 | 0 | 14.5 |
16= | Greg Adlam | 0 | 0 | 14.5 | 14.5 | 0 | 14.5 |
Jason Markham | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Gazley | 0 | 0 | 0 | 0 | 0 | 0 | |
Veteran Men | |||||||
1 | Steve Meeres | 33.3 | 33.3 | 31.0 | 97.6 | 33.3 | 99.9 |
2 | Graeme Silcock | 32.2 | 32.6 | 32.7 | 97.5 | 0 | 97.5 |
3 | Dirk Naish | 31.8 | 30.0 | 33.3 | 95.1 | 0 | 95.1 |
4 | Tom Clarkson | 31.8 | 30.0 | 0 | 61.8 | 32.2 | 94.0 |
5 | Keith Wild | 32.0 | 0 | 32.7 | 64.7 | 27.9 | 92.6 |
6 | Mike Dalton | 25.8 | 30.2 | 31.8 | 87.8 | 30.1 | 92.1 |
7 | Mike Fee | 31.2 | 31.1 | 0 | 62.3 | 27.9 | 90.2 |
8 | Jim Sutherland | 26.0 | 28.6 | 28.8 | 83.4 | 31.2 | 88.6 |
9 | Trevor Knowles | 27.7 | 26.5 | 0 | 54.2 | 29.0 | 83.2 |
10 | John deRoo | 25.2 | 26.5 | 23.4 | 75.1 | 27.9 | 79.6 |
11 | Neil Kane | 25.4 | 29.5 | 0 | 54.9 | 0 | 54.9 |
12 | Brian Stewart | 24.5 | 25.5 | 0 | 50.0 | 0 | 50.0 |
13 | Paul Abbott | 0 | 22.4 | 26.0 | 48.4 | 0 | 48.4 |
14 | Alan Lowrie | 0 | 0 | 21.7 | 21.7 | 24.7 | 46.4 |
15 | Tony Brindle | 0 | 0 | 0 | 0 | 32.2 | 32.2 |
16 | Marco Renalli | 0 | 0 | 30.6 | 30.6 | 0 | 30.6 |
17 | Tony Gazley | 0 | 30.0 | 0 | 30.0 | 0 | 30.0 |
18 | Dave Rudge | 0 | 0 | 0 | 0 | 27.4 | 27.4 |
19 | Murray Sim | 0 | 0 | 26.7 | 26.7 | 0 | 26.7 |
20 | Bill Brierley | 0 | 25.7 | 0 | 25.7 | 0 | 25.7 |
21 | Mike Lowrie | 0 | 0 | 0 | 0 | 22.6 | 22.6 |
22 | Graeme Campbell | 22.5 | 0 | 0 | 22.5 | 0 | 22.5 |
23 | Dave Ainsworth | 0 | 20.6 | 0 | 20.6 | 0 | 20.6 |
24 | Howard Symes | 0 | 0 | 0 | 0 | 19.3 | 19.3 |
Robin House | 0 | 0 | 0 | 0 | 0 | 0 | |
Junior Men | |||||||
1 | Michael Crowley | 0 | 0 | 33.3 | 33.3 | 33.3 | 66.6 |
2 | Ross Colebrooke | 33.3 | 0 | 28.2 | 61.5 | 0 | 61.5 |
3 | Andrew Whiteford | 31.2 | 0 | 0 | 31.2 | 0 | 31.2 |
4 | Adam Wild | 0 | 0 | 0 | 0 | 24.5 | 24.5 |
Recreational Men | |||||||
1 | Andy Pinsent | 0 | 21.4 | 27.9 | 49.3 | 33.3 | 82.5 |
2 | Bryce Lorcet | 0 | 33.3 | 33.3 | 66.6 | 0 | 66.6 |
3 | Ian Bowie | 33.3 | 31.2 | 0 | 64.5 | 0 | 64.5 |
4 | William Power | 26.5 | 33.3 | 0 | 59.8 | 0 | 59.8 |
5 | Gary Milbanke | 32.6 | 26.7 | 0 | 59.3 | 0 | 59.3 |
6 | Colin Slater | 29.6 | 0 | 27.6 | 57.2 | 0 | 57.2 |
7 | Mack Thompson | 0 | 20.6 | 16.1 | 36.7 | 0 | 36.7 |
8 | Stephen McNeil | 30.8 | 0 | 0 | 30.8 | 0 | 30.8 |
9 | Darren Holmes | 0 | 0 | 27.2 | 27.2 | 0 | 27.2 |
10 | Michael Beaumont | 0 | 0 | 0 | 0 | 27.1 | 27.1 |
11 | Dan Rhodes | 0 | 0 | 24.6 | 24.6 | 0 | 24.6 |
12 | Rob Hunter | 0 | 22.2 | 0 | 22.2 | 0 | 22.2 |
13 | Ken Looi | 20.3 | 0 | 0 | 20.3 | 0 | 20.3 |
14 | Simon Pohlen | 0 | 0 | 20.0 | 20.0 | 0 | 20.0 |
Open Women | |||||||
1 | Kelly Fogden | 33.3 | 26.6 | 33.3 | 93.2 | 0 | 93.2 |
2 | Susie Wood | 33.0 | 26.4 | 0 | 59.4 | 0 | 59.4 |
3 | Jo Forbes | 22.8 | 19.3 | 0 | 42.1 | 0 | 42.1 |
4 | Sarah Underwood | 21.5 | 18.1 | 0 | 39.6 | 0 | 39.6 |
5 | Rachel Smith | 0 | 33.3 | 0 | 33.3 | 0 | 33.3 |
6 | Jenny Visser | 26.1 | 0 | 0 | 26.1 | 0 | 26.1 |
7 | Carol Mackay | 22.8 | 0 | 0 | 22.8 | 0 | 22.8 |
Jill Ford | 0 | 0 | 0 | 0 | 0 | 0 | |
Vet Women | |||||||
1 | Christine deRoo | 33.3 | 33.3 | 33.3 | 99.9 | 28.5 | 99.9 |
2 | Dorothy Kane | 33.3 | 27.6 | 0 | 60.9 | 0 | 60.9 |
3 | Jenny Visser | 0 | 0 | 0 | 0 | 33.3 | 33.3 |
4 | Jill Ford | 0 | 0 | 0 | 0 | 28.5 | 28.5 |
Junior Women | |||||||
1 | Amy Wild | 0 | 33.3 | 0 | 33.3 | 33.3 | 66.6 |
2 | Hayley Robertson | 0 | 0 | 33.3 | 33.3 | 0 | 33.3 |
Recreational Women |