Wellington MTBO Series 2001

Series Points System

Points table as at 28 July, please report any errors.
Name Waitarere Whitby St Pats Subtotal Tunnel Gully Best 3
Open Men
Craig Starnes 33.3 30.9 33.3 97.5 33.3 99.9
Steve Meeres 26.1 23.9 26.9 76.9 29.3 82.3
Steve Holden 29.8 24.6 26.0 80.4 26.1 81.9
Antony Rhodes 32.4 21.2 24.1 77.7 0 77.7
Garan Sinclair 28.7 0 23.2 51.9 22.1 74.0
Tony Gazley 0 23.7 25.7 49.4 22.8 72.2
John de Roo 22.1 19.5 21.2 62.8 0 62.8
Dave King 0 23.9 26.4 50.3 0 50.3
Marco Renalli 0 20.1 0 20.1 27.9 48.0
Peter Holden 20.9 19.4 0 40.3 0 40.3
Andrew Stacey 22.6 0 0 22.6 15.7 38.3
Mike Fee 19.9 17.7 0 37.6 0 37.6
Ramon Mira 0 33.3 0 33.3 0 33.3
Julian Cox 31.7 0 0 31.7 0 31.7
Mirko Zatezalo 0 0 26.6 26.6 0 26.6
Neil Higgins 25.2 0 0 25.2 0 25.2
Colin Barr 0 0 0 0 23.8 23.8
Serge van Dam 0 23.5 0 23.5 0 23.5
Jared Buck 0 21.8 0 21.8 0 21.8
Fintan du Fresne 0 20.6 0 20.6 0 20.6
Kelly 0 20.4 0 20.4 0 20.4
Tom Murphy 0 19.8 0 19.8 0 19.8
Stephen McNeil 0 0 0 19.0 19.0
Matt Farr 0 18.2 0 18.2 0 18.2
Akesson 0 17.4 0 17.4 0 17.4
William Power 0 17.2 0 17.2 0 17.2
Darren Holmes 0 0 0 0 16.9 16.9
Open Women
Camilla Cox 0 32.7 33.3 66.0 33.3 99.3
Jacqui Sinclair 33.3 33.3 31.8 98.4 30.3 98.4
Christine de Roo 22.1 23.1 24.7 69.9 0 69.9
Sue Lyttle 30.8 29.4 0 60.2 0 60.2
Judith Symonds 0 0 24.8 24.8 25.2 50.0
Susie Wood 0 0 0 0 33.0 33.0
Anna Pulford 29.1 0 0 29.1 0 29.1
Liz Nicholson 0 28.0 0 28.0 0 28.0
Eleanor Howick 26.5 0 0 26.5 0 26.5
Veteran Men
Tom Clarkson 26.9 31.9 33.3 92.1 33.3 98.5
Graeme Silcock 33.3 33.3 29.2 95.8 31.4 98.0
Neil Kane 31.7 32.4 26.7 90.8 28.5 92.6
Mike Dalton 28.0 30.5 0 58.5 29.8 88.3
Brian Stewart 27.9 30.7 0 58.6 23.4 82.0
Neil Sinclair 27.3 23.8 0 51.1 18.3 69.4
Graeme Roberts 21.6 22.8 20.9 65.3 0 65.3
Simon Rea 24.2 19.4 0 43.6 18.4 62.0>
Tony Brindle 0 0 26.0 26.0 31.2 57.2
Mike Fee 0 0 26.4 26.4 28.8 55.2
Steve Pyatt 0 0 23.1 23.1 29.9 53.0
Graeme Campbell 0 0 24.3 24.3 24.4 48.7
Alister Rhodes 0 0 16.8 16.8 17.0 33.8
Russell Higham 30.9 0 0 30.9 0 30.9
Owen Mills 26.6 0 0 26.6 0 26.6
John de Roo 0 0 0 0 24.6 24.6
Iain Galloway 24.1 0 0 24.1 0 24.1
Keith Wild 0 0 0 0 23.9 23.9
Richard Hinderwell 0 23.5 0 23.5 0 23.5
Ken Fraser 23.2 0 0 23.2 0 23.2
Wayne McCartney 0 22.2 0 22.2 0 22.2
Steve Klaui 21.9 0 0 21.9 0 21.9
Junior Men
Colin Barr 30.9 33.3 33.3 97.5 0 97.5
Blake Sinclair 33.3 26.0 28.3 87.6 32.1 93.7
Ben Aldrich 0 0 0 0 33.3 33.3
Karl Robertson 0 0 0 0 32.6 32.6
Sam Gordon 32.2 0 0 32.2 0 32.2
Hamish Freeman 0 0 0 0 32.1 32.1
Hamish Morrison 0 0 0 0 0 0
Tom Pyatt 0 0 0 0 0 0
Nathan Ellen 0 0 0 0 0 0
Recreational Men
Trevor Knowles 24.4 26.6 29.6 80.6 28.9 85.1
Mack Thompson 27.3 26.8 25.3 79.4 24.6 79.4
William Power 33.3 0 0 33.3 33.3 66.6
Gavin McCarthy 0 33.3 31.3 64.6 0 64.6
Gary Milbanke 0 0 33.3 33.3 23.4 56.7
Paul Abbott 0 22.3 0 22.3 30.2 52.5
Martin Neale 25.9 24.7 0 50.6 0 50.6
Kalle Pokkinen 33.0 0 0 33.0 0 33.3
Ian Bartrum 0 0 0 0 29.2 29.2
Brent Adcock 26.2 0 0 26.2 0 26.2
Pat van Berkel 0 0 25.9 25.9 0 25.9
Alastair Smith 0 24.9 0 24.9 0 24.9
Stephen Isaacs 0 19.6 0 19.6 0 19.6
Dan Rhodes 0 0 0 0 0 0
Murray Sim 0 0 0 0 0 0
Junior Women
             
Vet Women
Jenny Visser 27.2 0 33.3 60.5 33.3 93.8
Royce Mills 33.3 0 0 33.3 0 33.3
Kate Webb 0 0 0 0 32.2 32.2
Christine de Roo 0 0 0 0 25.7 25.7
Julia Fraser 24.1 0 0 24.1 0 24.1
Janice Meeres 14.6 0 0 14.6 0 14.6
Recreational Women
Deborah Sinclair 30.9 17.7 0 48.6 0 48.6
Anna Pulford 0 33.3 0 33.3 0 33.3
Nola Higgins 33.3 0 0 33.3 0 33.3
Judith Symonds 26.9 0 0 26.9 0 26.9

This page is maintained by Michael Wood, of the Hutt Valley Orienteering Club.
Back to the HVOC results index.