Wellington MTBO Series 2000

Series Points System

Points table as at 26 August, first published basis, E & O E.
Name Whitby Tunnel Gully St Pats Waitarere Best 3
Plus 0.1
Open Men
Julian Cox 32.6 33.3 30.5 29.9 96.5
Marco Renalli 28.5 32.6 33.3 24.0 94.5
Steve Holden 33.3 29.7 29.5 26.2 92.6
Ramon Mira 25.1 0 30.0 33.3 88.5
Steve Meeres 26.9 27.3 27.8 0 82.1
Tony Gazley 28.8 25.8 22.6 26.2 80.9
David King 26.0 25.0 27.1 26.0 79.2
Garan Sinclair 28.0 25.8 0 23.7 77.6
Tom Clarkson 27.0 21.9 23.1 0 72.0
Craig Starnes 31.5 0 0 32.1 63.7
Matt Farrar 0 29.1 27.2 0 56.4
Mirko Zatezalo 0 0 32.4 0 32.5
Shane Prebs 0 26.6 0 0 26.7
Mark Hollenstein 0 0 26.0 0 26.1
Steve Riches 0 0 26.0 0 26.1
Rob and Jill etc 0 0 25.3 0 25.4
Bob and Chris 0 0 22.2 0 22.3
Alastair Smith 0 0 0 20.9 21.0
Dylan James 0 0 0 0 0.1
Open Women
Jacqui Sinclair 33.3 33.3 0 30.1 96.8
Sue Lyttle 29.7 30.6 33.3 25.1 93.7
Sharon Harris 0 23.1 33.3 0 56.5
Julie Williams 28.2 0 19.8 0 48.1
Gillian Ingham 0 0 0 33.3 33.4
Hilary Hurst 0 0 0 27.8 27.9
Anna Pulford 0 0 0 26.0 26.1
Sarah Underwood 0 0 0 23.8 23.9
Veteran Men
Graeme Silcock 33.3 33.3 33.2 28.5 99.9
Neil Kane 31.4 28.6 33.3 33.3 98.1
Brian Stewart 32.2 27.5 27.7 32.1 92.1
Graeme Campbell 0 28.0 31.1 28.4 87.6
Graeme Roberts 22.5 23.3 24.5 26.1 74.0
John de Roo 0 18.9 29.1 24.6 72.7
Neil Sinclair 23.1 19.5 0 29.4 72.1
Mack Thompson 22.5 21.2 22.1 0 65.9
Trevor Knowles 0 22.1 16.5 19.2 57.9
Roger Davies 0 22.2 25.4 0 47.7
Tom Clarkson 0 0 0 31.6 31.7
Ian Butcher 0 0 0 26.2 26.3
Ray Warnock 26.1 0 0 0 26.2
Nick Rea 0 0 0 24.9 25.0
Simon Rea 0 0 0 23.3 23.4
Kevin Ross 0 21.8 0 0 21.9
Alister Rhodes 0 0 17.6 0 17.7
Derek McCarthy 0 0 0 0 0.1
Junior Men
Colin Barr 28.3 0 33.3 33.3 95.0
Blake Sinclair 25.3 33.3 0 0 58.7
Sam Mallard 33.3 0 0 0 33.4
Ross Colebrooke 25.0 0 0 0 25.1
Recreational Men
William Power 0 33.3 33.2 33.3 99.9
Gavin McCarthy 0 20.7 33.3 22.5 76.6
Alex Hood 33.3 0 0 0 33.4
Chris Boyle 0 0 0 31.2 31.3
Martin Madie 0 0 0 30.0 30.1
Phil Eades 0 0 0 30.0 30.1
Bruce Corkill 0 0 0 27.6 27.7
Chris Jackson 0 0 0 28.8 28.9
Thomas Gisholm 0 0 20.8 0 20.9
Peter Couchman 0 0 0 19.4 19.5
Dylan James 0 0 0 0 0.1
Junior Women
Selina Powell 0 0 33.3 0 33.4
Vet Women
Christine de Roo 0 33.3 33.3 20.7 87.4
Liz Nicholson 0 0 0 33.3 33.4
Recreational Women
Sarah Underwood 0 0 33.3 0 33.4
Gail Edwards 0 0 33.3 33.4
Miriam Jones 0 0 29.2 29.3
Elaine Whitton 0 0 0 23.7 23.8

This page is maintained by Michael Wood, of the Hutt Valley Orienteering Club.
Back to the HVOC results index.