1 | | Felix Williamson | | WOC Wellington | 16:07 |
2 | | Bill Edwards | | OHV Orienteering Hutt Valley | 17:50 |
3 | | Kieran Edwards | | OHV Orienteering Hutt Valley | 18:48 |
4 | | Oliver Edwards | | OHV Orienteering Hutt Valley | 20:15 |
5 | | John Robertson | | OHV Orienteering Hutt Valley | 20:29 |
6 | | Olivia Healey | | OHV Orienteering Hutt Valley | 20:43 |
7 | | Andrew Riddle | | OHV Orienteering Hutt Valley | 20:59 |
8 | | Cameron Grant | | WOC Wellington | 21:12 |
9 | | Bill Trompetter | | OHV Orienteering Hutt Valley | 21:41 |
10 | | Rob Molloy | | WOC Wellington | 22:23 |
11 | | William Power | | WOC Wellington | 25:14 |
12 | | Benjamin Smedinge | | NEWL Newlands College | 25:17 |
13 | | Mike O`Connor | | WOC Wellington | 25:41 |
14 | | Ellie Molloy | | WOC Wellington | 25:46 |
15 | | Paul Teesdale-Spittle | | WOC Wellington | 25:50 |
16 | | Rebecca Grant | | WOC Wellington | 25:53 |
17 | | Simon Rea | | OHV Orienteering Hutt Valley | 26:36 |
18 | | Michael Wood | | OHV Orienteering Hutt Valley | 26:37 |
19 | | Susan Edwards | | OHV Orienteering Hutt Valley | 26:57 |
20 | | Pat Van Berkel | | OHV Orienteering Hutt Valley | 27:21 |
21 | | Ocean Mercier | | WOC Wellington | 27:33 |
22 | | Alexander Jack | | NEWL Newlands College | 27:56 |
23 | | Paul Clarke | | WOC Wellington | 28:36 |
24 | | Sean Ong | | NEWL Newlands College | 29:46 |
25 | | Alex Bridger | | OTH Other | 31:24 |
26 | | Bruce Worsley | | OHV Orienteering Hutt Valley | 32:17 |
27 | | Barbara Bridger | | OHV Orienteering Hutt Valley | 52:10 |
  |
| | Liam Naughton | | NEWL Newlands College | mp |
| | Don Locke | | WOC Wellington | mp |
  |
  |
  |