1 | | Stuart Engleback | | WOC Wellington | 16:50 |
2 | | Magnus Bengtsson | | WOC Wellington | 18:13 |
3 | | Andrew Riddle | | OHV Orienteering Hutt Valley | 20:03 |
4 | | Ellie Molloy | | WOC Wellington | 20:16 |
5 | | Michael Wood Unoff | | OHV Orienteering Hutt Valley | 20:34 |
6 | | Simon Teesdale | | WOC Wellington | 20:58 |
7 | | Simon Robinson | | WOC Wellington | 20:59 |
8 | | Will Vale | | | 21:25 |
9 | | Sean Bardsley | | WOC Wellington | 21:39 |
10 | | Bill Trompetter | | OHV Orienteering Hutt Valley | 21:56 |
11 | | Tessa Ramsden | | RK Red Kiwis | 22:06 |
12 | | Jake Mclellan | | RARO Raroa Intermediate | 22:17 |
13 | | Rob Molloy | | WOC Wellington | 22:44 |
14 | | Mike O`Connor | | WOC Wellington | 22:47 |
15 | | Greg Maddigan | | OHV Orienteering Hutt Valley | 23:33 |
16 | | Paul Teesdale-Spittle | | WOC Wellington | 24:36 |
17 | | William Power | | WOC Wellington | 25:07 |
18 | | Simon Rea | | OHV Orienteering Hutt Valley | 25:40 |
19 | | Pat Van Berkel | | OHV Orienteering Hutt Valley | 26:09 |
20 | | Ann Kendon | | WOC Wellington | 26:23 |
21 | | Brent Hardy | | OTH Other | 28:44 |
22 | | Lucy ELwood | | OHV Orienteering Hutt Valley | 31:16 |
23 | | Andrew Braddick | | WOC Wellington | 31:53 |
24 | | Ruth Berry | | WOC Wellington | 32:00 |
25 | | Liam Healey | | OTH Other | 33:13 |
26 | | Anna Varnham | | WOC Wellington | 34:06 |
27 | | Anthea Williams | | | 34:26 |
28 | | Lee Berg | | OHV Orienteering Hutt Valley | 37:05 |
29 | | Don Locke | | WOC Wellington | 38:44 |
30 | | Jareth Lau | | | 39:55 |
31 | | Chris Garr | | WOC Wellington | 42:37 |
32 | | Jenna Logan | | OTH Other | 55:43 |
  |
| | Harriette Carr | | OHV Orienteering Hutt Valley | mp |
| | Jack Maddigan | | OHV Orienteering Hutt Valley | mp |
| | Jo McKenzie | | OHV Orienteering Hutt Valley | mp |
| | Ali Power | | ONSL Onslow College | mp |
| | Barbara Bridger | | OHV Orienteering Hutt Valley | mp |
  |
  |
  |