Quattr-O Event based at Te Whiti Park, 19 Aug 01

Name                  Start      Finish     Elapsed    Comment                   Place 
Course A: Control D & any 15 others, numbers or letters                               
Simon Faulkner        10:56:00   12:37:45   01:41:45                                 1
Alan Horn             10:34:00   12:28:42   01:54:42                                 2
Royce Johnson                                          DNF                            
John Veal             10:34:00   12:02:30   01:28:30   5 other controls only          

Course B: Controls G, F, E, 15 and any 7 other numbers                                
William Power         10:34:00   11:42:42   01:08:42                                 1
Paul & Manda          11:34:00   12:43:50   01:09:50                                 2
Bruce Henderson       10:34:00   11:49:38   01:15:38                                 3
Anton Erasmusen       10:34:00   11:52:20   01:18:20                                 4
James Scott           10:34:00   12:02:40   01:28:40                                 5
Harry Smith           10:45:00   12:16:20   01:31:20                                 6
Peter Bakos           10:34:00   11:46:46   01:12:46   Unofficial                     
Miles Breen           10:34:00   11:47:29   01:13:29   6 number controls only         
Greg Robson           11:34:00   12:49:12   01:15:12   5 number controls only         
Dave Robinson         10:47:00   12:29:07   01:42:07   6 numbers, but one extra letter
Calvert               10:34:00   12:22:32   01:48:32   Missed the mine

Course C: Controls G, F, E in order and any 5 other numbers                           
Bronwyn Erasmusen     10:34:00   12:08:07   01:34:07                                 1
Fiona Erasmuson       10:34:00   12:44:48   02:10:48                                 2
Angela Erasmuson      10:34:00   12:44:49   01:10:49                                 3
Bill Lowrie           10:34:00   12:53:26   02:19:26                                 4
Graeme Lyon           10:34:00   11:50:22   01:16:22   4 number controls only         
Paul Teesdale Spittle 11:03:00   12:27:18   01:24:18   Missed the mine                
Julian Osborne        10:34:00   12:02:20   01:28:20   Missed F                       
Phillipa Henderson    10:34:00   12:07:40   01:33:40   Missed the mine                
Katie Scott                                            DNF                            
Christina & Rose                                       DNF                            

Course D: 8 numbers then A, C, D, B, G in order                                       
Tony Brindle          12:02:00   13:17:03   01:15:03                                 1
Michael Wood          10:34:00   11:57:57   01:23:57                                 2
Hamish Trolove        10:34:00   12:01:00   01:27:00                                 3
Julian Cox            11:10:00   12:10:26   01:00:26   7 number controls only         

Course E: Controls 15, 17, 18, 14, 12, 5, 1 and 4 other numbers                       
Elanor Howick         10:34:00   11:32:52   00:58:52                                 1

Selected Controls                                                                     
Luke Brindle          11:58:00   13:27:51   01:29:51   7 controls                     

"Lemon" Course (Te Whiti park, between white and yellow standard)
Simon Teesdale        11:09:00   11:26:10   00:17:10
Josh                  12:02:00   12:23:18   00:21:18

Planners Nick and Kate Rea

Back to the MTBO home page.