Orthrus Results 10 November 2002
SNR- Sorry result not recorded
Apologies for any mistakes and
those not recorded as biking
Results by course
Position | Name | Club |
Fraser Park Time
|
Second Part
|
Total Time | Notes |
Course 4 | Fraser Park 3km | |||||
1 | Jess Young + Kate Rea | Chilton | 0:23:55 | 0:23:55 | ||
2 | Emily Dinsdale | WOC | 0:35:24 | 0:35:24 | ||
3 | Josh + Daniel | 0:35:35 | 0:35:35 | |||
4 | Eric Sanson | WOC | 0:36:00 | 0:36:00 | ||
5 | Baghsh | 0:43:00 | 0:43:00 | |||
6 | Daniel Brgnalcowsk | 0:44:48 | 0:44:48 | |||
7 | Sarah Young | 0:47:34 | 0:47:34 | |||
8 | Ross Mitchell | 0:52:40 | 0:52:40 | |||
9 | Tony van Dyk | HVOC | 0:58:32 | 0:58:32 | ||
10 | Lachlan Sim | 1:10:00 | 1:10:00 | |||
11 | Alice McDouall | WOC | 1:10:30 | 1:10:30 | ||
12 | Emma + Thomas Cummack | WOC | 1:10:45 | 1:10:45 | ||
13 | Thelma + Marion Sanson | WOC | 1:16:20 | 1:16:20 | ||
Course 3 | Fraser Park + Streets 5.5 km | |||||
1 | William Power | WOC | 0:17:13 | 0:18:11 | 0:35:24 | |
2 | Jason van Dyk | HVOC | 0:18:30 | 0:17:20 | 0:35:50 | |
3 | Bruce Henderson | HVOC | 0:23:00 | 0:19:35 | 0:42:35 | |
4 | Lisa Maxwell | 0:23:44 | 0:19:01 | 0:42:45 | ||
5 | Michael Meyers | 0:24:00 | 0:19:50 | 0:43:50 | ||
6 | Philippa Henderson | HVOC | 0:28:33 | 0:27:26 | 0:55:59 | |
7 | Luke Briddle | Hibs | 0:27:40 | 0:31:40 | 0:59:20 | |
8 | Katie Scott | HVOC | 0:27:33 | 0:36:57 | 1:04:30 | |
9 | Clair and Inari | 0:32:00 | 0:46:20 | 1:18:20 | ||
10 | Tim Edward | 0:25:30 | 1:03:02 | 1:28:32 | ||
Course 2 | Fraser Park + Soil Bureau 8km | |||||
1 | Ross Colebrooke | WOC | 0:23:00 | 0:57:00 | 1:20:00 | |
2 | Dene Waters | WOC | 0:20:30 | 1:00:20 | 1:20:50 | |
3 | Mark Bodt | 0:22:08 | 1:05:56 | 1:28:04 | ||
4 | Ross Lamb | WOC | 0:22:26 | 1:10:10 | 1:32:36 | |
5 | Beverly Holder | WOC | SNR | DNF | ||
Course 1 | Fraser Park + Streets + Soil Bureau 10km | |||||
1 | Bill Edwards | HVOC | 0:13:00 | 0:52:40 | 1:05:40 | |
2 | Graeme Silcock | HVOC | 0:16:00 | 1:06:03 | 1:22:03 | Bike |
3 | D Dinsdale | 0:19:00 | 1:04:30 | 1:23:30 | ||
4 | Tony Brindle | HVOC | 0:13:40 | 1:13:51 | 1:27:31 | |
5 | Ciaran Sim | SNR | SNR | 2:00:00 | Bike |
Results of Fraser Park "Camelot" Split
Position | Name | Club |
Fraser Park Time
|
1 | Bill Edwards | HVOC | 0:13:00 |
2 | Tony Brindle | HVOC | 0:13:40 |
3 | Graeme Silcock | HVOC | 0:16:00 |
4 | William Power | WOC | 0:17:13 |
5 | Jason van Dyk | HVOC | 0:18:30 |
6 | D Dinsdale | 0:19:00 | |
7 | Dene Waters | WOC | 0:20:30 |
8 | Mark Bodt | 0:22:08 | |
9 | Ross Lamb | WOC | 0:22:26 |
10= | Bruce Henderson | HVOC | 0:23:00 |
10= | Ross Colebrooke | WOC | 0:23:00 |
12 | Lisa Maxwell | 0:23:44 | |
13 | Jess Young + Kate Rea | Chilton | 0:23:55 |
14 | Michael Meyers | 0:24:00 | |
15 | Tim Edward | 0:25:30 | |
16 | Katie Scott | HVOC | 0:27:33 |
17 | Luke Briddle | Hibs | 0:27:40 |
18 | Philippa Henderson | HVOC | 0:28:33 |
19 | Clair and Inari | 0:32:00 | |
20 | Emily Dinsdale | WOC | 0:35:24 |
21 | Josh + Daniel | 0:35:35 | |
22 | Eric Sanson | WOC | 0:36:00 |
23 | Baghsh | 0:43:00 | |
24 | Daniel Brgnalcowsk | 0:44:48 | |
25 | Sarah Young | 0:47:34 | |
26 | Ross Mitchell | 0:52:40 | |
27 | Tony van Dyk | HVOC | 0:58:32 |
28 | Lachlan Sim | 1:10:00 | |
29 | Alice McDouall | WOC | 1:10:30 |
30 | Emma + Thomas Cummack | WOC | 1:10:45 |
31 | Thelma + Marion Sanson | WOC | 1:16:20 |
32 | Beverly Holder | WOC | SNR |
33 | Ciaran Sim | SNR |