9 Dec 00
Extremely tough terrain faced rogainers in the tenth HVOC rogaine in Rimutaka Forest Park on Dec 9th. Some of the tracks in the native bush were pretty slow going, and a number of controls necessitated off-track travel, which they were told was 2-3 times slower.Still, both classic route-planning strategy and navigation were required, and the teams which had more of this than others were Ted van Geldermalsen from HVOC with Ray Pratt (PAPO) in the mens 12hr, Rob Harrow and Jo Forbes of Wellington (mixed 12hr), Greg Thurleigh and Dave King (mens 6hr), Linda and Derek Mead (mixed 6hr) and "The Dahomian Marmots" (junior 6hr).
The juniors (Chris Ingham and Victoria Glover) beat all other 6hr teams except the winning men. The day ended with an anxious wait for Gillian Ingham and Hamish Goodwin: Gillian had "hit the wall" in a severe way at 10 hours, but the pair returned safe and sound albeit over two hours late.
Written by Michael Wood on 9 Dec 00 and updated after checking on 10 Dec, and again after some more checking on 11 Dec.
Number | Team | Members | Affil | Event | Category | Points |
10 | Highly Rayted | Ted van Geldermalsen, Ray Pratt | HVOC | 12hr | Men | 1200 |
12 | Steptoe and Sons | Alan Holdaway, Richard Holdaway, Robert Holdaway | MOC | 12hr | Men | 1120 |
16 | Team Morrison | Geoff Morrison, Derek Morrison | HBOC | 12hr | Men | 1180-280=900 |
13 | Alas | Alan Horn, Simon Faulkner | WOC | 12hr | Men | 850 |
15 | Palmer | Neville Palmer, Alex Brown | Mana | 12hr | Men | 840 |
14 | F.I.G.J.A.M | Pat van de Pol, Varian R O Wilson, Nick Boniface | Red Cross E.R.T. | 12hr | Men | 720 |
11 | MMAD | Malcolm Mack, David Nevin, Michael Hardiman | WHO | 12hr | Men | 650 |
28 | Rob Harrow | Rob Harrow, Jo Forbes | Wgtn | 12hr | Mixed | 1010 |
26 | Team SK | Serge van Dam, Katie Johnson | Wgtn | 12hr | Mixed | 960 |
22 | The Control Freaks | Harriette Carr, Phil Kendon | WTMC | 12hr | Mixed | 960 |
24 | King Hope | Susan King, Barry Hope | MOC | 12hr | Mixed | 940 |
20 | Old Age and Treachery | Warren McKie, Kath Copland | Chch | 12hr | Mixed | 750 |
27 | Lowrie | Alan Lowrie, Mike Lowrie, Jane Furkert | WOC | 12hr | Mixed | 740 |
21 | Good Crieff! | William Power, Sarah Underwood | WOC | 12hr | Mixed | 650 |
25 | Morrison | Pamela Morrison, Alan Berry | HBOC | 12hr | Mixed | 600 |
23 | Gooding | Hamish Goodwin, Gillian Ingham | HBOC | 12hr | Mixed | Large-large=0 |
 : | ||||||
50 | Thurleigh | Greg Thurleigh, Dave King | Wgtn | 6hr | Men | 860 |
42 | Wine Country Rogainers | Terry Russell, Chris Howell | HBOC | 6hr | Men | 520 |
45 | The Slack Pack | Ramash Swamy, Mark Anderson | EgOC | 6hr | Men | 510 |
41 | HIBS | Steve Anderson, Nick Donelly, Steve Tallon | HVTC | 6hr | Men | 510 |
44 | Copeland | Mark Copeland, Ala Vandermolen | HVOC | 6hr | Men | 500 |
48 | Jeez What! | Matt Hill, Andrei van Durschoten | Wgtn | 6hr | Men | 470 |
40 | Main Landers | Ian McPherson, Haden Walters | KHAVOC | 6hr | Men | 480-50=430 |
46 | Abbot | Paul Abbot, Paul Jennings, Justin Loh | WTMC | 6hr | Men | 340-170=170 |
49 | Conolly | Shane Conolly, Patrick Morgan | Wgtn | 6hr | Men | 330-350=-20 |
43 | Hammock & Snoozeboys | Tim Jowett, Peter Ward, Tom Fargher | HBOC | 6hr | Men | 460-600=-140 |
47 | van Berkel | Patrick van Berkel, Joe Harrison | Upper Hutt | 6hr | Men | DNS |
81 | Gazley Unoff | Tony Gazley | WOC | 6hr | Unoff | |
62 | Linda & Derek | Linda Mead, Derek Mead | HVOC | 6hr | Mixed | 370-60=310 |
60 | Markham | Jase Markham, Bronwen Markham | RKOC | 6hr | Mixed | DNS |
61 | Hoult | Sharyn Hoult, TBA | Army | 6hr | Mixed | DNS |
80 | Sloman | Louise Sloman, Julia Marshall | Wgtn | 6hr | Women | 200-100=100 |
70 | The Dahomian Marmots | Victoria Glover, Chris Ingham | WOC | 6hr | Junior | 560 |
72 | Waingawa Wanderers | Adam Tait, Ben Harvey, Chris Tait | Wairarapa | 6hr | Accompanied Junior | 460 |
71 | Two Stupid Dogs | James Bradshaw, Bryn Davies | WOC | 6hr | Junior | DNS |
  |