For regular events with entry on the day. Major pre-entry events have particular budgets and fees are set on a case by case basis. Notes:
Members | Non-members | |||||
Event | Junior | Senior | Family Max | Junior | Senior | Family Max |
Park or Street | $4 | $8 | $16 | Members rates | ||
Low Key/Small Maps | $4 | $8 | $16 | $6 | $10 | $20 |
Club Event 5+ Courses | $5 | $10 | $20 | $7 | $12 | $24 |
OY/FS level Event | $6 | $12 | $24 | $9 | $15 | $30 |
MTB-Orienteering
Members | Non-members | |||||
Event | Junior | Senior | Family Max | Junior | Senior | Family Max |
Beginner Events eg "B-Max" | $5 | $10 | $20 | Members rates | ||
Series Events | $5 | $15 | $30 | $10 | $20 | $40 |
Rogaines
Members | Non-members | |||||
Event | Junior | Senior | Family Max | Junior | Senior | Family Max |
Beginner Events eg "P-Max" | $5 | $10 | $20 | Members rates | ||
3hr Afterwork Rogaines | $10 | $15 | $30 | $15 | $20 | $40 |