Eastbourne Rogaine

13 Apr 02

Planner Mike Sheridan, for the Hutt Valley Orienteering Club

Time or Final Oall Cat Team Category     Names
Penalty Score Pl   Pl  # 

04:58  1430   1    1    9   Men Open     Al Cross Nigel Corry			
40     1320   2    1   27   Men Vet      Neil Higgins Nick Collins Rod Smillie		
04:57  1250   3    2   21   Men Vet      Tony Brindle Michael Wood			
04:58  1240   4    3   23   Men Vet      Dave King Tony Gazley			
04:50  1200   5    4   24   Men Vet      Allan Stowell Owen Rowse			
70     1150   6    2    4   Men Open     Stuart Palmer Phil Kendon			
04:57  1140   7    1   46   Mixed Open   Ben Clendon Fiona Clendon			
40     1120   8    2   41   Mixed Open   Ramash Swami Susan Chambers Aaron Chambers		
04:50  1060   9    3    6   Men Open     Paul Abbott Dan Rhodes JJ Bell		
60     1050  10    3   31   Mixed Open   Harriette Carr Shane Connolly			
60     1000  11    4   47   Mixed Open   Paula Wilson Karl Strode-Penny 			
04:31  950   12    5   40   Mixed Open   Andreas Kubisch Bridget Jans Peter Gates		
160    950   13    5   29   Men Vet      Steve Pyatt Graeme Simpson			
04:46  940   14    4   12   Men Open     Steve Holden Bryan Bakalich			
04:51  910   15    6   26   Men Vet      Laurie Gallagher Les Morris			
04:53  910   16    6   30   Mixed Open   Louise Drage David Bailey			
04:56  910   17    7   39   Mixed Open   Arthur Klapp Gary Dick Sarah Harrow Jerry Shepherd	                                                                                                                Jill Westenra
04:55  890   18    1   54   Mixed Vet    Robert Newbrook Suzanne Scott			
04:58  880   19    5    2   Men Open     Mark Copeland Aidan Nelson			
04:39  870   20    1   80   Woman Vet    Annie Sanderson Jacqui Sinclair			
04:55  870   21    6    5   Men Open     Andrew Fraser Greg Thurlow			
04:42  850   22    2   50   Mixed Vet    Dorothy Kane Neil Kane			
04:54  850   23    8   34   Mixed Open   Simon Faulkner Trish Faulkner			
04:43  840   24    3   51   Mixed Vet    Jenny Visser Mike Fee			
04:48  830   25    7   22   Men Vet      Malcolm Mack Michael Hardiman			
04:53  810   26    9   37   Mixed Open   William Power Sarah Underwood			
04:46  800   27    7    3   Men Open     Peter Campbell Andrew Robbie			
04:45  780   28    1   73   Woman        Jo Holden Jenny Cossey			
04:51  780   29   10   33   Mixed Open   Yvette Cottam Janet Wilson Graham Peters		
04:53  780   30   11   44   Mixed Open   Rob Harrow Jo Forbes Paul Minehan		
04:30  760   31    8   25   Men Vet      Warwick Hill Ken Fraser			
04:45  760   32    9   20   Men Vet      John Veal Murray Smart			
90     760   33    8   11   Men Open     Robbie Sutherland Adrian Waller			
04:54  720   34    9   10   Men Open     Michael Young Darren Cooke Daryl Anderson Dean Ashton	
04:41  710   35    2   70   Woman        Rachel Dawber Fiona Pratt Becky Austin		
04:53  680   36   12   42   Mixed Open   Mike Delahunty Christine Pounsfield			
04:46  640   37   13   32   Mixed Open   Adrian Pike June Gibbons Richard Dawies Peter Rowes	
03:15  620   38   14   36   Mixed Open   Jeni Pelvin Craig Pelvin			
04:57  610   39   10   13   Men Open     Anton Marsden Andrew Eagles			
04:53  600   40   15   43   Mixed Open   Mike Crumpton Yvonne Hamlin Peter Robbins		
04:55  600   41   11    7   Men Open     Gordon Somerville Ian Somerville			
04:56  600   42    4   53   Mixed Vet    Leo Homes Libby Davis Lorraine Shindler		
04:41  520   43    3   71   Woman        Kristyn Symons Corin Booth			
04:31  480   44    5   52   Mixed Vet    Bruce Markham Bronwen Markham			
60     360   45    4   72   Woman        Rachel Pannet Jo Marrot			
04:52  300   46   16   45   Mixed Open   Wayne Hosking Lynn Plimmer			
DNS      0             35   Mixed Open   Kaye Gugich A Demalmanche			
DNS      0             38   Mixed Open   Jody Whittington Troy Pickford			
DNS      0             28   Men vet					
DNS      0              1   Men Open     Luke Paardekooper Sandy Mclean Miles Lamburne		
DNS      0              8   Men Open