5 hour event | ||||||||
Place | Team | Category | Points | |||||
1 | 2 | Men | James Bradshaw | Andrew McCarthy | 730 | |||
2 | 62 | Men | Rob Batt | Cameron Durno | 720 | |||
3 | 9 | Men | Bill Martell | Nigel Cory | 610 | |||
4 | 8 | Men | Mick Finn | Tony Brindle | 610 | 660 - 50 = 610 | ||
5 | 61 | Men | Ian Bowie | Mark Hearfield | 600 | |||
6 | 22 | Men | William Power | Simon Faulkner | 550 | (4:57 pm) | ||
7 | 66 | Men | Lawrie Bro 1 | Lawrie Bro 2 | Dick Dinsdale | 550 | (5:00 pm) | |
8 | 56 | Men | Darryn Cooke | Russell Trotter | Bruce Clulow | Geoff McDonnell | 500 | |
9 | 64 | Men | Colin Slater | Dave Rudge | John | 500 | ||
10 | 14 | Men | Dirk Naish | Steve Meeres | Steve Betts | 460 | ||
11 | 21 | Men | Oliver Martin | Hamish Wilton | Barney Montgomery | Ricky Baird | 450 | |
12 | 63 | Men | Mike Wespal-Rose | John Grace | 350 | |||
13 | 41 | Men | Steve White | John Gardiner | 270 | |||
44 | Men | Adrian Walker | Robbie Sutherland | Unofficial | ||||
1 | 50 | Mixed | Gillian Ingham | Malcolm Ingham | 580 | |||
2 | 36 | Mixed | Leo Homes | Rita Homes | 490 | |||
3 | 20 | Mixed | Dan Rhodes | Rachel Dawber | Paul Abbott | 470 | ||
4 | 25 | Mixed | Gerard Crawford | Brent Burson | Raewyn Peters | 460 | (4:50 pm) | |
5 | 37 | Mixed | Dorothy Kane | Neil Kane | 460 | (4:52 pm) | ||
6 | 11 | Mixed | Andrew Shelley | Jan Bliekendaal | 450 | |||
7 | 33 | Mixed | Billie Marshall | Sue Lyttle | Eric Barber | 430 | (4:36 pm) | |
8 | 55 | Mixed | Fiona Clendon | Gerard Hoffman | 430 | 510 - 130 = 380 | ||
9 | 32 | Mixed | Cathy Worthy | Jonathan Ravens | 410 | 480 - 70 = 410 | ||
10 | 27 | Mixed | Graeme Silcock | Sue Eastwood | 360 | |||
11 | 52 | Mixed | Andreas Kubisch | Kerrie Kubisch | 350 | |||
12 | 26 | Mixed | Robert Pocknall | Helanie Pocknall | 320 | |||
13 | 13 | Mixed | Tony Trueman | Craig Martell | Jon Sickling | Margaret Sickling | 310 | |
14 | 38 | Mixed | Jessica Young | Graham Young | 290 | |||
15 | 35 | Mixed | Gavin Scott | Julia Frazer | 260 | 400-140 = 260 | ||
16 | 29 | Mixed | Keith Frankum | Rebecca Frankum | 220 | |||
17 | 46 | Mixed | Isi Lyons | Jacki | Susan | 220 | ||
18 | 60 | Mixed | Katherin Hurst | Claire Inglis | Campbell Fairweather | Geof McElrea | 190 | |
19 | 53 | Mixed | Janet Dobbie | Vic Armstrong | 160 | 340-180 = 160 | ||
20 | 24 | Mixed | Mike Yardley | Anne Yardley | 100 | |||
4 | Mixed | David Edmonds | Kathryn Edmonds | Daniel Edmonds | Jack Edmonds | DNF | ||
1 | 18 | Women | Jo Mckenzie | Kim Austin | 340 | |||
2 | 58 | Women | Christine Whiteford | A N Other | 280 | |||
3 | 54 | Women | Jill Ford | Jenny Visser | Jo Pearce | Robyn Corstack | 270 | |
65 | Women | Janice Mears | Carol McKay | DNF | ||||
10 hour event | ||||||||
Place | Team | Category | Points | |||||
1 | 43 | Men | Mike Sheridan | Al Cross | 1250 | |||
2 | 28 | Men | Greg Thurlow | Dave King | 1160 | 1320-160 = 1160 | ||
3 | 17 | Men | Nick Collins | Simon Mosely | 1020 | |||
4 | 97 | Men | Serge vanDam | Jared Buck | 1010 | |||
5 | 40 | Men | Gavin Udy | Mike Wakelin | 980 | |||
6 | 5 | Men | Alan Holdaway | Robert Holdaway | 970 | |||
7 | 47 | Men | Ramash Swami | Khyle Stewart | 940 | |||
8 | 19 | Men | Andrew McLellan | Stuart Palmer | 920 | |||
9 | 31 | Men | Nick Warren | Dean Ford | 760 | |||
10 | 98 | Men | Allan Ernest | Mark McKinna | 710 | |||
11 | 99 | Men | Daryl Taylor | Loch Grey | 640 | |||
12 | 49 | Men | Gordon Balfour | Paul Waite | 620 | |||
1 | 42 | Mixed | Jerome Shepherd | Jill Westenra | 1190 | |||
2 | 23 | Mixed | Pete Jeromson | Rebekah Jeromson | 930 | (4:50 pm) | ||
3 | 15 | Mixed | Janet Wilson | Yvette Cottom | Graham Peters | 930 | (4:55 pm) | |
4 | 45 | Mixed | Jo Forbes | Rob Harrow | 820 | |||
5 | 3 | Mixed | Tamara Clarke | Stephen Thompson | 680 | |||
6 |
12 |
Mixed | Alister Coulter | Nicki Coulter | 670 | |||
1 | 16 | Women | Annie Sanderson | Royce Mills | 900 | |||
2 | 30 | Women | Katie Van Dam | Lisa Phelam | 880 | |||
3 | 1 | Women | Jacqui Sinclair | Hilary Frewin | 640 | |||
4 | 34 | Women | Helen White | Jo Marrett | 450 |