Go to WinSplits, for more info. |
  |
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 222 | 1:06:39 | |||
2 | 49 | 1:06:55 | |||
3 | 45 | 1:12:27 | |||
4 | 12 | 1:18:51 | |||
5 | 33 | 1:25:23 | |||
6 | 27 | 1:25:35 | |||
7 | 73 | 1:25:54 | |||
8 | 221 | 1:31:03 | |||
9 | 11 | 1:48:14 | |||
10 | 42 | 2:02:36 | |||
65 | mp | ||||
213 | dnf | ||||
59 | dnf | ||||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 57 | 1:48:03 | |||
2 | 32 | 2:11:51 | |||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 39 | 1:12:17 | |||
2 | 40 | 1:21:57 | |||
3 | 35 | 1:23:11 | |||
4 | 41 | 1:24:46 | |||
5 | 232 | 1:25:16 | |||
6 | 66 | 1:34:00 | |||
7 | 230 | 1:36:38 | |||
8 | 54 | 1:39:17 | |||
9 | 211 | 1:55:46 | |||
10 | 25 | 1:58:59 | |||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 212 | 1:14:41 | |||
2 | 29 | 1:31:00 | |||
3 | 210 | 1:42:27 | |||
4 | 18 | 1:45:49 | |||
5 | 68 | 1:59:23 | |||
6 | 20 | 2:09:26 | |||
7 | 67 | 2:31:23 | |||
14 | dnf | ||||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 30 | 1:18:47 | |||
2 | 13 | 1:24:27 | |||
3 | 19 | 1:31:36 | |||
4 | 56 | 1:56:13 | |||
17 | mp | ||||
220 | dnf | ||||
251 | dnf | ||||
4 | dnf | ||||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 46 | 1:11:08 | |||
2 | 231 | 1:44:10 | |||
3 | 36 | 1:48:04 | |||
4 | 16 | 1:48:42 | |||
5 | 55 | 1:56:51 | |||
209 | mp | ||||
219 | dnf | ||||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 72 | 43:57 | |||
2 | 23 | 54:18 | |||
3 | 38 | 1:01:05 | |||
4 | 51 | 1:15:48 | |||
5 | 3 | 1:24:02 | |||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 22 | 1:08:30 | |||
2 | 24 | 1:11:05 | |||
3 | 15 | 1:15:11 | |||
4 | 28 | 1:39:06 | |||
5 | 69 | 2:22:24 | |||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 44 | 31:01 | |||
2 | 205 | 44:30 | |||
3 | 206 | 44:47 | |||
4 | 21 | 59:20 | |||
31 | mp | ||||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 53 | 30:48 | |||
2 | 5 | 46:22 | |||
3 | 61 | 47:12 | |||
4 | 208 | 56:04 | |||
5 | 50 | 56:30 | |||
6 | 207 | 1:17:11 | |||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 202 | 19:58 | |||
2 | 200 | 24:40 | |||
3 | 96 | 27:05 | |||
4 | 216 | 30:23 | |||
5 | 48 | 30:36 | |||
6 | 63 | 34:35 | |||
7 | 223 | 54:09 | |||
8 | 7 | 1:06:50 | |||
47 | mp | ||||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 201 | 19:02 | |||
2 | 2 | 22:42 | |||
3 | 204 | 22:48 | |||
4 | 217 | 29:10 | |||
5 | 62 | 29:24 | |||
6 | 218 | 37:14 | |||
7 | 26 | 44:12 | |||
8 | 60 | 53:22 | |||
9 | 8 | 1:06:59 | |||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 52 | 14:42 | |||
2 | 34 | 15:31 | |||
3 | 58 | 15:46 | |||
4 | 6 | 18:52 | |||
5 | 64 | 20:04 | |||
6 | 1 | 24:02 | |||
7 | 215 | 30:27 | |||
8 | 214 | 30:34 | |||
Status of: 8:02 a.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 315 | 11:17 | |||
2 | 37 | 13:21 | |||
3 | 43 | 26:27 | |||
4 | 70 | 33:49 | |||
5 | 71 | 34:32 | |||