Bullamahanga 2 May 99

White (course 6)

Nicholas Bingham	W	20.02
Claire				23.16
Emily D				23.16
Alasdair Soja			26.33
Joey Haynes		W	31.03
Arran Whiteford		W	35.05
Courtney Kemp		Chil	36.54
Laurens Byers			64.04
A Matthews		HV	36.54 (missed 2)
Andrew Glover		W	DNF


Yellow (course 5)

Richard Glover		HIBS	28.11
David Olsen		HV	31.47
Jonathan Huntington	Newl	37.49
Joseph Cooper			37.53
Melanie Johnston	Newl	39.34
David Haynes		W	41.30
Lizzie Ingham		Mars	41.42
Andrew Whiteford		42.47
Suzanne Gibbons		Chil	47.12
Jason van Dyk		HV	53.45
Poppy Haynes		Chil	57.45
Rebecca Harris		Chil	58.30
Fenella Healey		Chil	65.31
Nick MacNet			72.59
P Gibbons		Chil	74.21
Bronwyn Erasmuson	HV	76.11
Sriyal Mendis		W	86.00
Sharon McKelvey		Chil	96.57
Rachel Soja			101.20
K T Scott		Chil	DNF
Sarah Richardson	Chil	DNF
Brenda Johnston		W	DNF


Orange short (course 4)

Jim Maxwell		HV	52.38
Iain McInnes			58.10
Nigel Richardson	W	66.10		
David Sinclair		W	74.22
Philippa Henderson	HV	86.20
Rita Homes		W	87.06
M H Pearce			92.05
Jocelyn Bailey		W	101.30
Angela Erasmuson	HV	109.17
Glenys Evans		W	124.23
Peter Milne		W	DNF


Orange medium (course 3)

Victoria Glover		W	63.45
Anton Erasmuson		HV	74.35
Gary Williams		W	76.47
Royce Johnston		W	80.03
Graeme Lyon		HV	85.18
Ruhan Mendis		Newl	86.47
Kieran Johnston		Newl	89.02
Rowan McAlpine		HV	97.05
Beverley Holder		W	99.38
Duane Putawera		Newl	101.20
Yett Gelderman		HV	109.09
Childs				113.21
Bill Lowrie		W	144.13
Alan Horn		W	56.30 (second course)
Kate Fortune		W	DNF
Carl Stobert			DNF


Red short (course 2)

Graham Fortune		W	65.19
Malcolm Barr		WACO	68.55
Sarah Noot		EPOC	77.37
Lynn Glover		W	80.17
Amy Holden		Newl	86.17
Alan Lowrie		W	88.03
Lachlan Ferguson	Newl	89.26
Michael Lowrie		W	90.41
Brian Craig		KH	91.00
Bruce Henderson		HV	91.22
Chris Gelderman		HV	92.50
Barbara Barr		Wai	94.16
Geoff Marshall		W	95.30
Merryl Park		HV	97.07
Helen Sharpe		W	97.00
Hub Carter		KH	101.33
Lance Andrewes		W	101.55
Rebecca Keats		Newl	102.15
Peter Bakos		HV	108.51
Kevin Bailey		W	109.47
Conrad King		HV	110.30
Anthony Lander		Newl	127.35
Gary Holden		W	131.40
Theiler			W	141.49
Felicity Anderson	Wai	DNF
P Whiteford			DNF


Red long (course 1)

Mark Hudson		HB	67.03
Stuart Barr		WACO	67.25
James Bradshaw		Newl	70.10
Antonia Wood		HV	71.33
Malcolm Ingham		W	72.08
Andrew Thompson		W 	77.01
Julian Lux		W	85.50
Tim Edmonds		W	87.19
S Knowles		W	87.44
Penny Kane		W	88.02
Steve Holden		W	88.26
S Middleton		NW	88.47
Bruce Dryden		K	89.26
Alan Horn		W	91.01
Neil Kane		W	94.17
Chris Holden		W	97.02
Nigel Bingham		W	98.20
Dinsdale			101.20
Chris Ingham		Scots	103.47
Nadine Kuiper		W	115.40
Jim Murray			122.35
Iain Jennings			123.30
Fred Kavesi		DVOA	181.27
Jamie Stuart		PAPO	lost card
Jim Barr		Wai	DNF
Dominic Teachan		RK	DNF

Planner: Scott van Dyk

Controller: Linda Mead

Coordinator: Philip Calvert


This page is maintained by Michael Wood, of the Hutt Valley Orienteering Club.
Back to the HVOC results index.