|
  |
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 51 | 1:27:08 | |||
2 | 134 | 1:28:47 | |||
3 | 123 | 1:43:11 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 33 | 43:12 | |||
2 | 115 | 50:34 | |||
28 | dnf | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 50 | 1:12:54 | |||
2 | 111 | 1:14:17 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 96 | 43:17 | |||
2 | 81 | 1:18:23 | |||
3 | 91 | 1:25:29 | |||
4 | 100 | 1:35:31 | |||
5 | 95 | 1:35:35 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 99 | 57:45 | |||
2 | 37 | 58:21 | |||
3 | 53 | 1:12:50 | |||
4 | 127 | 1:13:14 | |||
5 | 117 | 1:13:40 | |||
6 | 68 | 1:21:16 | |||
7 | 103 | 1:26:11 | |||
8 | 16 | 1:27:14 | |||
9 | 121 | 1:40:28 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 107 | 1:09:32 | |||
2 | 89 | 1:14:17 | |||
3 | 14 | 1:16:01 | |||
4 | 73 | 1:18:10 | |||
5 | 120 | 1:35:44 | |||
6 | 133 | 1:46:33 | |||
7 | 94 | 2:07:05 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 72 | 1:09:27 | |||
108 | mp | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 15 | 55:54 | |||
2 | 77 | 1:05:57 | |||
3 | 112 | 1:08:12 | |||
4 | 80 | 1:13:20 | |||
5 | 5 | 1:13:54 | |||
6 | 39 | 1:17:56 | |||
7 | 27 | 1:20:23 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90 | 47:04 | |||
2 | 70 | 59:33 | |||
3 | 66 | 1:06:40 | |||
4 | 6 | 1:10:23 | |||
5 | 118 | 1:12:13 | |||
6 | 25 | 1:13:30 | |||
7 | 97 | 1:14:22 | |||
8 | 85 | 1:14:23 | |||
93 | mp | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 13 | 40:03 | |||
2 | 35 | 1:06:56 | |||
3 | 30 | 1:20:07 | |||
4 | 122 | 1:20:21 | |||
54 | mp | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
74 | mp | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 45 | 27:43 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 41 | 50:18 | |||
2 | 31 | 1:25:47 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 78 | 1:05:04 | |||
2 | 36 | 1:06:19 | |||
3 | 48 | 1:36:16 | |||
4 | 119 | 1:40:14 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 34:43 | ||||
2 | 110 | 38:05 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 12 | 1:12:17 | |||
2 | 52 | 1:20:42 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 65 | 45:02 | |||
2 | 11 | 46:53 | |||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 137 | 1:01:27 | |||
2 | 20 | 1:05:51 | |||
3 | 71 | 1:15:16 | |||
4 | 116 | 1:17:58 | |||
5 | 76 | 1:18:43 | |||
6 | 113 | 1:21:58 | |||
7 | 105 | 1:30:01 | |||
8 | 128 | 1:54:46 | |||
9 | 87 | 2:00:05 | |||
10 | 2 | 2:28:29 | |||
129 | mp | ||||
3 | mp | ||||
106 | dnf | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 164 | 46:12 | |||
2 | 43 | 46:35 | |||
3 | 136 | 47:05 | |||
4 | 32 | 47:26 | |||
5 | 83 | 47:53 | |||
6 | 61 | 50:00 | |||
7 | 64 | 50:03 | |||
8 | 140 | 52:31 | |||
9 | 135 | 53:48 | |||
10 | 132 | 53:50 | |||
11 | 10 | 53:56 | |||
12 | 49 | 56:46 | |||
13 | 40 | 57:26 | |||
13 | 126 | 57:26 | |||
15 | 114 | 58:04 | |||
16 | 102 | 59:09 | |||
17 | 18 | 1:04:24 | |||
18 | 34 | 1:10:53 | |||
19 | 163 | 1:12:24 | |||
20 | 160 | 1:41:01 | |||
21 | 88 | 1:41:20 | |||
19 | mp | ||||
8 | mp | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 125 | 35:08 | |||
2 | 29 | 37:45 | |||
3 | 165 | 42:47 | |||
4 | 44 | 44:11 | |||
5 | 166 | 49:54 | |||
6 | 92 | 51:35 | |||
7 | 141 | 56:54 | |||
8 | 75 | 59:32 | |||
9 | 56 | 1:00:00 | |||
10 | 124 | 1:04:01 | |||
11 | 55 | 1:06:07 | |||
12 | 151 | 1:25:50 | |||
13 | 98 | 1:33:14 | |||
14 | 9 | 1:42:10 | |||
67 | mp | ||||
79 | dnf | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 69 | 1:09:53 | |||
2 | 62 | 1:11:08 | |||
3 | 63 | 1:14:09 | |||
4 | 144 | 1:15:38 | |||
5 | 23 | 1:21:42 | |||
6 | 17 | 1:35:54 | |||
7 | 101 | 1:38:59 | |||
8 | 60 | 1:43:37 | |||
9 | 24 | 1:49:49 | |||
10 | 22 | 1:49:51 | |||
150 | mp | ||||
42 | dnf | ||||
59 | dnf | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 157 | 30:47 | |||
2 | 130 | 45:20 | |||
3 | 84 | 54:44 | |||
4 | 159 | 55:40 | |||
5 | 38 | 1:04:52 | |||
6 | 104 | 1:08:07 | |||
7 | 109 | 1:11:13 | |||
8 | 156 | 1:14:53 | |||
9 | 46 | 1:14:54 | |||
10 | 168 | 1:16:30 | |||
11 | 171 | 1:17:10 | |||
12 | 146 | 1:20:22 | |||
13 | 147 | 1:22:58 | |||
14 | 47 | 1:36:07 | |||
15 | 167 | 1:40:57 | |||
16 | 82 | 1:45:44 | |||
17 | 148 | 1:47:24 | |||
26 | dnf | ||||
154 | dnf | ||||
145 | dnf | ||||
Status of: 9:19 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 153 | 23:28 | |||
2 | 152 | 33:09 | |||
3 | 155 | 34:10 | |||
4 | 86 | 34:25 | |||
5 | 131 | 39:51 | |||
6 | 21 | 42:32 | |||
7 | 149 | 45:40 | |||
8 | 158 | 46:18 | |||
9 | 162 | 48:32 | |||
10 | 170 | 49:44 | |||
11 | 142 | 54:19 | |||
12 | 169 | 1:00:22 | |||
13 | 161 | 1:18:21 | |||
14 | 58 | 1:29:28 | |||
15 | 57 | 1:29:57 | |||
143 | mp | ||||