Belmont Bunkers 28 Mar 99

White Course, 1.2km, 15m climb

Andrew Glover		11.30
Arran Whiteford		19.55
John-Paul Denford	22.35
Belsham family (x4)	27.30
Emily Dinsdale		28.25
Silk family		34.53
A&K Bennett		38.10
D Mead			43.29

Yellow Course 1.9km, 45m climb

Andrew Whiteford	17.28
Don Keats		18.18
Robert Schone		22.46
Suzanne Gibbons		23.31
Bronwyn Erasmuson	24.10
Lizzie Ingham		24.24
Ben McNulty		24.24
Jason van Dyk		26.11
Joey Haynes		29.11
Conrad & Jennifer King	29.31
K Scott			29.39
Angela Erasmuson	31.37
Grant Pepper		32.02
Poppy Haynes		33.51
Rowan McAlpine		37.49
Sriyal Mendis		42.13
Brenda Johnston		47.21
Fenella Heeley		51.30
Sanson family (x4)	52.31
Monika & Elisabeth Jones62.41
Hamish A.		62.53

Orange Short 2.9km, 125m climb

Bruce Henderson (unoff)	30.46
Michael Meyers		33.52
Kate Fortune		34.18
Philippa Henderson	44.28
Robert Schone (2nd cse)	45.07		
Yett Gelderman		45.09
Bill Lowrie		50.54
Graeme Allan		54.10
Brian Black		54.29
S P Gibbons		54.36
Nigel Richardson	55.56
Murray Bartle		56.22
Greg Cole		58.38
Sarah Richardson	58.49
Gary Holden		59.03
Glenys Evans		67.10
Sim/Batchelor		69.11
Beverley Holder		80.36
Claire Dinsdale		80.36
Rowan McAlpine (2nd cse)82.03
Titahi Bay Turtles	136.10

Orange Medium course 4.4km, 210m climb

Megan Kane		43.08
Mike Fee		46.04
Gavin Scott		47.06
Ian McPherson		47.42
Anna Pulford		50.37
Dorothy Kane		53.59
Nic Gorman		54.16
Dave Robinson		55.20
Joel Pitt		55.45
Anton Erasmuson		56.09
Graham Fortune		56.09
Peter Bakos		58.07
Alan Lowrie		59.17
Philip Calvert		59.57
Victoria Glover		60.56
Cassie			61.35
Helen Sharpe		62.53
Lance Andrewes		65.42
John Rapley		68.01
Tony Burge		68.50
Bill Hester		69.30
Ross Lamb		69.31
Dave Glover		71.58
David Sinclair		72.57
Peter Milne		83.55

Orange Long 6.5km, 270m climb

Stu (Rulz) Barr		49.49
Gillian Ingham		56.40
Neil Kane		60.55
Penny Kane		64.46
Tim Edmonds		66.38
Andrew McCarthy		66.47
Scott van Dyk		67.50
Bruce Dryden		73.48
Linda Mead		77.47
Bob Forgan		81.22
Lynn Glover		86.18
Geoff Marshall		92.21
Chris Ingham		94.52	
Rob Ambler		DNF

Orange Long Special Stage -controls 12 to 21, 1.9km

Stu Barr		14.25
Steve Holden (unoff)	14.56
Gillian Ingham		15.19
Tim Edmonds		16.52
Neil Kane		17.12
Bruce Dryden		19.20
Scott van Dyk		19.48
Penny Kane		19.52
Linda Mead		21.27
Geoff Marshall		22.47
Lynn Glover		25.58
Chris Ingham		26.38
Andrew McCarthy		Missed one of your times, sorry!
Bob Forgan		Didn't identify yourself

Very pleasing to see a good turnout for HVOC's first event at this level for some time. Clear if windy weather, good courses by Tone and Mark, an enthusiastic turnout by club members to help on the day.

Highlights were a large number of new faces (we hope you enjoyed yourselves and will be back for more), some faces we haven't seen for some time (remember to mark the right course Megan) and the "Special Stage" on the long course -a timed loop over the latter part of the course with prizes for the fastest times (we had lots of offers to mind Gillian's easter eggs until next weekend).

Planner: Antonia ("Tone") Wood

Controller: Mark Copeland

Coordinator: Bruce Henderson


This page is maintained by Michael Wood, of the Hutt Valley Orienteering Club.
Back to the HVOC results index.