Battle Hill
28 May 2006
Clipcard patterns yet to be checked (28 May 10pm)
Orange/Red Long. 5.73 km 230 metres climb | ||||
1 | Magnus Benson | WOC | 57.59 | |
2 | Gillian Ingham | WOC | 62.12 | |
3 | John Robertson | OHV | 62.15 | |
4 | David King | OHV | 65.12 | |
5 | Paul Dalton | WAI | 66.10 | |
6 | Anna Robertson | OHV | 67.59 | |
7 | Michael Wood | OHV | 70.11 | |
8 | William Power | WOC | 70.20 | |
9 | Peter Wood | WOC | 73.08 | |
10 | Dick Dinsdale | WOC | 75.03 | |
11 | Rob Collier | WOC | 75.50 | |
Orange/Red Medium 4.10km 180 metres climb | ||||
1 | Malcom Ingham | WOC | 42.52 | |
2 | Lizzie Ingham | WOC | 43.41 | |
3 | Thomas Robinson | HIBS | 46.47 | |
4 | Gavin Scott | OHV | 50.44 | |
5 | Kate Rea | CHILTON/OHV | 52.38 | |
6 | Andrew Glover | HIBS | 53.26 | |
7 | Bruce Dryden | WOC | 54.06 | |
8 | G Crawford | WOC | 54.29 | |
9 | Jeff Price | OHV | 56.08 | |
10 | Kirsty Turner | MARSDEN/WOC | 58.09 | |
11 | Rebecca Sutton | ONSLOW | 59.15 | |
12 | Alan Horn | WOC | 59.17 | |
13 | Susan Edwards | OHV | 59.32 | |
14 | Claire Dinsdale | MARSDEN/WOC | 59.52 | |
15 | Ian Basire | OHV | 60.43 | |
16 | Geoff Marshall | 62.26 | ||
17 | Tony Nixon | WAI | 64.41 | |
18 | Kyle Higham | RK | 64.52 | |
19 | Jamie Young-Drew | NEWLANDS | 65.01 | |
20 | Matthew Whitehead | HIBS | 66.08 | |
21 | Jess Young | CHILTON | 67.45 | |
22 | Chris Sutton | WOC | 70.22 | |
23 | Daryl Burian | NEWLANDS | 72.25 | |
24 | Barry McIntyre | RK | 72.51 | |
25 | Sarah Underwood | WOC | 76.20 | |
26 | Bruce Henderson | OHV | 79.47 | |
27 | Paul Teesdale Spittle | WOC | 86.08 | |
28 | Phillipa Henderson | OHV | 91.47 | |
Orange Short 3.52 km 150 metres climb | ||||
1 | Laura Robertson | CHILTON | 39.07 | |
2 | Michael Baughen | NEWLANDS | 39.37 | |
3 | Jareth Lau | NEWLANDS | 41.43 | |
4 | Miranda Smith | ATHENA? WOC | 46.43 | |
5 | Caneson Paintin | WOC | 48.17 | |
6 | Nicole van Oosterom | CHILTON | 48.43 | |
7 | David Smord? | WOC | 52.15 | |
8 | Bruce Worsley | OHV | 53.32 | |
9 | Anantha Narayanan | HIBS | 57.39 | |
10 | Richard Whitehead | 58.25 | ||
11 | David Edmonds | WOC | 58.56 | |
12 | Nicky Haynes | WOC | 61.28 | |
13 | Jack Edmonds | ONSLOW/ WOC | 61.32 | |
14 | Robyn Davidson | RK | 62.36 | |
15 | Keith Wild | OHV | 63.14 | |
16 | Lisa Walker | 64.21 | ||
17 | Mary Cordery | MARSDEN/WOC | 65.20 | |
18 | Neil Sanson | WOC | 67.43 | |
19 | Tony van Dyk | OHV | 68.31 | |
20 | Amy Wild | NEWLANDS | 68.40 | |
21 | Rosie Claridge | NEWLANDS | 69.33 | |
22 | Shane Stephen | NEWLANDS | 73.17 | |
23 | Katie Collier | NEWLANDS | 74.31 | |
24 | Elizabeth Beattie | NEWLANDS | 77.40 | |
25 | Julie and Gary | 81.30 | ||
26 | Rod McMillian | 93.34 | ||
27 | Malachi Rapata | 108.50 | ||
28 | Kevin Whale | WAI | 109.45 | |
29 | Trish Whale | WAI | 114.00 | |
30 | Heather + Katrina McMillian | 116.14 | ||
Alison Basire | OHV | DNF | ||
Eric, Liam, Freddy | WOC | DNF | ||
B Holder | WOC | DNF | ||
Flannery | DNF | |||
PC Turner | WOC | DNF | ||
Yellow 3.0km 85 metres climb | ||||
1 | Ross Dammer | NEWLANDS | 28.18 | |
2 | Jula McMillan | CHILTON | 28.25 | |
3 | Laure Turner | WOC | 30.07 | |
4 | Peter van Oosterom | HIBS | 30.45 | |
5 | Terence Tong | HVHS | 35.55 | |
6 | Lizzy Bruckenburg | ONSLOW | 36.49 | |
7 | Jonathan Wood | SWIS | 36.51 | |
8 | Matthew Martin | HIBS | 36.51 | |
9 | John Copeland | NC | 38.23 | |
10 | Fiona G | WOC | 38.35 | |
11 | Brandon Rosss | HVHS | 39.01 | |
12 | Kathryn Bruckenburg | ONSLOW | 39.57 | |
13 | Ben Whitehead | JBC ? | 44.41 | |
14 | Jo Norton | NEWLANDS | 44.55 | |
15 | Simons Teesdale | WOC | 45.45 | |
16 | Joey Haynes | CHILTON | 46.38 | |
17 | Camilla Raymond | MARSDEN | 47.32 | |
18 | Rebecka Raymond | MARSDEN | 49.06 | |
19 | Elsie McIlroy | CHILTON | 48.21 | |
20 | Allan Munro | NEWLANDS | 49.41 | |
21 | Jim McIlroy | 51.33 | ||
22 | Emma Rudge | WOC | 53.21 | |
23 | Mark Hudson? | 79.36 | ||
24 | Helen + Lara Flannery | 84.12 | ||
25 | Barry Wong | HVHS | DNF | |
26 | Pippa Holiday | CHILTON | DNF | |
White 2.2km 50 metres climb | ||||
1 | Michael Catteral | HIBS | 24.31 | |
2 | Hannah Sampson | MARSDEN/WOC | 26.05 | |
3 | Samuel Dealy? | 26.56 | ||
4 | Rate Custance | 27.08 | ||
5 | Matthew Turner | WOC | 27.17 | |
6 | Bradd | WOC | 28.37 | |
7= | Lara Custance | 30.33 | ||
7= | Murphy Dowie | 30.33 | ||
9 | Esben Nixon | 34.06 | ||
10 | Samantha Ansell | CHILTON | 34.20 | |
11 | Evelyn Paintin | 34.38 | ||
12 | Elizabeth Hazelwood | MARSDEN | 34.43 | |
13 | Molly, Mo, Lily, Ems | 36.46 | ||
14 | Searle Group | 37.25 | ||
15 | Jodanne | 40.57 | ||
16 | Hannah Collier | WOC | 41.53 | |
17 | D Sinclair and family | 47.15 | ||
18= | Jessica Rea | OHV | 48.43 | |
18= | Megan Rea | OHV | 48.43 | |
20 | Courtney Wagener | CHILTON | 49.12 | |
21 | Joey Basire | 52.30 | ||
22 | Dominic Basire | OHV | 55.49 |
Courses planned by Peter Bakos, Controlled by Linda Mead