White Course on reserve map (Run)
CIT Event 24/2/05
White | |||
1 | Timothy Robertson | OHV | 8.57 |
2 | Matthew Martin | Hibs | 18.15 |
Yellow | |||
1 | James Hurring | 18.00 | |
2 | Timothy Robertson | OHV | 18.15 |
3 | Jacky Liu | HVHS | 22.54 |
4 | Peter van Oosterom | Hibs | 25.21 |
5 | Benjamin Whitehead | Hibs | 27.43 |
6 | Anatha Narayanan | Hibs | 28.58 |
7 | Leor Hermon | HVHS | 29.45 |
8= | Molly | HVHS | 31.04 |
8= | Jessica | HVHS | 31.04 |
9 | Peat Family | WOC? | 32.43 |
10 | Philippa Henderson | OHV | 34.00 |
11 | L Porter (walker) | OHV | 38.00 |
12 | D Snalson? (walker) | WOC | 42.54 |
Long Yellow | |||
1 | Paul Clarke | WOC | 32.28 |
2 | Zonana Kalenska | Czech | 34.32 |
3 | Sarah Underwood | WOC | 37.19 |
4 | Peter Bakos | OHV | 39.07 |
5 | Dan McCormack | 40.00 | |
6 | Bruce Worsley | OHV | 40.24 |
7 | Bruce Henderson | OHV | 45.15 |
8 | Andrew Glover | Hibs | 51.15 |
9= | Matthew Whitehead | Hibs | 51.30 |
9= | Thomas Robinson | Hibs | 51.30 |
10 | Tony van Dyk | OHV | 53.30 |
11 | Malcom Duncan | British | 55.21 |
Super Yellow | |||
1 | Bill Edwards | OHV | 45.34 |
2 | Jan Mrazek | Czech | 50.06 |
3 | Jason van Dyk | OHV | 55.23 |
4 | Tony Brindle | OHV | 63.00 |
5 | John Robertson | OHV | 65.54 |
6 | Anna Robertson | OHV | 67.26 |
7 | Laura Robertson | OHV | 70.09 |
8 | Gavin Scott | OHV | 84.20 |
White | |
Paul Keene | 9:22 |
Tim Robertson | 10:14 |
Joshua Brindle | 10:30 |
Oliver Newman | 12:00 |
Jonny | 12:00 |
Jula McMillan | 12:35 |
Shinead & Mum | 16:00 |
Caroline | 18:00 |
Becs | 18:00 |
Mitchell | 19:00 |
Jess/Emma | 23:15 |
Daniel | 24:37 |
Lianne Brejnakoushi | 24:00 |
Katrina McLellan | DNF |
Rob & Fyfe | no time |
Megan Rea | DNF |
Jessica Rea | DNF |
Yellow | |
Tim Robertson | 11:03 |
Paul Keene | 11:30 |
Georgia | 15:00 |
Oscar, Scott, Ryan, KJ | 15:00 |
Jeremy Richardson | 16:48 |
Joshua Brindle | 18:15 |
Shinead & Mum | 19:00 |
Candie | 19:00 |
Becs | 19:00 |
Jula McMillan | 19:11 |
Jonny | 20:00 |
Morgs | 20:00 |
Alex Hayley | 20:00 |
Chaucey McLauchlan | 21:31 |
Daniel | 21:37 |
Rob & Fyfe | 22:00 |
Long Yellow | |
Greg Robson | 44:00 |
Bruce Henderson | 48:32 |
Rona Davidson / Anna Everton | 52:00 |
Bruce Worsley | 53:32 |
Philippa Henderson | 56:00 |
Luke Brindle | 56:44 |
Lynette Porter | 72:00 |
Super Yellow | |
Alan Horn | 52;10 |
Peter bakos | 57:50 |
Gavin Scott | 60:43 |
Super Yellow Plus | |
Michael Wood | 55:41 |
Paul Clarke (*) | 60:56 |
William Power | 61:10 |
John Robertson | 61:54 |
Anna Robertson | 62:10 |
Laura Robertson | 65:05 |
Tony Brindle | 66:35 |
Jeff Price | 67:42 |
Sarah Underwood | 75:30 |
* 2 min penalty applied because only 3 points were collected in HVHS controls
Two questions that caused confusion were:
"How many rectangular mosaic panels stand vertically?"
"What subject is taught in Block E"
I expected the answer to the first question to be 4, or possible 8 if the 4 square panels
behind the seat to be counted. All other panels (either horizontal or vertical) were not rectangular.
The expected answer to the second question was "Food Technology", as shown on a sign above
the eastern facing wall of the building (not visible from common direction of approach)
The variation in answers to these questions shows that they were not good questions :-(
The date on the foundation stone at the school main entrance was 1925, but several people
found one with the date 2003 (which is the date of the recent school renovations). I had not
seen the alternate foundation stone.
James Scott
White Course 1.1km on park map (Run)