Eight-Hour Category |
|||||
Team | Category | Members | Affiliation | Score | Place |
Makara Peak Mudslingers | Open Men | John Randal, Simon Kennett | Wgtn MTBers | 1190 -4L =1186 | 1st Open Men |
Bad O-Men | Open Men | Magnus Bengtsson, Dave King, John Robertson | Wgtn/LH Oers | 1010 | |
The Chaps | Open Men | Paul Chaplow, Dave Hicks | Wgtn ARers | 860 | |
BRANZ Prickle Pickers | Mixed | Mark Hearfield, Mary McBride, Sandra Appleby | Wgtn Rogainers | 720 | 1st Mixed |
Krusty and Friends | Open Men | Jason Hooper, Greg Blackler, Craig Fairhall, Evan Worts | Wgtn | 410 | |
Four-Hour Category |
|||||
Team | Category | Members | Affiliation | Score | Place |
Jack and Jill | Vet Men | Andrew McLellan, Jonathan Kennett | Wgtn MTbers | 620 | 1st Vet Men |
JRA | Open Men | Dave Sharpe, Nick Kennedy | Wgtn MTBers | 580 | 1st Open Men |
Muddy Spokes | Open Men | Ramash Swamy, Bryce Lorcet | Por/Kapiti MTBers | 580 | |
Chainmen | Open Men | Matt Amos, Darrin Cornes, Clinton O'Leary | LH MTBers | 560* | |
Ephraim and the Monster | Open Men | Paul Smith, Tryfan Ephraim | Wgtn MTBers | 520* | |
RTFM | Open Men | Shane Ross, Colin Slater | UH/Wgtn ARers | 510 | |
Land Crabs | Open Men | David Foster, Mathew Stevens | Wgtn | 510 | |
Team 86 | Vet Men | Stephen Coppard, Paul Kennett | Wgtn/LH MTBers | 490 | |
DJ Attack | Open Men | Dan Moore, Jon Parker | Wgtn MTBers | 470 | |
Pig Dog Rat and Hedgehog | Open Mixed | Chris Childerhase, Simon Pohlen, Fiona Martin, Grenville Main | Wgtn | 460* | 1st Open Mixed |
Los Dos Amigos | Vet Men | Steve Grenside, Brett Irving | Wgtn | 450 | |
Zoid | Open Mixed | Mary Fien, Peter Lorimer | Aust MTBOers | 420 | |
The Little Vixes | Open Women | Vicki Connor, Vicky Robertson | Wgtn | 420 | 1st Open Women |
Fins | Open Men | M and J Finlayson | Wgtn | 460 -49L =411 | |
4 Blades of Grass | Open Men | James Long and Geoff Acethorpe | Wgtn | 390 | |
Old Cocks | Vet Men | Arthur Klap, Gary Dick, Kevin Wilson | Wgtn | 380 | |
Jones Team | Open Men | Andy Jones, Troy Kusabs | LH MTBers | 380 | |
The Flying Takahes | Vet Mixed | Jenny Visser, Mike Fee | Wgtn MTBOers | 370* | 1st Vet Mixed |
Lost in 60 Seconds | Open Men | Kevin Walsh, Andrew Dale, Nick Peters, Mark Maloney | U Hutt | 370 | |
Crusty Demonettes | Vet Women | Jo Holden, Jill Westenra | Wgtn/HV ARers | 360 | 1st Vet Women |
Hillary and Anna | Open Women | Hillary Miller, Anna Lambrechtsen | Wgtn | 360 | |
BOMB | Vet Men | Jim Sutherland, Howard Symmes, Alex Gray | Brooklyn MTBers | 360 | |
Lost and Confused | Open Men | Julian Bruce-Miller, David Turner | Lower Hutt | 340 | |
Lost in Space | Open Mixed | Bruce Roberts, Kim Slattery, Jo Boyle, Heather Bates | Wgtn | 340 | |
Taylor Plus One | Mixed | Blair and Shaun Taylor, Liz Warburton | Wgtn | 330 | |
Pinewheels | Vet Men | Gavin Scott, Pat van Berkel | UH Oers | 320 | |
Muppets | Open Women | Lisa Walker, Fiona Patterson | Wgtn | 320 -9L =311 | |
Team Stewart | Open Men | Brian and Tim Stewart | Kapiti MTBers | 300 | |
Anglo Dutch | Open Mixed | Erwin Kerbus, Arlette Kerbus, Richard Fletcher, Ruth Gillard | Wgtn | 270 | |
Kids with Stix | Open Mixed | Fiona Clendon, Matthew Smillie | LH Rogainers | 260 | |
Archi Jam | Open Men | Mark Boyland, Jamie Irvine | Wgtn | 340 -81L =259* | |
Vertically Challenged | Vet Men | Simon Tregear, Tony Offord | 220 | ||
This page is maintained by