|
  |
Status of: 8:56 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 16:51 | ||||
2 | 17:30 | ||||
3 | 18:09 | ||||
4 | 18:54 | ||||
5 | 19:03 | ||||
6 | 19:25 | ||||
7 | 20:12 | ||||
8 | 20:30 | ||||
9= | 20:38 | ||||
9= | 20:38 | ||||
11 | 20:41 | ||||
12 | 21:39 | ||||
13 | 21:43 | ||||
14 | 21:45 | ||||
15 | 21:47 | ||||
16 | 26:59 | ||||
17 | 28:27 | ||||
18 | 29:48 | ||||
19 | 39:26 | ||||
20 | 47:57 | ||||
dnf | |||||
Status of: 8:56 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 20:02 | ||||
mp | |||||