Go to WinSplits, for more info. And put your route into Route Gadget, so you can compare yourself with others.
|
  |
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 118 | 49:33 | |||
2 | 39 | 59:29 | |||
3 | 87 | 1:01:09 | |||
4 | 3 | 1:01:20 | |||
5 | 73 | 1:02:15 | |||
6 | 149 | 1:03:47 | |||
7 | 13 | 1:04:08 | |||
8 | 22 | 1:04:19 | |||
9 | 137 | 1:07:16 | |||
10 | 1 | 1:11:57 | |||
11 | 91 | 1:16:39 | |||
12 | 130 | 1:18:34 | |||
13 | 135 | 1:19:09 | |||
14 | 5 | 1:23:06 | |||
15 | 78 | 1:31:39 | |||
16 | 21 | 1:52:27 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 127 | 46:47 | |||
2 | 122 | 47:24 | |||
3 | 70 | 48:21 | |||
4 | 8 | 54:26 | |||
5 | 84 | 58:34 | |||
6 | 139 | 1:02:38 | |||
7 | 151 | 1:03:54 | |||
8 | 66 | 1:04:01 | |||
9 | 75 | 1:06:25 | |||
10 | 143 | 1:09:57 | |||
11 | 19 | 1:25:30 | |||
12 | 71 | 1:37:17 | |||
13 | 18 | 1:51:07 | |||
144 | dnf | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 94 | 55:28 | |||
2 | 62 | 59:45 | |||
3 | 108 | 1:06:10 | |||
4 | 129 | 1:08:14 | |||
5 | 128 | 1:08:46 | |||
6 | 69 | 1:15:35 | |||
7 | 35 | 1:16:57 | |||
8 | 142 | 1:20:30 | |||
9 | 123 | 1:22:10 | |||
10 | 68 | 1:25:05 | |||
11 | 101 | 1:25:06 | |||
12 | 7 | 1:25:37 | |||
13 | 52 | 1:32:56 | |||
14 | 82 | 1:36:19 | |||
15 | 107 | 1:37:30 | |||
16 | 59 | 1:53:12 | |||
26 | mp | ||||
141 | mp | ||||
121 | dnf | ||||
24 | dnf | ||||
2 | dnf | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 34 | 28:43 | |||
2 | 16 | 30:00 | |||
3 | 48 | 30:58 | |||
4 | 150 | 31:04 | |||
5 | 79 | 31:55 | |||
6 | 76 | 32:56 | |||
7 | 44 | 37:39 | |||
8 | 38 | 43:49 | |||
9 | 92 | 51:48 | |||
10 | 93 | 52:26 | |||
11 | 148 | 55:35 | |||
12 | 27 | 56:57 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 23 | 33:32 | |||
2 | 125 | 38:38 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 96 | 51:48 | |||
2 | 74 | 54:49 | |||
3 | 65 | 1:20:43 | |||
4 | 124 | 1:21:16 | |||
5 | 99 | 1:28:47 | |||
6 | 6 | 1:37:51 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 120 | 46:55 | |||
2 | 72 | 53:52 | |||
3 | 40 | 59:22 | |||
4 | 31 | 1:06:45 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 20 | 48:53 | |||
2 | 33 | 1:01:09 | |||
3 | 117 | 1:02:17 | |||
4 | 53 | 1:02:29 | |||
5 | 95 | 1:03:37 | |||
6 | 60 | 1:04:08 | |||
7 | 11 | 1:06:48 | |||
8 | 103 | 1:09:49 | |||
9 | 116 | 1:12:44 | |||
10 | 64 | 1:24:15 | |||
11 | 37 | 1:29:29 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4 | 1:15:13 | |||
2 | 51 | 1:41:25 | |||
3 | 15 | 2:05:44 | |||
140 | dnf | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 63 | 1:11:18 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 77 | 1:56:40 | |||
114 | dnf | ||||
113 | dnf | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 138 | 18:44 | |||
2 | 45 | 21:05 | |||
3 | 132 | 24:02 | |||
4 | 32 | 24:52 | |||
5 | 58 | 32:18 | |||
6 | 25 | 43:07 | |||
7 | 102 | 45:07 | |||
8 | 86 | 1:03:43 | |||
10 | mp | ||||
112 | mp | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 104 | 20:11 | |||
2 | 97 | 21:51 | |||
3 | 100 | 22:20 | |||
4 | 147 | 22:59 | |||
5 | 46 | 31:19 | |||
6 | 47 | 32:45 | |||
7 | 36 | 33:15 | |||
8 | 50 | 34:14 | |||
9 | 80 | 35:29 | |||
10 | 42 | 43:47 | |||
81 | mp | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 111 | 27:09 | |||
2 | 85 | 46:09 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 145 | 23:24 | |||
2 | 29 | 30:31 | |||
3 | 109 | 30:56 | |||
4 | 56 | 33:35 | |||
5 | 136 | 42:09 | |||
6 | 126 | 49:52 | |||
9 | mp | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 146 | 26:24 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 57 | 26:40 | |||
2 | 12 | 36:33 | |||
3 | 61 | 49:37 | |||
4 | 67 | 51:45 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 49 | 24:47 | |||
2 | 41 | 35:43 | |||
3 | 134 | 56:53 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 119 | 28:20 | |||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 98 | 21:49 | |||
2 | 106 | 39:38 | |||
110 | mp | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90 | 41:39 | |||
2 | 14 | 46:08 | |||
3 | 131 | 1:19:24 | |||
83 | mp | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 55 | 23:29 | |||
2 | 30 | 24:42 | |||
3 | 54 | 24:55 | |||
4 | 105 | 25:58 | |||
5 | 43 | 31:55 | |||
6 | 88 | 32:56 | |||
7 | 89 | 39:41 | |||
8 | 133 | 1:19:28 | |||
115 | mp | ||||
Status of: 4:22 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 17 | 22:24 | |||
2 | 28 | 1:02:58 | |||