|
  |
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:09:40 | ||||
2 | 1:12:48 | ||||
3 | 1:18:23 | ||||
4 | 1:21:04 | ||||
5 | 1:22:36 | ||||
6 | 1:23:21 | ||||
7 | 1:25:09 | ||||
8 | 1:30:23 | ||||
9 | 1:34:49 | ||||
10 | 1:35:29 | ||||
11 | 1:35:55 | ||||
12 | 1:38:58 | ||||
13 | 1:44:03 | ||||
14 | 1:51:50 | ||||
15 | 1:59:05 | ||||
mp | |||||
dnf | |||||
dnf | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:17:53 | ||||
2 | 1:20:42 | ||||
3 | 1:24:12 | ||||
4 | 1:29:12 | ||||
5 | 1:30:31 | ||||
6 | 1:30:52 | ||||
7 | 1:33:26 | ||||
8 | 1:54:57 | ||||
9 | 1:55:00 | ||||
10 | 2:05:05 | ||||
mp | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 37:55 | ||||
2 | 44:44 | ||||
3 | 46:02 | ||||
4 | 49:23 | ||||
5 | 53:08 | ||||
6 | 1:02:01 | ||||
7 | 1:12:32 | ||||
8 | 1:18:56 | ||||
9 | 2:16:02 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 46:30 | ||||
2 | 53:59 | ||||
3 | 56:01 | ||||
4 | 1:02:28 | ||||
5 | 1:07:04 | ||||
6 | 1:17:43 | ||||
7 | 1:20:02 | ||||
8 | 1:23:25 | ||||
9 | 1:23:28 | ||||
10 | 1:24:14 | ||||
11 | 1:41:54 | ||||
mp | |||||
dnf | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 54:53 | ||||
2 | 1:05:18 | ||||
3 | 1:09:28 | ||||
4 | 1:22:57 | ||||
5 | 1:40:45 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 38:12 | ||||
2 | 50:09 | ||||
3 | 52:34 | ||||
4 | 52:45 | ||||
5 | 1:02:52 | ||||
dnf | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 23:21 | ||||
2 | 48:04 | ||||
3 | 48:11 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:26:32 | ||||
2 | 1:36:00 | ||||
3 | 1:52:11 | ||||
4 | 1:53:04 | ||||
dnf | |||||
dnf | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:11:26 | ||||
2 | 1:25:13 | ||||
3 | 1:38:38 | ||||
4 | 1:46:02 | ||||
5 | 1:53:13 | ||||
6 | 2:03:34 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 37:12 | ||||
2 | 54:20 | ||||
3 | 55:17 | ||||
4 | 57:29 | ||||
5 | 57:31 | ||||
6 | 1:02:17 | ||||
7 | 1:03:35 | ||||
8 | 1:03:39 | ||||
9 | 1:16:14 | ||||
10 | 1:18:56 | ||||
11 | 1:19:11 | ||||
12 | 1:21:19 | ||||
13 | 1:23:09 | ||||
mp | |||||
dnf | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 55:52 | ||||
2 | 1:04:17 | ||||
3 | 1:07:36 | ||||
4 | 1:07:53 | ||||
5 | 1:30:27 | ||||
dnf | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 46:47 | ||||
2 | 47:07 | ||||
3 | 51:20 | ||||
4 | 52:29 | ||||
5 | 2 | 57:23 | |||
6 | 1:01:04 | ||||
7 | 1:09:11 | ||||
8 | 1:09:34 | ||||
9 | 1:21:41 | ||||
10 | 1:26:32 | ||||
11 | 1:45:47 | ||||
dnf | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 44:18 | ||||
2 | 45:16 | ||||
3 | 55:49 | ||||
4 | 1:05:35 | ||||
5 | 1:20:47 | ||||
6 | 1:44:14 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:03:40 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:02:37 | ||||
2 | 1 | 1:16:00 | |||
3 | 1:17:47 | ||||
4 | 1:25:56 | ||||
5 | 1:32:44 | ||||
dnf | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:04:18 | ||||
2 | 1:06:08 | ||||
3 | 1:12:02 | ||||
mp | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 51:05 | ||||
2 | 51:20 | ||||
3 | 52:19 | ||||
4 | 58:25 | ||||
5 | 1:23:20 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 22:03 | ||||
2 | 26:05 | ||||
3 | 33:58 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 52:17 | ||||
2 | 56:35 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 37:03 | ||||
2 | 49:49 | ||||
3 | 55:12 | ||||
dnf | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 23:58 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
mp | |||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:23:11 | ||||
Status of: 9:26 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 22:45 | ||||
2 | 23:53 | ||||
3 | 34:51 | ||||
dnf | |||||